← ARBOR REALTY TRUST INC
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues: | ||||||||||||
| Gains (Losses) on Sales of Investment Real Estate | $11.6m | $156.2m | $251.8m | $315.9m | ($375k) | $3.7m | $948.4m | $0 | $3.8m | ($9.2m) | — | |
| Cost of Revenue | $13.5m |
$10.5m
-22.36%
|
— | — | — | — | — | — | — | — | — | |
| Interest Income (Expense), Net | $55.1m |
$66.1m
+20.00%
|
$98.0m
+48.17%
|
$129.5m
+32.25%
|
$170.2m
+31.42%
|
$254.1m
+49.24%
|
$390.8m
+53.80%
|
$428.0m
+9.52%
|
$363.3m
-15.13%
|
$238.2m
-34.43%
|
$934.4m
+292.31%
|
|
| Selling, General and Administrative Expense | $17.6m | $30.7m | $37.1m | $40.3m | $37.3m | $45.6m | $54.0m | $51.3m | $54.9m | $59.8m | $236.2m | |
| Labor and Related Expense | $38.6m | $92.1m | $110.5m | $122.1m | $144.4m | $171.8m | $161.8m | $159.8m | $181.7m | $174.1m | — | |
| Amortization of Intangible Assets | $116.2m | $5.6m | $5.6m | $5.5m | $5.3m | $4.7m | $4.7m | $4.7m | $3.3m | $1.6m | — | |
| Operating Lease, Lease Income | $116.2m | $156.2m | $251.8m | $9.7m | $4.0m | $185k | $1.9m | $5.7m | $7.2m | $21.3m | — | |
| Operating Lease, Expense | — | — | — | $6.1m | $6.2m | $9.3m | $9.6m | $10.9m | $10.9m | $11.0m | — | |
| Operating Expenses | $110.9m | $149.9m | $169.5m | $182.3m | $270.2m | $198.0m | $257.1m | $315.8m | $333.9m | $372.6m | — | |
| Operating Income (Loss) | $43.6m |
$110.9m
+154.16%
|
$157.8m
+42.32%
|
$170.3m
+7.92%
|
$236.6m
+38.92%
|
$424.1m
+79.28%
|
$371.3m
-12.45%
|
$427.9m
+15.24%
|
$297.4m
-30.50%
|
$176.6m
-40.62%
|
— | |
| Other Operating Income (Expense), Net | — | — | — | — | — | — | — | $7.7m | $8.1m | $14.8m | — | |
| Interest Expense | $63.6m | $90.1m | $153.8m | $186.4m | $169.2m | $212.0m | $557.6m | $903.2m | $1.2b | $940.0m | $711.8m | |
| Interest Expense Operating | — | — | — | — | — | — | — | — | $804.6m | $701.8m | $711.8m | |
| Interest Income, Operating | $116.2m | $156.2m | $251.8m | $315.9m | $339.5m | $466.1m | $948.4m | $1.3b | $1.2b | $940.0m | $934.4m | |
| Interest Income, Other | $2.5m | — | — | — | — | — | — | — | — | — | $934.4m | |
| Gain (Loss) Related to Litigation Settlement | — | — | $10.2m | — | — | — | ($7.3m) | — | — | — | — | |
| Gain (Loss) on Derivative Instruments, Net, Pretax | — | — | $6.0m | $2.0m | $58.3m | $2.7m | $26.6m | $6.8m | ($8.5m) | $1.3m | — | |
| Income (Loss) from Equity Method Investments | $13.0m | ($3.0m) | $1.2m | $10.6m | $76.2m | $34.6m | $14.2m | $24.3m | $5.8m | $50.9m | — | |
| Current Income Tax Expense (Benefit) | $2.4m | $20.8m | $21.8m | $14.9m | $35.7m | $35.4m | $19.2m | $34.7m | $25.1m | $15.0m | $17.3m | |
| Income Tax Expense (Benefit) | $825k | $13.4m | $9.7m | $15.0m | $40.4m | $46.3m | $17.5m | $27.3m | $13.5m | $18.8m | $17.3m | |
| Net Income (Loss) Available to Common Stockholders, Basic | $42.8m |
$65.8m
+53.83%
|
$108.3m
+64.52%
|
$121.1m
+11.78%
|
$163.4m
+34.95%
|
$317.4m
+94.26%
|
$284.8m
-10.27%
|
$330.1m
+15.88%
|
$223.3m
-32.36%
|
$107.4m
-51.89%
|
$77.6m
-27.75%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | $12.1m | $24.1m | $32.2m | $26.6m | $25.2m | $38.5m | $28.0m | $29.1m | $19.3m | $9.0m | $77.6m | |
| Preferred Stock Dividends and Other Adjustments | $7.6m | $7.6m | $7.6m | $7.6m | $7.6m | $21.9m | $41.0m | $41.4m | $41.4m | $41.4m | $41.4m | |
| Preferred Stock Dividends, Income Statement Impact | $7.6m | $7.6m | $7.6m | $7.6m | $7.6m | $21.9m | $41.0m | $41.4m | $41.4m | $41.4m | $41.4m | |
| Earnings Per Share, Basic | $0.83 | $1.14 | $1.54 | $1.30 | $1.44 | $2.30 | $1.72 | $1.79 | $1.18 | $0.56 | $0.40 | |
| Earnings Per Share, Diluted | $0.83 | $1.12 | $1.50 | $1.27 | $1.41 | $2.28 | $1.67 | $1.75 | $1.18 | $0.56 | $0.40 | |
| Weighted Average Number of Shares Outstanding, Basic | 51.3m | 57.9m | 70.2m | 92.9m | 113.8m | 137.8m | 165.4m | 184.6m | 188.7m | 193.0m | 194.0m | |
| Weighted Average Number of Shares Outstanding, Diluted | 51.7m | 80.3m | 93.6m | 116.2m | 134.0m | 156.1m | 199.1m | 218.8m | 205.5m | 209.7m | 211.0m | |
| Additional Financial Items | ||||||||||||
| Business Combination, Acquisition Related Costs | $10.3m | — | — | — | — | — | — | — | — | — | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.