← A.K.A. BRANDS HOLDING CORP.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Net loss | — | — | ($6.1m) | ($176.7m) | ($98.9m) | ($26.0m) | ($31.4m) | — | |
| Depreciation expense | $467k | $353k | $2.7m | $6.2m | $7.6m | $6.5m | $8.3m | $18.6m | |
| Amortization expense | $5.8m | $6.4m | $14.0m | $14.2m | $11.5m | $11.0m | $9.4m | — | |
| Amortization of debt issuance costs | $0 | $0 | $596k | $647k | $624k | $597k | $761k | — | |
| Deferred income taxes, net | ($1.7m) | ($2.9m) | ($12.0m) | ($4.1m) | ($745k) | $1.5m | $41k | $41k | |
| Goodwill impairment | — | $0 | $0 | $173.8m | $68.5m | $0 | $0 | $0 | |
| Accounts receivable, net | ($47k) | ($833k) | ($858k) | ($602k) | ($1.3m) | ($3.3m) | ($2.3m) | $15.3m | |
| Inventory | ($15.1m) | ($9.4m) | ($32.1m) | ($16.3m) | $32.1m | ($10.7m) | $12.1m | $14.1m | |
| Accounts payable | $5.1m | ($2.8m) | $6.0m | ($1.9m) | $7.5m | $2.4m | $811k | ($1.4m) | |
| Property and equipment expenditures included in accounts payable and accrued liabilities | $0 | $0 | $1.1m | $0 | $0 | $773k | $239k | — | |
| Accrued liabilities | $6.5m | $8.6m | $26.7m | ($7.4m) | ($14.0m) | $7.1m | $1.8m | ($4.4m) | |
| Deferred revenue | $1.1m | $1.5m | $7.2m | $267k | $522k | $856k | $202k | — | |
| Prepaid expenses and other current assets | ($2.7m) | $20k | ($11.5m) | $6.1m | ($2.8m) | $1.5m | $4.3m | — | |
| Restricted cash, included in prepaid expenses and other current assets | $319k | $840k | $2.2m | $2.1m | $2.2m | $577k | $232k | — | |
| Restricted cash, included in other assets | — | — | — | $0 | $0 | $1.7m | $2.0m | — | |
| Net cash provided by operating activities | $511k |
$21.7m
+4148.92%
|
$24.0m
+10.39%
|
($319k)
-101.33%
|
$33.4m
+10578.37%
|
$669k
-98.00%
|
$16.4m
+2356.80%
|
$25.1m
+53.01%
|
|
| Purchases of property and equipment | ($1.0m) | ($1.3m) | ($7.7m) | ($19.7m) | ($6.0m) | ($11.6m) | ($17.1m) | ($16.1m) | |
| Net cash used in investing activities | ($21.8m) | ($2.4m) | ($278.1m) | ($25.3m) | ($6.0m) | ($11.6m) | ($17.1m) | ($16.1m) | |
| Payments of debt issuance costs | — | $0 | ($254.1m) | ($121k) | $0 | $0 | ($1.4m) | — | |
| Proceeds from issuance of debt, net of issuance costs | $0 | $0 | $254.1m | $121k | $0 | $0 | $13.8m | $27.4m | |
| Repayment of debt | $0 | $0 | ($155.8m) | ($5.6m) | ($10.7m) | ($5.4m) | ($19.4m) | ($35.9m) | |
| Taxes paid related to net share settlement of equity awards | $4.4m | $0 | $0 | ($104k) | ($191k) | ($1.1m) | ($944k) | — | |
| Net cash (used in) provided by financing activities | $20.6m |
$1.2m
-93.98%
|
$269.9m
+21662.10%
|
$33.3m
-87.67%
|
($52.8m)
-258.84%
|
$15.5m
+129.35%
|
($4.4m)
-128.59%
|
— | |
| Cash, cash equivalents and restricted cash at beginning of year | $5.8m | $27.1m | $41.0m | $48.4m | $24.0m | $26.5m | $22.5m | — | |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | $482k | $735k | ($1.8m) | ($272k) | $1.1m | ($2.1m) | $1.1m | $1.2m | |
| Net change in cash, cash equivalents and restricted cash | ($252k) | $21.3m | $13.9m | $7.4m | ($24.3m) | $2.5m | ($4.0m) | — | |
| Additional Supplementary Disclosures | |||||||||
| Additional Supplementary Disclosures | |||||||||
| Lease incentives | $0 | $0 | $361k | $1.7m | $1.6m | $0 | $3.6m | — | |
| Loss on disposal of businesses | — | — | $0 | $0 | $1.5m | $673k | $600k | — | |
| Non-cash operating lease expense | $0 | $0 | $6.2m | $9.8m | $7.8m | $9.0m | $13.6m | $25.1m | |
| Equity-based compensation | $353k | $1.4m | $8.0m | $6.7m | $7.6m | $8.0m | $7.0m | — | |
| Income taxes payable | ($1.6m) | $3.7m | ($9.3m) | ($2.4m) | $6.2m | $778k | ($802k) | — | |
| Sales returns reserve | — | — | — | ($2.7m) | $5.6m | ($1.8m) | $220k | — | |
| Lease liabilities | ($161k) | ($55k) | ($5.9m) | ($8.4m) | ($7.7m) | ($7.6m) | ($11.8m) | — | |
| Purchases of intangible assets | ($372k) | ($451k) | ($841k) | ($247k) | ($61k) | ($2k) | $0 | — | |
| Proceeds from line of credit | $0 | $10.9m | $34.1m | $40.0m | $11.5m | $49.5m | $40.9m | — | |
| Repayment of line of credit | ($1.6m) | ($10.1m) | ($42.2m) | $0 | ($51.5m) | ($26.2m) | ($35.6m) | — | |
| Proceeds from issuances under equity-based compensation plans | — | $0 | $0 | $227k | $162k | $224k | $237k | — | |
| Repurchase of shares | — | — | $0 | $0 | ($2.1m) | ($1.5m) | ($2.0m) | — | |
| Cash and cash equivalents | $5.5m | $26.3m | $38.8m | $46.3m | $21.9m | $24.2m | $20.3m | $25.6m | |
| Interest paid | $334k | $278k | $7.9m | $6.3m | $10.5m | $9.8m | $7.8m | $7.8m | |
| Income tax paid (refund received), net | $4.4m | $4.9m | $20.6m | $2.3m | ($4.0m) | $2.1m | $2.6m | — | |
| Right-of-use asset additions under operating leases | $233k | $2.7m | $4.1m | $22.2m | $8.4m | $38.5m | $30.4m | — |