Alignment Healthcare, Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $207.3m $466.6m $409.5m $202.9m $432.9m $575.8m
Prepaid Expense and Other Assets, Current $17.2m $27.7m $42.1m $45.0m $37.1m $94.1m
Short-term Investments $115.9m $37.8m $28.4m
Cash and cash equivalents $409.5m $202.9m $432.9m $575.8m
Accounts receivable (less allowance for credit losses of $833 at December 31, 2025 and $0 at December 31, 2024) $40.1m $58.5m $92.9m $119.7m $153.9m $253.2m
Prepaid expenses and other current assets $17.2m $27.7m $42.1m $45.0m $37.1m $94.1m
Accounts Receivable, after Allowance for Credit Loss $40.1m $58.5m $92.9m $119.7m $153.9m $253.2m
Assets, Current $264.7m $552.9m $544.5m $483.5m $661.6m $951.6m
Total current assets $264.7m $552.9m $544.5m $483.5m $661.6m $951.6m
Property, Plant and Equipment, Net $27.1m $30.4m $37.2m $51.9m $67.1m $64.3m
Goodwill $29.3m $29.3m $34.8m $34.8m $34.8m $32.1m
Intangible Assets, Net (Excluding Goodwill) $5.3m $4.5m $4.5m
Intangible assets, net $5.5m $5.3m $4.5m $4.5m
Operating Lease, Right-of-Use Asset $9.9m $7.9m $5.8m $10.0m $7.8m $6.8m
Other Assets, Noncurrent $2.1m $4.7m $6.0m $6.4m $6.1m $6.3m
Right of use asset, net $9.9m $7.9m $5.8m $10.0m $7.8m $7.0m
Other assets $2.1m $4.7m $6.0m $6.4m $6.1m $6.3m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $40.1m $58.5m $92.9m $119.7m $153.9m $253.2m
Investments - current $0 $115.9m $37.8m $28.4m
Medical expenses payable $112.6m $125.9m $170.1m $205.4m $289.8m $474.6m
Long-term portion of lease liabilities $10.3m $7.0m $3.7m $9.0m $7.8m $6.5m
Total Alignment Healthcare, Inc. stockholders' equity $30.6m $306.0m $238.1m $156.9m $99.9m $179.3m
Assets $338.5m $630.9m $633.9m $591.9m $782.1m $1.1b
Total assets $338.5m $630.9m $633.9m $591.9m $782.1m $1.1b
LIABILITIES AND EQUITY
Total liabilities and stockholders' equity $338.5m $630.9m $633.9m $591.9m $782.1m $1.1b
Current liabilities:
Operating Lease, Liability, Current $3.2m $3.6m $4.0m $1.6m $1.2m $1.9m
Operating Lease, Liability, Noncurrent $10.3m $7.0m $3.7m $9.0m $7.8m $6.3m
Long-term Debt, Excluding Current Maturities $144.2m $150.6m $160.9m $161.8m $321.4m $323.2m
Long-term Debt, Current Maturities $0 $0 $0 $0 $0 $0
Accounts payable and accrued expenses $15.7m $17.4m $32.3m $23.5m $22.1m $33.3m
Accrued compensation $25.2m $23.9m $27.5m $34.1m $39.9m $49.0m
Liabilities, Current $153.5m $167.2m $230.0m $263.0m $351.8m $556.9m
Total current liabilities $153.5m $167.2m $230.0m $263.0m $351.8m $556.9m
Long-term debt, net of debt issuance costs $144.2m $150.6m $160.9m $161.8m $321.4m $323.2m
Liabilities
Liabilities $307.9m $324.8m $394.6m $433.8m $681.1m $886.5m
Total liabilities $307.9m $324.8m $394.6m $433.8m $681.1m $886.5m
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0
Common Stock, Value, Issued $164k $188k $187k $189k $192k $205k
Additional Paid in Capital $410.0m $880.7m $970.2m $1.0b $1.1b $1.2b
Retained Earnings (Accumulated Deficit) ($379.6m) ($574.9m) ($732.2m) ($880.3m) ($1.0b) ($1.0b)
Preferred stock, $.001 par value; 100,000,000 shares authorized as of December 31, 2025 and 2024, respectively; no shares issued and outstanding as of December 31, 2025 and 2024 0 0 0 0 0 0
Common stock, $.001 par value; 1,000,000,000 shares authorized as of December 31, 2025 and December 31, 2024; 204,153,619 and 191,778,639 shares issued and outstanding as of December 31, 2025 and December 31, 2024, respectively 164k 188k 187k 189k 192k 205k
Accumulated deficit ($379.6m) ($574.9m) ($732.2m) ($880.3m) ($1.0b) ($1.0b)
Stockholders' Equity Attributable to Parent $30.6m $306.0m $238.1m $156.9m $99.9m $179.3m
Stockholders' Equity Attributable to Noncontrolling Interest $0 $15k $1.2m $1.1m $1.1m $0
Noncontrolling interest $0 $15k $1.2m $1.1m $1.1m $0
Total stockholders' equity $30.6m $306.1m $239.3m $158.1m $101.0m $179.3m
Liabilities and Equity $338.5m $630.9m $633.9m $591.9m $782.1m $1.1b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.