ALKAMI TECHNOLOGY, INC.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Revenues $73.5m
$112.1m +52.49%
$152.2m +35.68%
$204.3m +34.25%
$264.8m +29.65%
$333.8m +26.06%
$443.6m +32.89%
$489.7m +10.39%
Cost of revenues $43.1m
$53.0m +22.92%
$68.4m +29.00%
$95.9m +40.37%
$120.7m +25.82%
$137.2m +13.67%
$187.0m +36.31%
$208.8m +11.65%
Gross profit $30.4m
$59.2m +94.37%
$83.8m +41.67%
$108.3m +29.25%
$144.1m +33.04%
$196.6m +36.44%
$256.6m +30.50%
$280.9m +9.47%
Research and development $32.7m $40.2m $48.8m $69.3m $84.7m $96.2m $118.4m $123.7m
Sales and marketing $15.3m $16.8m $24.5m $36.8m $48.6m $59.8m $80.1m
General and administrative $24.9m $37.3m $53.4m $71.2m $72.9m $83.7m $100.9m $99.0m
Amortization of acquired intangibles $91k $368k $1.2m $1.4m $1.4m $5.7m
Total operating expenses $73.0m $94.3m $126.7m $166.0m $207.8m $241.3m $310.2m $311.6m
Loss from operations ($42.5m)
($35.1m) +17.47%
($42.9m) -22.26%
($57.7m) -34.42%
($63.7m) -10.43%
($44.6m) +29.95%
($53.6m) -20.19%
Interest expense ($110k) ($489k) ($1.2m) ($3.9m) ($7.4m) ($461k) ($9.5m) $9.9m
Interest income $267k $55k $487k $2.7m $8.1m $4.6m $4.2m $3.3m
Loss before income taxes ($41.9m) ($51.4m) ($46.6m) ($59.1m) ($62.9m) ($40.5m) ($59.0m)
(Benefit from) provision for income taxes $0 $0 $172k ($461k) $44k $308k ($11.3m)
Net loss ($41.9m) ($51.4m) ($46.8m) ($58.6m) ($62.9m) ($40.8m) ($47.7m)
Basic (in dollars per share) ($9.63) ($10.68) ($0.73) ($0.64) ($0.67) ($0.41) ($0.46)
Diluted (in dollars per share) ($9.63) ($10.68) ($0.73) ($0.64) ($0.67) ($0.41) ($0.46)
Acquisition-related expenses $839k $3.0m ($12.5m) $263k $195k $3.5m
Loss on impairment of intangible assets $0 $0 $1.7m
Gain on financial instruments $509k ($15.8m) ($3.0m) ($200k) $534k $0 $0
Loss on extinguishment of debt ($51.4m) $0 ($18k) ($409k) $0 $0