← Atour Lifestyle Holdings Ltd
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.6b |
$2.1b
+37.09%
|
$2.3b
+5.37%
|
$4.7b
+106.19%
|
$7.2b
+55.34%
|
$9.8b
+35.08%
|
$10.7b
+9.25%
|
|
| Other Cost of Operating Revenue | — | $163.3m | $27.1m | — | — | — | — | |
| Cost Of Revenue | — | — | $1.5b |
$2.8b
+78.25%
|
$4.2b
+52.20%
|
$5.5b
+30.19%
|
$6.0b
+10.45%
|
|
| Gross Profit | — | — | $717.9m |
$1.9b
+166.31%
|
$3.1b
+59.86%
|
$4.3b
+41.77%
|
$4.7b
+7.74%
|
|
| Net Interest Income | — | — | $8.0m |
$24.6m
+208.79%
|
$45.3m
+84.44%
|
$67.9m
+49.91%
|
$56.7m
-16.58%
|
|
| Research And Development | $33.6m | $52.1m | $66.2m | $77.3m | $134.0m | $177.9m | $188.9m | |
| Research and Development Expense | — | $52.1m | $9.6m | $10.9m | $18.4m | $25.4m | $188.9m | |
| Selling and Marketing Expense | — | $124.2m | $20.3m | $66.1m | $133.3m | $213.0m | $2.1b | |
| Selling and marketing expenses | ($71.0m) | ($124.2m) | ($139.9m) | ($469.6m) | ($972.9m) | ($1.5b) | $2.1b | |
| General and administrative expenses | ($131.4m) | ($197.1m) | ($350.0m) | ($451.5m) | ($352.6m) | ($516.7m) | $494.7m | |
| Amortization of Intangible Assets | — | $1.3m | $1.1m | $1.3m | — | — | — | |
| Operating costs | — | ($1.6b) | ($1.6b) | ($2.8b) | ($4.2b) | ($5.5b) | — | |
| Other Operating Expenses | — | — | ($3.2m) | ($10.6m) | ($25.7m) | ($158.3m) | — | |
| Total operating costs and expenses | ($1.5b) | ($2.0b) | ($2.1b) | ($3.8b) | ($5.7b) | ($7.7b) | — | |
| Other Non Operating Income Expenses | $1.9m | $301k | ($814k) | ($1.0m) | $2.5m | ($56.6m) | — | |
| Operating Income (Loss) | $23.4m |
$196.1m
+736.81%
|
$23.9m
-87.80%
|
$130.1m
+444.14%
|
$222.3m
+70.77%
|
$329.9m
+48.41%
|
$2.6b
+692.59%
|
|
| Other Operating Income (Expense), Net | $23.4m | $22.4m | $5.5m | $11.7m | $9.6m | $26.3m | — | |
| Interest expense | — | ($7.9m) | ($6.5m) | ($5.0m) | ($3.1m) | ($4.2m) | $5.4m | |
| Interest income | $707k | $6.7m | $14.5m | $29.6m | $48.4m | $72.2m | $62.0m | |
| Net Non Operating Interest Income Expense | — | — | $8.0m | $24.6m | $45.3m | $67.9m | $56.7m | |
| Gain (Loss) on Investments | — | $8.7m | $1.2m | $4.9m | $6.7m | $6.4m | — | |
| Gain On Sale Of Security | $11.0m | $8.7m | $8.5m | $34.5m | $48.9m | $44.9m | $46.8m | |
| Other Nonoperating Income (Expense) | — | $301k | ($118k) | ($145k) | $338k | ($8.1m) | — | |
| Interest Expense (non-operating) | — | — | $6.5m | $5.0m | $426k | $608k | $5.4m | |
| Other Income Expense | — | — | $7.6m | $33.5m | $51.4m | ($11.7m) | ($3.6m) | |
| Income before income tax | $75.4m | $203.9m | $180.6m | $982.1m | $1.7b | $2.4b | $2.7b | |
| Pre-Tax Income | $75.4m | $203.9m | $180.6m | $982.1m | $1.7b | $2.4b | $2.7b | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | $203.9m | $26.2m | $138.3m | $235.5m | $337.9m | $2.7b | |
| Foreign currency translation adjustments, net of nil income taxes | — | ($8.9m) | ($1.9m) | $15.6m | ($3.4m) | ($35.7m) | — | |
| Current Income Tax Expense (Benefit) | — | $73.6m | $74.3m | $275.1m | $532.0m | $764.4m | $826.2m | |
| Income tax expense | ($37.6m) | ($64.2m) | ($84.5m) | ($243.0m) | ($446.0m) | ($741.6m) | $826.2m | |
| Income Tax Expense (Benefit) | — | $64.2m | $12.2m | $34.2m | $61.1m | $106.1m | $826.2m | |
| Net Income From Continuing And Discontinued Operation | — | — | $98.1m | $737.1m | $1.3b | $1.6b | $1.8b | |
| Less: net income (loss) attributable to non-controlling interests | ($4.2m) | ($5.4m) | ($2.0m) | $1.9m | ($2.4m) | $270k | — | |
| Weighted average ordinary shares used in calculating net income per ordinary share - Basic (in shares) | $171.6m | $323.2m | $379.3m | $405.6m | $413.7m | $415.6m | — | |
| Weighted average ordinary shares used in calculating net income per ordinary share - Diluted (in shares) | $171.6m | $323.2m | $381.6m | $414.8m | $417.2m | $419.3m | — | |
| Net Income Continuous Operations | — | — | $96.1m | $739.1m | $1.3b | $1.6b | $1.8b | |
| Net Income (Loss) Attributable to Parent | $42.1m |
$145.1m
+244.95%
|
$14.2m
-90.19%
|
$103.8m
+629.97%
|
$174.7m
+68.29%
|
$231.8m
+32.67%
|
$1.8b
+694.50%
|
|
| Net Income (Loss) Available to Common Stockholders, Basic | $42.1m |
$129.9m
+209.00%
|
$14.2m
-89.05%
|
$103.8m
+629.97%
|
$1.3b
+1128.37%
|
$1.6b
+27.10%
|
$1.8b
+13.61%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | — | ($5.4m) | ($291k) | $270k | ($324k) | $39k | $1.8b | |
| Otherunder Preferred Stock Dividend | — | $15.1m | $0 | $0 | — | — | — | |
| Earnings Per Share, Basic | ($0.06) | $0.40 | $0.04 | $0.26 | $0.42 | $0.56 | $13.35 | |
| Earnings Per Share, Diluted | ($0.06) | $0.40 | $0.04 | $0.25 | $0.42 | $0.55 | $13.20 | |
| Weighted Average Number of Shares Outstanding, Basic | 171.6m | 323.2m | 379.3m | 405.6m | 413.7m | 415.6m | 138.2m | |
| Basic Average Shares | — | — | $126.4m | $135.2m | $137.9m | $138.5m | $138.2m | |
| Diluted Average Shares | — | — | $126.4m | $138.3m | $139.1m | $139.8m | $139.5m | |
| Weighted Average Number of Shares Outstanding, Diluted | 171.6m | 323.2m | 381.6m | 414.8m | 417.2m | 419.3m | 139.5m | |
| Additional Financial Items | ||||||||
| Goodwill, Impairment Loss | — | $0 | $0 | $0 | $0 | $0 | — | |
| Gain from short-term investments | $11.0m | $8.7m | $8.5m | $34.5m | $48.9m | $44.9m | — | |
| Comprehensive income (loss) attributable to non-controlling interests | ($4.2m) | ($5.4m) | ($2.0m) | $1.9m | ($2.4m) | $270k | — | |
| Comprehensive income attributable to the Company | $42.1m | $136.1m | $96.2m | $752.8m | $1.3b | $1.6b | — | |
| Diluted EPS | — | — | $0.78 | $5.34 | $9.18 | $11.61 | $13.20 | |
| Diluted NI Availto Com Stockholders | — | — | $98.1m | $737.1m | $1.3b | $1.6b | $1.8b | |
| Minority Interests | — | — | $2.0m | ($1.9m) | $2.4m | ($270k) | $475k | |
| Normalized EBITDA | — | — | $267.2m | $1.0b | $1.7b | $2.4b | $2.7b | |
| Normalized Income | — | — | $91.8m | $711.1m | $1.2b | $1.6b | $1.8b | |
| Other Gand A | — | — | $350.0m | $451.5m | $352.6m | $516.7m | — | |
| Reconciled Depreciation | — | — | $88.6m | $85.0m | $65.2m | $54.1m | $54.1m | |
| Selling General And Administration | — | — | $489.9m | $921.1m | $1.3b | $2.0b | — | |
| Tax Effect Of Unusual Items | — | — | $2.1m | $8.5m | $12.7m | $14.1m | $14.5m | |
| Tax Provision | — | — | $84.5m | $243.0m | $446.0m | $741.6m | $826.2m | |
| Tax Rate For Calcs | — | — | $0 | $0 | $0 | $0 | $0 | |
| Other (expenses) income, net | $1.9m | $301k | ($814k) | ($1.0m) | $2.5m | ($56.6m) | — | |
| Operating Expense | — | — | $552.9m | $987.7m | $1.4b | $2.0b | $2.1b | |
| Total comprehensive income | $37.8m | $130.7m | $94.2m | $754.7m | $1.3b | $1.6b | — | |
| Total Unusual Items | $11.0m | $8.7m | $8.5m | $34.5m | $48.9m | $44.9m | $46.8m | |
| Total Expenses | — | — | $2.1b | $3.7b | $5.6b | $7.5b | $8.1b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.