Brookfield Infrastructure Corp

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Net income $581.0m
$570.0m -1.89%
($232.0m) -140.70%
$27.0m +111.64%
$1.6b +5896.30%
$606.0m -62.57%
$72.0m -88.12%
$700.0m +872.22%
$344.0m -50.86%
Depreciation and amortization expense $319.0m $308.0m $283.0m $236.0m $211.0m $365.0m $775.0m $668.0m $640.0m
Amortization Cash Flow $101.0m $113.0m $125.0m $132.0m
Amortization Of Intangibles $101.0m $113.0m $125.0m $132.0m $138.0m
Depreciation $110.0m $252.0m $650.0m $536.0m $494.0m
Depreciation Amortization Depletion $211.0m $365.0m $775.0m $668.0m $640.0m
Deferred income tax expense $100.0m $97.0m $102.0m $171.0m ($79.0m) $20.0m $9.0m $6.0m $38.0m
Deferred Tax ($79.0m) $20.0m $9.0m $6.0m $38.0m
Earnings (Loss)es From Equity Investments $29.0m $23.0m $0 ($4.0m) $26.0m
Change In Working Capital $173.0m $6.0m $87.0m $155.0m $142.0m
Change In Receivables ($61.0m) ($85.0m) $140.0m ($91.0m) $17.0m
Changes In Account Receivables ($61.0m) ($85.0m) $140.0m ($91.0m) $17.0m
Capital Expenditure ($417.0m) ($525.0m) ($594.0m) ($1.4b)
Earnings from investments in associates, net of distributions received $0 $0 $29.0m $23.0m $0 ($4.0m)
Disposal of investments in associates $0 $0 $435.0m $0 $426.0m
Other investing activities $0 $0 ($22.0m) $20.0m
Net Other Investing Changes ($525.0m) ($594.0m) ($1.4b) ($1.6b) ($1.6b)
Cash used by investing activities ($435.0m) ($441.0m) ($399.0m) $326.0m ($1.0b) ($3.2b) ($1.1b) ($612.0m)
Proceeds from non-recourse borrowings $2.0b $316.0m $551.0m $377.0m $2.1b $1.3b $7.8b $2.9b
Repayment of non-recourse borrowings ($437.0m) ($55.0m) ($380.0m) ($211.0m) ($1.1b) ($1.1b) ($5.6b) ($2.9b)
Issuance Of Debt $2.7b $2.4b $7.9b $3.2b $4.9b
Long Term Debt Issuance $2.7b $2.4b $7.9b $3.2b $4.9b
Long Term Debt Payments ($1.2b) ($2.6b) ($6.4b) ($3.4b) ($5.1b)
Net Issuance Payments Of Debt $1.6b ($238.0m) $1.5b ($213.0m) ($190.0m)
Net Long Term Debt Issuance $1.6b ($238.0m) $1.5b ($213.0m) ($190.0m)
Net Short Term Debt Issuance ($454.0m) $467.0m ($415.0m)
Repayment Of Debt ($1.2b) ($2.6b) ($6.4b) ($3.4b) ($5.1b)
Short Term Debt Issuance $15.0m $605.0m $1.1b
Short Term Debt Payments ($469.0m) ($138.0m) ($1.5b)
Common Stock Issuance $0 $0 $1.0m $38.0m $177.0m
Issuance Of Capital Stock $0 $0 $1.0m $38.0m $177.0m
Cash Dividends Paid $0 $0
Other financing activities $0 $0 ($32.0m) ($52.0m) ($29.0m)
Net Other Financing Charges ($1.6b) $2.4b ($1.9b) ($1.1b) ($834.0m)
Beginning Cash Position $469.0m $445.0m $539.0m $674.0m $1.2b
Effect Of Exchange Rate Changes $134.0m $26.0m ($70.0m) $52.0m $10.0m
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Mark-to-market and other $50.0m $35.0m $110.0m ($77.0m) ($2.0m) $73.0m $323.0m ($358.0m)
Remeasurement of shares classified as financial liability ($1.1b) ($34.0m) $477.0m $441.0m
Changes in non-cash working capital, net $15.0m $73.0m ($44.0m) $35.0m $173.0m $6.0m $87.0m $155.0m
Cash from operating activities $1.1b
$1.1b +1.69%
$730.0m -32.59%
$839.0m +14.93%
$893.0m +6.44%
$1.1b +18.59%
$1.7b +64.59%
$1.6b -7.75%
$1.6b -3.42%
Acquisition of subsidiaries, net of cash acquired $0 $0 ($3.1b) $0 ($98.0m)
Disposal of subsidiaries, net of cash disposed $0 $0 $817.0m $0 $0 $0 $431.0m
Purchase of long-lived assets ($443.0m) ($455.0m) ($416.0m) ($417.0m) ($525.0m) ($594.0m) ($1.4b) ($1.6b)
Disposal of long-lived assets $8.0m $14.0m $17.0m $2.0m $4.0m $75.0m $315.0m $213.0m
Purchase of financial assets $0 ($71.0m) ($57.0m) $0 ($35.0m)
Sale of financial assets $0 $0 $53.0m $0 $37.0m
Distributions to non-controlling interests ($563.0m) ($525.0m) ($436.0m) ($425.0m) ($448.0m) ($458.0m) ($788.0m) ($599.0m)
Capital provided (to) by non-controlling interest $0 $0 $2.9b ($1.1b) ($488.0m)
Loans and repayments from Brookfield Infrastructure $0 $0 $15.0m $605.0m $1.1b $115.0m $266.0m
Loans and repayments to Brookfield Infrastructure $0 $0 ($19.0m) ($469.0m) ($138.0m) ($1.5b) ($781.0m) ($497.0m)
Exchangeable shares issued, net of costs $0 $0 $128.0m $0 $0 $0 $38.0m
Issuance of class B Shares $0 $0 $1.0m $0
Cash (used by) from financing activities ($568.0m) ($514.0m) ($317.0m) ($868.0m) ($4.0m) $2.2b ($428.0m) ($1.3b)
Change during the year $62.0m $128.0m $14.0m $297.0m ($158.0m) $68.0m $205.0m ($295.0m)
Impact of foreign exchange on cash ($41.0m) ($23.0m) ($26.0m) ($20.0m) $134.0m $26.0m ($70.0m) $52.0m
Balance, beginning of year $99.0m $204.0m $192.0m $469.0m $445.0m $539.0m $674.0m $431.0m
Cash Flow From Continuing Financing Activities ($4.0m) $2.2b ($428.0m) ($1.3b) ($847.0m)
Cash Flow From Continuing Investing Activities ($1.0b) ($3.2b) ($1.1b) ($612.0m) ($1.2b)
Change In Account Payable $234.0m $91.0m ($53.0m) $246.0m $125.0m
Change In Cash Supplemental As Reported ($158.0m) $68.0m $205.0m ($295.0m)
Change In Payable $234.0m $91.0m ($53.0m) $246.0m $125.0m
Changes In Cash ($158.0m) $68.0m $205.0m ($295.0m) ($537.0m)
End Cash Position $445.0m $539.0m $674.0m $431.0m $680.0m
Financing Cash Flow ($4.0m)
$2.2b +54675.00%
($428.0m) -119.61%
($1.3b) -201.64%
($847.0m) +34.39%
Free Cash Flow $893.0m $1.1b $1.7b $1.6b $1.3b
Gain Loss On Investment Securities ($77.0m) ($2.0m) $73.0m
Income Tax Paid Supplemental Data $292.0m $318.0m $417.0m $356.0m $373.0m
Interest Paid Supplemental Data $554.0m $678.0m $954.0m $1.1b $1.1b
Investing Cash Flow ($1.0b) ($3.2b) ($1.1b) ($612.0m) ($1.2b)
Net Business Purchase And Sale ($455.0m) ($2.7b) $0 $759.0m $328.0m
Net Investment Purchase And Sale ($71.0m) ($4.0m) $0 $2.0m ($11.0m)
Net PPE Purchase And Sale $4.0m $75.0m $315.0m $213.0m $20.0m
Operating Gains Losses ($77.0m) $29.0m $23.0m ($4.0m) $26.0m
Other Non Cash Items ($77.0m) ($2.0m) $73.0m
Purchase Of Business ($455.0m) ($3.1b) $0 ($98.0m) ($98.0m)
Purchase Of Investment ($71.0m) ($57.0m) $0 ($35.0m) ($48.0m)
Purchase Of PPE $364.0m ($417.0m) ($525.0m) ($594.0m) $1.1b $1.6b ($1.4b)
Sale Of Business $0 $435.0m $0 $857.0m $426.0m
Sale Of Investment $0 $53.0m $0 $37.0m $37.0m
Sale Of PPE $4.0m $75.0m $315.0m $213.0m $234.0m
Unrealized Gain Loss On Investment Securities ($1.1b) $39.0m $800.0m $83.0m $363.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.