← Bausch & Lomb Corp
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| Revenues | $3.4b |
$3.8b
+10.35%
|
$3.8b
+0.08%
|
$4.1b
+10.03%
|
$4.8b
+15.56%
|
$5.1b
+6.47%
|
$5.3b
+4.37%
|
|
| Cost of goods sold (excluding amortization and impairments of intangible assets) and Cost of other revenues | $1.3b |
$1.5b
+14.16%
|
$1.5b
+3.54%
|
$1.6b
+8.10%
|
$1.9b
+14.01%
|
$2.0b
+9.51%
|
$2.1b
+0.15%
|
|
| Gross Profit | $2.1b |
$2.3b
+8.04%
|
$2.2b
-2.13%
|
$2.5b
+11.34%
|
$2.9b
+16.57%
|
$3.1b
+4.52%
|
$3.3b
+7.21%
|
|
| Research and development | $253.0m | $271.0m | $307.0m | $324.0m | $343.0m | $371.0m | $404.0m | |
| Selling, general and administrative (Note 3) | $1.3b | $1.4b | $1.5b | $1.7b | $2.1b | $2.2b | $2.2b | |
| Amortization of intangible assets | $323.0m | $292.0m | $244.0m | $240.0m | $288.0m | $258.0m | — | |
| Operating income | $260.0m |
$329.0m
+26.54%
|
$207.0m
-37.08%
|
$130.0m
-37.20%
|
$162.0m
+24.62%
|
$113.0m
-30.25%
|
$405.0m
+258.41%
|
|
| Interest expense | $0 | $0 | ($146.0m) | ($283.0m) | ($399.0m) | ($421.0m) | $389.0m | |
| Interest income | $3.0m | $0 | $6.0m | $15.0m | $15.0m | $12.0m | $14.0m | |
| Other expense, net | $38.0m | $17.0m | $13.0m | $74.0m | $44.0m | $75.0m | — | |
| Loss before provision for income taxes | $290.0m | $318.0m | $73.0m | ($166.0m) | ($234.0m) | ($317.0m) | — | |
| Provision for income taxes | ($307.0m) | ($125.0m) | ($58.0m) | ($82.0m) | ($71.0m) | ($35.0m) | — | |
| Net loss | ($17.0m) | $193.0m | $15.0m | ($248.0m) | ($305.0m) | ($352.0m) | — | |
| Net loss attributable to Bausch + Lomb Corporation | ($18.0m) | $182.0m | $6.0m | ($260.0m) | ($317.0m) | ($360.0m) | — | |
| Net income attributable to noncontrolling interest | ($1.0m) | ($11.0m) | ($9.0m) | ($12.0m) | ($12.0m) | ($8.0m) | — | |
| Basic loss per share attributable to Bausch + Lomb Corporation (in usd per share) | ($0) | $1 | $0 | ($1) | ($1) | ($1) | — | |
| Diluted loss per share attributable to Bausch + Lomb Corporation (in usd per share) | ($0) | $1 | $0 | ($1) | ($1) | ($1) | — | |
| Basic weighted-average common shares (in shares) | $350.0m | $350.0m | $350.0m | $350.5m | $351.8m | $353.8m | — | |
| Diluted weighted-average common shares (in shares) | $350.0m | $350.0m | $350.2m | $350.5m | $351.8m | $353.8m | — | |
| Loss on extinguishment of debt | — | — | — | $0 | $0 | ($6.0m) | — | |
| Foreign exchange and other | $27.0m | ($11.0m) | $6.0m | ($28.0m) | ($12.0m) | ($15.0m) | — | |
| Total expenses | $3.2b | $3.4b | $3.6b | $4.0b | $4.6b | $5.0b | $4.9b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.