Discounted Cash Flow
Borr Drilling Ltd. Foreign
—
—
⚠ Cash flow predictability 44/100 (moderate) —
FCF YoY std dev 64%,
net income 70% (full history)
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
| Dividends | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2017 | $10.8k | $-9.5m | $-20.0m | -88000.0% | $-1.70 |
| 2018 | $17.8m (164800.0%) | $-20.6m (-116.5%) | $-15.4m (22.7%) | -115.5% (99.9%) | $-1.85 (-8.8%) |
| 2019 | $36.1m (102.6%) | $-32.1m (-56.2%) | $-9.8m (36.4%) | -89.1% (22.9%) | $-2.78 (-50.3%) |
| 2020 | $33.2m (-8.0%) | $-34.3m (-6.7%) | $-5.9m (39.7%) | -103.3% (-16.0%) | $-2.11 (24.1%) |
| 2021 | $26.5m (-20.2%) | $-20.8m (39.2%) | $-6.4m (-7.7%) | -78.7% (23.8%) | $-1.43 (32.2%) |
| 2022 | $47.9m (80.9%) | $-31.6m (-51.7%) | $6.6m (202.9%) | -66.0% (16.1%) | $-1.64 (-14.7%) |
| 2023 | $83.3m (73.9%) | $2.4m (107.5%) | $-5.6m (-186.0%) | 2.9% (104.3%) | $0.09 (105.5%) |
| 2024 | $109.1m (31.0%) | $8.9m (271.5%) | $8.3m (247.1%) | 8.1% (183.6%) | $0.33 (266.7%) |
| 2025 | $110.2m (1.0%) | $4.9m (-45.2%) | $27.2m (227.6%) | 4.4% (-45.7%) | $0.17 (-48.5%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
SEC filings report in NOK. Values above are converted to USD for comparison with the US-listed share price.
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Net debt deduction: —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.