← Brilliant Earth Group, Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $622k | $646k | $860k | $1.9m | $4.2m | $5.3m | $6.1m | $6.3m | |
| Amortization of debt issuance costs | $292k | $1.1m | $1.7m | $592k | $269k | $291k | $179k | — | |
| Deferred tax expense | $0 | $0 | ($316k) | ($168k) | ($488k) | $128k | $9.6m | — | |
| Deferred tax assets associated with redemption of LLC Units | $0 | $0 | $4.1m | $4.4m | $309k | ($9k) | ($11k) | — | |
| Inventories | ($2.4m) | ($2.8m) | ($11.2m) | ($14.8m) | $1.5m | ($686k) | ($15.2m) | ($6.3m) | |
| Accounts payable, accrued expenses and other current liabilities | $8.5m | $4.3m | $15.3m | $2.5m | $2.0m | ($725k) | $12.9m | $4.6m | |
| Purchases of property and equipment included in accounts payable and accrued liabilities | $42k | $89k | $21k | $2.6m | $414k | $24k | $139k | ($3.5m) | |
| Deferred revenue | $2.4m | $2.4m | $8.1m | ($455k) | $1.0m | ($630k) | $3.7m | — | |
| Other | $24k | $118k | $39k | $180k | $60k | $213k | $247k | — | |
| Prepaid expenses and other current assets | ($1.0m) | ($675k) | ($5.2m) | ($1.8m) | $2.0m | $667k | ($838k) | — | |
| Other assets | ($38k) | ($6k) | ($343k) | ($2.3m) | $529k | ($728k) | ($1.6m) | — | |
| Net cash provided by operating activities | $567k |
$26.7m
+4613.05%
|
$46.1m
+72.43%
|
$14.5m
-68.52%
|
$26.2m
+80.71%
|
$17.6m
-32.88%
|
$9.7m
-44.77%
|
$6.4m
-33.98%
|
|
| Purchases of property and equipment | ($678k) | ($584k) | ($5.6m) | ($9.1m) | ($11.9m) | ($4.9m) | ($4.0m) | ($3.5m) | |
| Net cash used in investing activities | ($678k) | ($584k) | ($5.6m) | ($9.1m) | ($11.9m) | ($4.9m) | ($4.0m) | ($3.5m) | |
| Loss on extinguishment of debt | — | $0 | $0 | $617k | $0 | $0 | $573k | — | |
| Payments of debt issuance costs | ($1.4m) | ($263k) | $0 | ($1.2m) | $0 | ($100k) | ($131k) | — | |
| Repurchases of common stock | — | — | — | — | $0 | ($638k) | ($456k) | — | |
| Dividends paid on Class A common stock | — | — | — | — | — | $0 | ($3.8m) | ($31.8m) | |
| Dividends, distributions and TRA payments to members | — | — | — | — | ($9.9m) | ($1.8m) | ($28.0m) | — | |
| Net cash used in financing activities | $22.6m |
($263k)
-101.16%
|
$66.1m
+25242.21%
|
($23.6m)
-135.69%
|
($13.1m)
+44.47%
|
($6.6m)
+49.89%
|
($88.5m)
-1246.96%
|
($61.6m)
+30.31%
|
|
| Net (decrease) increase in cash, cash equivalents and restricted cash | $22.5m | $25.9m | $106.6m | ($18.2m) | $1.2m | $6.1m | ($82.7m) | — | |
| Cash, cash equivalents and restricted cash at beginning of year | $40.6m | $66.5m | $173.1m | $154.9m | $156.0m | $162.1m | $79.4m | — | |
| Additional Supplementary Disclosures | |||||||||
| Additional Supplementary Disclosures | |||||||||
| Net (loss) income | ($7.8m) | $21.6m | $26.3m | $19.0m | $4.7m | $4.0m | ($6.4m) | — | |
| Equity-based compensation | $43k | $46k | $2.8m | $8.8m | $10.0m | $9.9m | $8.9m | — | |
| Gain on TRA liability adjustment | — | — | — | — | — | $0 | ($7.8m) | — | |
| Non-cash operating lease cost | $567k | $0 | $0 | $3.2m | $4.7m | $5.6m | $6.5m | $6.4m | |
| Operating lease liabilities | — | $0 | $0 | ($2.9m) | ($4.3m) | ($5.7m) | ($7.3m) | — | |
| Payments on SVB term loan | — | $0 | $0 | ($1.6m) | ($3.2m) | ($4.1m) | ($56.1m) | — | |
| Right-of-use assets obtained in exchange for new operating lease liabilities | — | $0 | $0 | $14.0m | $12.4m | $7.1m | $3.4m | — | |
| TRA Obligation associated with redemption of LLC Units | $0 | $0 | $3.8m | $3.6m | $826k | $207k | $11k | — | |
| Change to APIC related to redemption of LLC Units | $0 | $0 | $316k | $754k | ($517k) | $216k | ($4k) | — | |
| Cash paid for interest | $1.8m | $3.7m | $5.9m | $3.8m | $5.2m | $4.9m | $2.1m | — | |
| Cash paid for taxes | — | $0 | $0 | $175k | $68k | $2k | $0 | — |