Dutch Bros Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $31.6m $18.5m $20.2m $133.5m $293.4m $269.4m
Prepaid Expense and Other Assets, Current $5.0m $8.8m $10.9m $15.6m $17.5m $20.7m
Cash and cash equivalents $31.6m $18.5m $20.2m $133.5m $293.4m $269.4m
Accounts receivable, net $10.8m $10.6m $12.0m $9.1m $10.6m $18.4m
Inventories, net $15.6m $23.3m $39.2m $47.0m $36.5m $48.9m
Prepaid expenses and other current assets $5.0m $8.8m $10.9m $15.6m $17.5m $20.7m
Inventory, Net $15.6m $23.3m $39.2m $47.0m $36.5m $48.9m
Assets, Current $63.1m $61.3m $82.3m $205.3m $357.9m $357.4m
Total current assets $63.1m $61.3m $82.3m $205.3m $357.9m $357.4m
Property, Plant and Equipment, Net $165.4m $302.0m $365.5m $542.4m $684.0m $824.5m
Goodwill $18.1m $18.7m $21.6m $21.6m $21.6m $21.6m
Operating Lease, Right-of-Use Asset $169.3m $199.7m $315.3m $449.0m
Other Assets, Noncurrent $1.6m $1.6m $2.1m $3.9m $2.6m $25.5m
Lease right-of-use assets, net $689.9m $855.3m
Other long-term assets $1.6m $1.6m $2.1m $3.9m $2.6m $25.5m
Accounts Receivable, after Allowance for Credit Loss, Current $10.8m $10.6m $12.0m $9.1m $10.6m $18.4m
Deferred income tax assets, net $193k $159.0m $288.8m $403.0m $742.1m $946.6m
Other current liabilities $1.4m $6.5m $7.9m $6.4m $7.1m $99.2m
Deferred revenue $11.2m $22.8m $25.3m $30.3m $42.9m $55.7m
Current portion of tax receivable agreements liability $0 $450k $0 $0 $71k $7.7m
Current portion of lease liabilities $27.2m $36.5m
Lease liabilities, net of current portion $678.6m $852.4m
Tax receivable agreements liability, net of current portion $0 $109.3m $220.9m $290.9m $627.8m $813.4m
Non-controlling interests $0 $116.7m $122.9m $311.6m $226.5m $217.1m
Accrued Liabilities, Current $10.0m $24.5m $27.5m $15.8m $26.5m
Total equity $76.0m $210.2m $252.0m $675.9m $763.9m $897.9m
Assets $259.7m $553.7m $1.2b $1.8b $2.5b $3.0b
Total assets $259.7m $553.7m $1.2b $1.8b $2.5b $3.0b
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $9.3m $10.2m $14.0m $19.2m
Accounts Payable, Current $16.1m $20.4m $21.3m $30.0m $32.2m $37.6m
Long-term Debt, Current Maturities $3.8m $103k $2.6m $4.5m $17.3m $3.9m
Operating Lease, Liability, Noncurrent $161.2m $191.4m $309.3m $449.7m
Long-term Debt, Excluding Current Maturities $24.4m $3.5m $96.3m $93.2m $219.8m $196.3m
Current portion of long-term debt $3.8m $103k $2.6m $4.5m $17.3m $3.9m
Long-term debt, net of current portion $24.4m $3.5m $96.3m $93.2m $219.8m $196.3m
Liabilities, Current $59.9m $142.3m $212.7m $138.1m $203.1m $240.5m
Total current liabilities $59.9m $142.3m $212.7m $138.1m $203.1m $240.5m
Other Liabilities, Noncurrent $466k $680k $8k $8k $8k $0
Other long-term liabilities $466k $680k $8k $8k $8k $0
Liabilities $183.7m $343.5m $934.4m $1.1b $1.7b $2.1b
Total liabilities $183.7m $343.5m $934.4m $1.1b $1.7b $2.1b
Stockholders’ equity:
Preferred Stock, Value, Issued $0 $0 $0 $0 $0 $0
Additional Paid in Capital $0 $106.4m $145.6m $379.4m $517.1m $581.3m
Retained Earnings (Accumulated Deficit) $0 ($12.9m) ($17.3m) ($15.6m) $19.7m $99.5m
Accumulated Other Comprehensive Income (Loss), Net of Tax $813k $544k $628k $48k
Preferred stock, $0.00001 par value per share - 20,000 shares authorized; zero shares issued and outstanding as of December 31, 2025 and December 31, 2024, respectively 0 0 0 0 0 0
Accumulated other comprehensive income $0 $813k $544k $628k $48k
Stockholders' Equity Attributable to Parent $76.0m $93.5m $129.1m $364.3m $537.4m $680.8m
Stockholders' Equity Attributable to Noncontrolling Interest $0 $116.7m $122.9m $311.6m $226.5m $217.1m
Total stockholders' equity attributable to Dutch Bros Inc. $76.0m $93.5m $129.1m $364.3m $537.4m $680.8m
Liabilities and Equity $259.7m $553.7m $1.2b $1.8b $2.5b $3.0b
Total liabilities and equity $259.7m $553.7m $1.2b $1.8b $2.5b $3.0b

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.