← Dutch Bros Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
| Net Income (Loss) Attributable to Parent | $28.4m |
$0
-100.00%
|
($12.9m) |
($4.8m)
+63.19%
|
$1.7m
+136.15%
|
$35.3m
+1952.27%
|
$79.8m
+126.45%
|
|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | — | $5.7m | ($120.0m) | ($19.3m) | $10.0m | $66.5m | $117.3m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | $0 | ($38.5m) | ($14.5m) | $8.2m | $31.2m | $37.4m | |
| Depreciation, Depletion and Amortization | $9.7m | $15.5m | $25.2m | $44.7m | $69.1m | $93.0m | $115.1m | |
| Depreciation, Depletion and Amortization | $9.7m | $15.5m | $25.2m | $44.7m | $69.1m | $93.0m | $115.1m | |
| Depreciation | $9.7m | $12.9m | $21.7m | $29.0m | $44.4m | $64.9m | $86.2m | |
| Deferred Income Tax Expense (Benefit) | — | ($128k) | ($2.7m) | $1.1m | $5.9m | $15.4m | $17.6m | |
| Deferred income taxes | $0 | $0 | ($2.7m) | $1.1m | $5.9m | $15.4m | $17.6m | |
| Share-based Payment Arrangement, Noncash Expense | — | $35.1m | $157.7m | $41.7m | $39.2m | $11.5m | $18.0m | |
| Payment, Tax Withholding, Share-based Payment Arrangement | — | $0 | $11.3m | $3.9m | $1.9m | $1.1m | $12.5m | |
| Share-based Payment Arrangement, Expense | — | — | — | — | — | $11.5m | $18.0m | |
| Goodwill, Impairment Loss | — | $0 | $0 | $0 | $0 | $0 | $0 | |
| Nonoperating Income (Expense) | — | ($4.1m) | ($8.3m) | ($14.0m) | ($29.3m) | ($21.2m) | ($25.6m) | |
| Other Nonoperating Income (Expense) | — | ($363k) | ($1.2m) | $4.0m | $3.0m | $5.8m | $2.7m | |
| Changes in operating assets and liabilities: | ||||||||
| Increase (Decrease) in Accounts Receivable | — | $4.2m | ($193k) | $1.3m | ($2.8m) | $1.5m | $7.8m | |
| Accounts receivable, net | ($612k) | ($4.2m) | $193k | ($1.3m) | $2.8m | ($1.5m) | ($7.8m) | |
| Increase (Decrease) in Inventories | — | $4.6m | $7.7m | $15.8m | $7.7m | ($10.5m) | $12.4m | |
| Inventories, net | $222k | ($4.6m) | ($7.7m) | ($15.8m) | ($7.7m) | $10.5m | ($12.4m) | |
| Increase (Decrease) in Accounts Payable | — | ($518k) | $2.2m | $1.6m | $3.9m | $3.7m | $3.7m | |
| Accounts payable | $3.5m | ($518k) | $2.2m | $1.6m | $3.9m | $3.7m | $3.7m | |
| Accrued capital expenditures | — | $40.6m | $118.4m | $187.9m | $228.5m | $221.7m | $241.1m | |
| Deferred revenue | $5.0m | $4.4m | $11.7m | $3.4m | $5.6m | $13.9m | $13.7m | |
| Prepaid expenses and other current assets | $2.2m | ($1.3m) | ($3.8m) | ($695k) | ($4.8m) | ($2.3m) | ($3.7m) | |
| Other current liabilities | $217k | $584k | $5.0m | $1.4m | $484k | $644k | $20.4m | |
| Net Cash Provided by (Used in) Operating Activities | $56.7m |
$53.5m
-5.56%
|
$80.4m
+50.10%
|
$59.9m
-25.50%
|
$139.9m
+133.65%
|
$246.4m
+76.13%
|
$295.5m
+19.93%
|
|
| Cash flows from investing activities: | ||||||||
| Payments to Acquire Property, Plant, and Equipment | $13.8m | $40.6m | $118.4m | $187.9m | $228.5m | $221.7m | $241.1m | |
| Gain (Loss) on Disposition of Property Plant Equipment | — | ($475k) | ($657k) | $340k | $23k | $1.3m | ($300k) | |
| Payments to Acquire Businesses, Net of Cash Acquired | — | $5.1m | $5.4m | $6.1m | $0 | $0 | — | |
| Net Cash Provided by (Used in) Investing Activities | ($39.9m) | ($45.6m) | ($121.1m) | ($192.6m) | ($227.3m) | ($212.1m) | ($241.1m) | |
| Cash flows from financing activities: | ||||||||
| Gain (Loss) on Extinguishment of Debt | — | $0 | ($1.3m) | $0 | $0 | — | ($809k) | |
| Loss on extinguishment of debt | $0 | $0 | $1.3m | $0 | $0 | $0 | $809k | |
| Proceeds from long-term debt | $0 | $5.2m | $200.0m | $1.4m | $1.6m | $150.0m | $250.0m | |
| Payments on long-term debt | ($3.0m) | ($3.2m) | ($227.6m) | ($2.0m) | ($2.6m) | ($11.1m) | ($286.7m) | |
| Payments of debt issuance costs | $0 | $0 | ($2.4m) | ($2.7m) | ($1.4m) | $0 | ($1.5m) | |
| Net Cash Provided by (Used in) Financing Activities | ($12.7m) |
$8.1m
+163.70%
|
$27.6m
+241.46%
|
$134.4m
+387.17%
|
$200.7m
+49.40%
|
$125.4m
-37.50%
|
($78.4m)
-162.52%
|
|
| Net increase (decrease) in cash and cash equivalents | $4.1m | $16.1m | ($13.1m) | $1.7m | $113.4m | $159.8m | ($23.9m) | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | — | $16.1m | ($13.1m) | $1.7m | $113.4m | $159.8m | ($23.9m) | |
| Cash and cash equivalents, beginning of period | $15.6m | $31.6m | $18.5m | $20.2m | $133.5m | $293.4m | $269.4m | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | $31.6m | $18.5m | $20.2m | $133.5m | $293.4m | $269.4m | |
| Additional Supplementary Disclosures | ||||||||
| Additional Supplementary Disclosures | ||||||||
| Additional Supplementary Disclosures | ||||||||
| Supplemental disclosure of cash flow information: | ||||||||
| Interest Paid, Excluding Capitalized Interest, Operating Activities | $2.4m | $3.8m | $7.3m | $17.6m | $35.0m | $39.1m | $39.0m | |
| Income Taxes Paid, Net | $103k | $338k | $886k | $1.3m | $1.7m | $2.3m | $996k | |
| Additional Financial Items | ||||||||
| Goodwill | — | $18.1m | $18.7m | $21.6m | $21.6m | $21.6m | $21.6m | |
| Income Tax Expense (Benefit) | — | $843k | ($1.6m) | $2.6m | $7.0m | $18.4m | $18.3m | |
| Non-cash interest expense | $98k | $98k | $280k | $691k | $887k | $1.1m | $824k | |
| Non-cash donation expense | — | — | — | $0 | $0 | $1.8m | $0 | |
| (Gain) loss on disposal of assets | $232k | $475k | $657k | ($340k) | ($23k) | ($1.3m) | $300k | |
| Equity-based compensation | $6.8m | $35.1m | $157.7m | $41.7m | $39.2m | $11.5m | $18.0m | |
| Remeasurement gain on TRAs | — | $0 | $0 | ($3.5m) | ($2.6m) | ($4.2m) | ($4.8m) | |
| Other long-term assets | $495k | ($573k) | $13k | $1.1m | ($578k) | $611k | ($2.0m) | |
| Other long-term liabilities | ($3.0m) | ($66k) | ($118k) | ($672k) | $0 | $0 | ($8k) | |
| Operating lease liabilities | — | $0 | $0 | ($9.7m) | ($9.1m) | ($7.5m) | ($2.3m) | |
| Proceeds from line of credit | $0 | $30.0m | $65.0m | $157.7m | $90.0m | $2.4m | $0 | |
| Payments on line of credit | ($2.0m) | ($15.0m) | ($15.0m) | ($10.0m) | ($202.7m) | ($2.4m) | $0 | |
| Payments on finance lease liabilities | — | ($1.2m) | ($2.7m) | ($5.8m) | ($12.4m) | ($10.5m) | ($16.1m) | |
| Proceeds from equity offering, net of underwriting discounts and commissions | — | — | $524.9m | $0 | $331.2m | $0 | $0 | |
| Payment of deferred offering costs | — | — | ($3.8m) | ($250k) | ($1.1m) | $0 | $0 | |
| Tax withholding payments upon vesting of equity awards | $0 | $0 | ($11.3m) | ($3.9m) | ($1.9m) | ($1.1m) | ($12.5m) | |
| Distributions to non-controlling interest holders | — | — | — | $0 | $0 | ($1.9m) | ($6.9m) | |
| Payments under tax receivable agreements | — | — | — | — | $0 | $0 | ($4.7m) |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.