← Dutch Bros Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | $238.4m |
$327.4m
+37.36%
|
$497.9m
+52.06%
|
$739.0m
+48.43%
|
$965.8m
+30.68%
|
$1.3b
+32.64%
|
$1.6b
+27.88%
|
|
| Cost of Revenue | $142.3m |
$211.7m
+48.73%
|
$346.1m
+63.52%
|
$558.1m
+61.25%
|
$714.5m
+28.02%
|
$940.9m
+31.69%
|
$1.2b
+29.05%
|
|
| Cost of sales | $142.3m |
$211.7m
+48.73%
|
$346.1m
+63.52%
|
$558.1m
+61.25%
|
$714.5m
+28.02%
|
$940.9m
+31.69%
|
$1.2b
+29.05%
|
|
| Gross Profit | $96.1m |
$115.8m
+20.50%
|
$151.8m
+31.11%
|
$180.9m
+19.21%
|
$251.3m
+38.90%
|
$340.1m
+35.35%
|
$423.9m
+24.64%
|
|
| Selling, General and Administrative Expense | $65.8m | $105.1m | $265.0m | $183.5m | $205.1m | $234.0m | $262.8m | |
| Total costs and expenses | $208.1m | $316.7m | $611.1m | $741.6m | $919.6m | $1.2b | $1.5b | |
| Operating Income (Loss) | $30.3m |
$10.7m
-64.79%
|
($113.3m)
-1161.89%
|
($2.6m)
+97.69%
|
$46.2m
+1869.60%
|
$106.1m
+129.53%
|
$161.2m
+51.92%
|
|
| Interest expense, net | ($2.3m) | ($3.7m) | ($7.1m) | ($18.0m) | ($32.3m) | ($27.0m) | ($28.3m) | |
| Other income (expense): | ||||||||
| Other Nonoperating Income (Expense) | $524k | ($363k) | ($1.2m) | $4.0m | $3.0m | $5.8m | $2.7m | |
| Interest Income (Expense), Nonoperating, Net | ($2.3m) | ($3.7m) | ($7.1m) | ($18.0m) | ($32.3m) | ($27.0m) | ($28.3m) | |
| Other income | $524k | ($363k) | ($1.2m) | $4.0m | $3.0m | $5.8m | $2.7m | |
| Nonoperating Income (Expense) | ($1.8m) | ($4.1m) | ($8.3m) | ($14.0m) | ($29.3m) | ($21.2m) | ($25.6m) | |
| Total other expense | ($1.8m) | ($4.1m) | ($8.3m) | ($14.0m) | ($29.3m) | ($21.2m) | ($25.6m) | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $28.5m | $6.6m | ($121.6m) | ($16.7m) | $16.9m | $84.9m | $135.6m | |
| Current Income Tax Expense (Benefit) | — | $971k | $1.0m | $1.5m | $1.0m | $3.0m | $730k | |
| Income Tax Expense (Benefit) | $89k | $843k | ($1.6m) | $2.6m | $7.0m | $18.4m | $18.3m | |
| Net Income (Loss) Attributable to Parent | $28.4m |
$0
-100.00%
|
($12.9m) |
($4.8m)
+63.19%
|
$1.7m
+136.15%
|
$35.3m
+1952.27%
|
$79.8m
+126.45%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | $0 | $0 | ($38.5m) | ($14.5m) | $8.2m | $31.2m | $37.4m | |
| Earnings Per Share, Basic | — | — | ($0.28) | ($0.09) | $0.03 | $0.34 | $0.64 | |
| Earnings Per Share, Diluted | — | — | ($0.28) | ($0.09) | $0.03 | $0.34 | $0.64 | |
| Weighted Average Number of Shares Outstanding, Basic | — | — | 45.9m | 51.9m | 62.1m | 103.5m | 125.3m | |
| Basic (in shares) | — | — | $45.9m | $51.9m | $62.1m | $103.5m | $125.3m | |
| Diluted (in shares) | — | — | $45.9m | $51.9m | $62.1m | $104.1m | $125.8m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | — | 45.9m | 51.9m | 62.1m | 104.1m | 125.8m | |
| Additional Financial Items | ||||||||
| Goodwill, Impairment Loss | — | $0 | $0 | $0 | $0 | $0 | $0 | |
| Income (Loss) Attributable to Parent, before Tax | — | — | — | — | — | $84.9m | $135.6m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.