Burlington Stores, Inc.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Total Revenue $5.1b
$5.6b +8.99%
$6.1b +8.83%
$6.6b +9.18%
$7.3b +9.31%
$5.8b -20.62%
$9.3b +61.46%
$8.7b -6.68%
$9.7b +11.80%
$10.6b +9.35%
$11.9b +12.27%
Other revenue $24.9m $25.3m $25.4m $25.2m $12.4m $15.7m $18.1m $18.5m $18.1m $17.3m
Cost of Revenue $3.1b
$3.3b +7.77%
$3.6b +7.94%
$3.9b +8.68%
$4.2b +9.32%
$3.6b -15.93%
$5.4b +52.91%
$5.2b -4.86%
$5.6b +7.97%
$6.0b +7.90%
$6.7b +10.81%
Cost of sales $3.3b
$3.6b +7.94%
$3.9b +8.68%
$4.2b +9.32%
$3.6b -15.93%
$5.4b +52.91%
$5.2b -4.86%
$5.6b +7.97%
$6.0b +7.90%
$6.5b +7.66%
$6.7b +2.92%
Gross Profit $2.1b
$2.3b +10.79%
$2.5b +10.12%
$2.8b +9.87%
$3.0b +9.28%
$2.2b -27.57%
$3.9b +76.21%
$3.5b -9.24%
$4.1b +17.42%
$4.6b +11.31%
$5.2b +14.18%
Selling, General and Administrative Expense $1.6b $1.7b $1.9b $2.0b $2.2b $2.3b $2.9b $2.9b $3.3b $3.5b $3.9b
Selling, general and administrative expenses $1.7b $1.9b $2.0b $2.2b $2.3b $2.9b $2.9b $3.3b $3.5b $3.8b $3.9b
Operating Lease, Expense $414.2m $414.2m $625.6m $658.3m $731.0m $820.1m $890.6m
Total costs and expenses $5.3b $5.7b $6.2b $6.7b $6.2b $8.8b $8.4b $9.3b $10.0b $10.8b $11.0b
Interest expense $56.2m $58.8m $56.0m $50.8m $97.8m ($67.5m) $66.5m $78.4m $69.5m $71.0m $71.7m
Investment Income, Interest $31.5m $31.5m
Interest income ($24.6m) ($31.5m) ($20.9m) $22.4m
Other Nonoperating Income (Expense) $5.9m $10.8m $8.9m $11.0m $16.5m $8.4m $11.6m $26.9m $40.9m $16.7m
Interest Income (Expense), Nonoperating, Net ($59.0m) ($56.2m) ($58.8m) ($56.0m) ($50.8m) ($97.8m) ($67.5m) ($66.5m) ($78.4m) ($69.5m) $22.4m
Interest Expense (non-operating) $69.5m $69.5m $71.7m
Other Income $25.3m $25.3m $25.4m $25.2m $12.4m $15.7m $18.1m $18.5m $18.1m
Other income - net ($10.8m) ($8.9m) ($11.0m) ($16.5m) ($8.4m) $11.6m ($26.9m) ($40.9m) ($48.2m) ($31.3m) $1.8m
Income (Loss) from Continuing Operations before Income Taxes, Domestic $241.1m $330.1m $429.9m $503.3m $573.4m ($441.5m) $533.9m $297.4m $454.5m $659.4m $825.9m
Income before income tax expense $333.2m $429.0m $507.6m $580.5m ($437.6m) $545.3m $307.5m $465.8m $674.8m $816.1m $825.9m
Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest $238.9m $333.2m $429.0m $507.6m $580.5m ($437.6m) $545.3m $307.5m $465.8m $674.8m $825.9m
Current Income Tax Expense (Benefit) $82.5m $120.3m $74.9m $90.3m $106.3m ($196.2m) $84.5m $102.8m $105.5m $142.5m $201.9m
Income tax expense $117.3m $44.1m $92.8m $115.4m ($221.1m) $136.5m $77.4m $126.1m $171.2m $206.0m $201.9m
Income Tax Expense (Benefit) $88.4m $117.3m $44.1m $92.8m $115.4m ($221.1m) $136.5m $77.4m $126.1m $171.2m $201.9m
Net Income (Loss) Attributable to Parent $150.5m
$215.9m +43.45%
$384.9m +78.28%
$414.7m +7.77%
$465.1m +12.15%
($216.5m) -146.55%
$408.8m +288.84%
$230.1m -43.71%
$339.6m +47.59%
$503.6m +48.28%
$624.1m +23.91%
Earnings Per Share, Basic $2.03 $3.06 $5.64 $6.21 $7.05 ($3.28) $6.14 $3.51 $5.25 $7.91 $9.92
Earnings Per Share, Diluted $1.99 $3.01 $5.48 $6.04 $6.91 ($3.28) $6.00 $3.49 $5.23 $7.80 $9.72
Weighted Average Number of Shares Outstanding, Basic 74.1m 70.5m 68.3m 66.8m 65.9m 66.0m 66.6m 65.6m 64.7m 63.6m 62.9m
Weighted Average Number of Shares Outstanding, Diluted 75.4m 71.7m 70.3m 68.7m 67.3m 66.0m 68.1m 65.9m 64.9m 64.6m 64.2m
Additional Financial Items
Goodwill, Impairment Loss $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10.1m
Costs related to debt amendments $1.3m $2.3m $2.5m ($375k) $3.4m $97k $4.6m $112k
Depreciation and amortization $183.6m $201.1m $217.9m $210.7m $220.4m $249.2m $270.4m $307.1m $347.6m $417.9m $430.7m
Impairment charges - long-lived assets $2.5m $2.1m $6.8m $4.3m $6.0m $7.7m $21.4m $6.4m $12.9m $9.9m
Loss on extinguishment of debt $3.8m $2.9m $1.8m $2.9m $202k $156.0m $14.7m $38.3m $1.4m $0
Weighted average number of common stock - basic $70.5m $68.3m $66.8m $65.9m $66.0m $66.6m $65.6m $64.7m $63.6m $63.0m
Weighted average number of common stock - diluted $71.7m $70.3m $68.7m $67.3m $66.0m $68.1m $65.9m $64.9m $64.6m $64.1m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.