Bridgewater Bancshares Inc

Annual Trend FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Total Interest Income $66.3m
$85.2m +28.46%
$103.8m +21.77%
$114.8m +10.65%
$128.9m +12.24%
$163.7m +27.01%
$222.4m +35.83%
$245.9m +10.59%
$281.8m +14.62%
Net Gain (Loss) on Sales of Available for Sale Securities ($250k) ($125k) $516k $1.5m $750k $82k ($33k) $385k $614k
Net Gain on Sales of Foreclosed Assets $356k ($225k) $69k $62k
Total Noninterest Income $2.5m $2.5m $3.8m $5.8m $5.3m $6.3m $6.5m $7.4m $10.9m
NET INTEREST INCOME $54.2m
$64.7m +19.50%
$74.1m +14.51%
$88.0m +18.66%
$109.5m +24.49%
$129.7m +18.44%
$105.2m -18.91%
$102.2m -2.83%
$132.4m +29.60%
$145.0m +9.48%
Marketing and Advertising $1.5m $2.0m $1.1m $1.5m $2.1m
Salaries and Employee Benefits $14.1m $18.6m $22.1m $25.6m $30.9m $36.9m $36.5m $39.6m $47.4m
Total Noninterest Expense $25.5m $31.6m $36.9m $45.4m $48.1m $56.6m $59.3m $63.3m $77.3m
Total Interest Expense $12.2m $20.5m $29.6m $26.9m $19.4m $34.0m $117.2m $143.7m $149.4m
NET INTEREST INCOME AFTER PROVISION FOR (RECOVERY OF) CREDIT LOSSES $50.0m
$61.2m +22.33%
$71.4m +16.79%
$75.2m +5.29%
$104.4m +38.75%
$122.0m +16.90%
$105.3m -13.65%
$98.7m -6.34%
$126.4m +28.09%
$145.0m +14.72%
Other Income $1.8m $2.1m $2.5m $3.5m $3.6m $5.0m $946k $1.0m $1.3m
Other Expense $9.3m $10.6m $11.8m $16.6m $13.3m $15.3m $4.0m $4.1m $6.6m
INCOME BEFORE INCOME TAXES $27.0m $32.1m $38.3m $35.7m $61.6m $71.7m $52.5m $42.7m $60.0m $73.5m
Provision for Income Taxes $10.1m $5.2m $6.9m $8.5m $15.9m $18.3m $12.6m $9.9m $13.9m
NET INCOME $16.9m
$26.9m +59.39%
$31.4m +16.65%
$27.2m -13.40%
$45.7m +68.00%
$53.4m +16.86%
$40.0m -25.16%
$32.8m -17.86%
$46.1m +40.41%
$52.3m +13.47%
NET INCOME AVAILABLE TO COMMON SHAREHOLDERS $16.9m $26.9m $31.4m $27.2m $44.5m $49.3m $35.9m $28.8m $42.0m $52.3m
Preferred Stock Dividends $1.2m ($4.1m) ($4.1m) ($4.1m) ($4.1m) $4.1m
Basic (in dollars per share) $0.69 $0.93 $1.07 $0.95 $1.59 $1.78 $1.29 $1.05 $1.53
Diluted (in dollars per share) $0.68 $0.91 $1.05 $0.93 $1.54 $1.72 $1.27 $1.03 $1.49
Loans, Including Fees $60.0m $78.0m $94.9m $105.5m $118.8m $146.3m $191.4m $204.7m $233.2m
Investment Securities $6.0m $6.7m $7.8m $8.7m $9.6m $16.4m $26.2m $33.9m $38.7m
Other $341k $499k $1.2m $614k $458k $1.0m $4.7m $7.2m $10.0m
Deposits $9.7m $16.0m $24.0m $19.8m $13.8m $23.4m $96.0m $128.8m $131.4m
Federal Funds Purchased $169k $636k $186k $111k $6k $4.5m $8.5m $1.2m $21k
Notes Payable $656k $594k $501k $439k $61k $202k $1.1m $1.2m $624k
FHLB Advances $880k $1.7m $3.4m $3.4m $831k $1.2m $7.5m $8.6m $11.5m
Subordinated Debentures $749k $1.6m $1.6m $3.1m $4.6m $4.7m $4.0m $4.0m $5.9m
Provision for (Recovery of) Credit Losses $5.2m $7.7m ($175k) $3.5m $6.0m
Customer Service Fees $660k $745k $760k $826k $1.0m $1.2m $1.5m $1.5m $2.0m
Letters of Credit Fees $1.7m $1.6m $1.7m $2.0m $1.8m
Debit Card Interchange Fees $563k $586k $595k $593k $640k
Swap Fees $557k $547k $1.6m
Bank-Owned Life Insurance $316k $762k $992k $1.3m $1.7m
Investment Advisory Fees $973k
FHLB Prepayment Income $792k $301k
Occupancy and Equipment $2.2m $2.4m $3.1m $3.3m $3.9m $4.4m $4.4m $4.4m $4.9m $5.2m
FDIC Insurance Assessment $1.3m $1.4m $3.7m $3.0m $2.7m
Data Processing $1.2m $1.4m $1.6m $1.7m $2.5m
Professional and Consulting Fees $2.5m $2.7m $3.1m $3.9m $4.8m
Derivative Collateral Fees $3k $687k $1.9m $1.8m $1.4m
Information Technology and Telecommunications $2.2m $2.5m $2.9m $3.3m $3.9m
Intangible Asset Amortization $191k $191k $100k $78k $921k