Cadeler A/S

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Net Income $35.5m
$11.5m -67.65%
$65.1m +465.92%
$280.2m +330.60%
$271.3m -3.16%
Amortization Cash Flow $211k $210k
Amortization Of Intangibles $211k $210k $210k
Depreciation $16.5m $22.7m $22.8m $22.8m
Depreciation Amortization Depletion $22.7m $23.0m $56.6m $107.5m $127.8m
Deferred Income Tax $0 $0 $2.4m $7.7m $6.6m
Deferred Tax $0 $0 $2.4m $7.7m $6.6m
Asset Impairment Charge $0 $5.0m $0 $0 $0
Changes in working capital ($30.5m) $20.2m ($32.5m) ($16.6m)
Change In Working Capital ($30.5m) $20.2m ($33.6m) ($16.6m) ($14.5m)
Change In Receivables ($18.0m) $28.5m ($62.3m) ($133.7m) ($70.8m)
Changes In Account Receivables ($18.0m) $28.5m ($62.7m) ($133.7m) ($70.8m)
Change In Inventory ($109k) ($1.1m) $788k ($2.5m) ($205k)
Change In Other Current Assets $7.3m ($13.0m) $8.8m $8.8m
Net cash provided by operating activities $30.2m
$29.0m -3.85%
$63.4m +118.29%
$93.1m +46.89%
$394.2m +323.41%
$416.0m +5.54%
Additions to property, plant and equipment ($162.9m) ($224.6m) ($66.9m) ($615.5m) ($1.2b)
Disposal of property, plant and equipment $1.8m $0 $0
Net Other Investing Changes ($7.0m) ($27.0m) ($12.3m)
Net cash used in investing activities ($163.4m) ($225.4m) ($54.7m) ($615.7m) ($1.3b) ($874.0m)
Proceeds from borrowing net of bank fees $113.5m $199.9m $366.0m $1.3b
Issuance Of Debt $129.5m $199.9m $366.0m $1.3b $1.3b
Long Term Debt Issuance $113.5m $199.9m $366.0m $1.3b $1.3b
Long Term Debt Payments ($65.2m) ($115.6m) ($12.6m) ($281.4m) ($304.2m)
Net Issuance Payments Of Debt $39.2m $84.4m $353.4m $1.0b $510.2m
Net Long Term Debt Issuance $48.2m $84.4m $353.4m $1.0b $510.2m
Net Short Term Debt Issuance $9.0m ($9.0m) $0 $0 $0
Repayment Of Debt ($90.3m) ($115.6m) ($12.6m) ($281.4m) ($304.2m)
Short Term Debt Payments $0 ($25.1m) $0 $0 $0
Common Stock Issuance $183.2m $0 $155.0m $0 $174.2m
Common Stock Payments $0 $0 ($1.3m) ($1.7m) ($1.7m)
Issuance Of Capital Stock $183.2m $0 $155.0m $0 $174.2m
Net Common Stock Issuance $183.2m $0 $153.7m ($1.7m) $172.5m
Repurchase Of Capital Stock $0 $0 ($1.3m) ($1.7m) ($1.7m)
Cash Dividends Paid $0 $0 $0 $0 $0
Net Other Financing Charges ($2.2m) ($5.2m) ($7.0m) ($3.0m) ($3.0m)
Net cash provided by financing activities $71.8m
$213.1m +196.57%
$70.3m -67.02%
$482.0m +585.93%
$967.7m +100.77%
$604.5m -37.54%
Net (decrease)/increase in cash and cash equivalents ($61.3m) $16.7m $78.9m ($40.7m) $97.7m
Cash and cash equivalents at beginning of the period $63.6m $2.3m $19.0m $96.6m $58.5m $151.7m
Beginning Cash Position $2.3m $19.0m $96.6m $51.3m $80.0m
Effect of exchange rate on cash and cash equivalents ($1.3m) $2.5m $2.7m
Effect Of Exchange Rate Changes $0 ($1.3m) $2.5m $2.7m $2.0m
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Profit/(loss) for the period $7.5m $35.5m $11.5m $65.1m $280.2m
Adjustments of non-cash items $24.0m $31.7m $59.0m $132.4m
Income tax paid $158k ($13k) $2k ($1.7m) ($3.5m)
Interest received $0 $0 $3.3m $1.7m $2.7m
Cash acquired in a business combination, net $10.4m $0 $0
Movements in other non-current assets $0 ($7.2m) ($26.9m)
Additions to intangible assets ($434k) ($228k) ($31k) ($410k) ($1.5m)
Leasehold deposits $0 $206k ($127k)
Principal repayment of lease liabilities ($285k) ($228k) ($569k) ($2.0m) ($2.1m)
Interest paid ($3.9m) ($4.2m) ($7.1m) ($19.7m) ($56.5m) ($74.5m)
Proceeds from issue of share capital $79.2m $183.2m $0 $155.0m $0
Transactional costs on issues of shares ($2.2m) ($5.2m) ($7.0m) ($3.0m) $0
Repurchase of treasury shares $0 ($1.3m) ($1.7m)
Bank charges $0 ($2.4m) ($2.0m)
Repayment of loan ($10.0m) ($65.0m) ($115.0m) ($10.6m) ($279.3m)
Cash Flow From Continuing Financing Activities $213.1m $70.3m $482.0m $967.7m $604.5m
Cash Flow From Continuing Investing Activities ($225.4m) ($54.7m) ($623.0m) ($1.3b) ($874.0m)
Change In Account Payable $660k ($16.1m) $380k $8.1m ($1.8m)
Change In Cash Supplemental As Reported $16.7m $78.9m ($47.9m) $97.7m
Change In Other Working Capital ($13.0m) $8.8m $27.4m $111.4m $58.5m
Change In Payable $686k ($16.0m) $431k $8.2m ($1.8m)
Changes In Cash $16.7m $78.9m ($47.9m) $97.7m $146.5m
End Cash Position $19.0m $96.6m $51.3m $151.7m $226.5m
Financing Cash Flow $213.1m
$70.3m -67.02%
$482.0m +585.93%
$967.7m +100.77%
$604.5m -37.54%
Free Cash Flow ($196.4m) ($3.5m) ($522.9m) ($843.0m) ($445.6m)
Gain Loss On Investment Securities $766k ($427k) $630k ($1.1m)
Gain Loss On Sale Of PPE $0 $0 $183k $1k $1k
Investing Cash Flow ($225.4m) ($54.7m) ($623.0m) ($1.3b) ($874.0m)
Net Business Purchase And Sale $0 $10.4m $0 $0 $0
Net Intangibles Purchase And Sale ($228k) ($31k) ($410k) ($1.5m) ($1.2m)
Net PPE Purchase And Sale ($225.2m) ($65.1m) ($615.5m) ($1.2b) ($860.4m)
Operating Gains Losses $766k ($244k) $631k ($1.1m)
Other Non Cash Items $923k $1.8m ($277k) $14.5m
Purchase Of Intangibles ($228k) ($31k) ($410k) ($1.5m) ($1.2m)
Purchase Of PPE ($225.2m) ($66.9m) ($615.5m) ($1.2b) ($861.6m)
Sale Of Business $0 $10.4m $0 $0 $0
Sale Of PPE $0 $1.8m $0 $0 $0
Stock Based Compensation $352k $1.1m $1.7m $2.1m $2.1m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.