← Core Laboratories Inc. /DE/
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||
| Net Income (Loss) Attributable to Parent | $20.2m |
$19.5m
-3.79%
|
$36.7m
+88.53%
|
$31.4m
-14.38%
|
$29.7m
-5.51%
|
|
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | — | $19.7m | $37.0m | $32.2m | $30.4m | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | $205k | $350k | $753k | $722k | |
| Depreciation, Depletion and Amortization | $18.5m | $17.2m | $15.8m | $15.0m | $14.6m | |
| Amortization of Intangible Assets | — | $685k | $490k | $504k | $359k | |
| Depreciation | $18.5m | $16.5m | $15.3m | $14.4m | $14.3m | |
| Deferred Income Tax Expense (Benefit) | — | ($657k) | ($11.1m) | $620k | $1.4m | |
| Deferred income taxes | $6.0m | $433k | ($10.8m) | $674k | $1.4m | |
| Share-based Payment Arrangement, Noncash Expense | — | $7.8m | $14.0m | $3.8m | $7.1m | |
| Stock-based compensation | $19.1m | $7.8m | $14.0m | $3.8m | $7.1m | |
| Goodwill and Intangible Asset Impairment | — | $0 | $0 | $0 | $0 | |
| Operating Lease, Impairment Loss | — | — | $1.1m | — | — | |
| Income (Loss) from Equity Method Investments | — | $30.0m | $41.2m | $46.2m | $45.9m | |
| Other Nonoperating Income (Expense) | — | ($722k) | ($850k) | $10.0m | $7.6m | |
| Changes in operating assets and liabilities: | ||||||
| Increase (Decrease) in Accounts Receivable | — | $10.1m | $2.6m | $3.6m | $5.0m | |
| Accounts receivable | ($13.5m) | ($10.1m) | ($2.6m) | ($3.6m) | ($5.0m) | |
| Increase (Decrease) in Inventories | — | $14.9m | $13.0m | ($9.4m) | ($2.6m) | |
| Inventory Write-down | — | — | — | $2.9m | $2.3m | |
| Inventory write-off and obsolescence | — | ($142k) | $1.7m | $2.9m | $2.3m | |
| Inventories | ($4.5m) | ($14.9m) | ($13.0m) | $9.4m | $2.6m | |
| Increase (Decrease) in Accounts Payable | — | $15.4m | ($12.9m) | $519k | $477k | |
| Accounts payable | $6.6m | $15.4m | ($12.9m) | $519k | $477k | |
| Accrued expenses | ($8.8m) | ($1.3m) | ($375k) | $2.5m | ($2.7m) | |
| Unearned revenues | $2.3m | ($1.8m) | ($1.2m) | $4.6m | ($3.8m) | |
| Prepaid expenses and other current assets | $1.8m | ($76k) | $2.0m | ($5.7m) | ($1.2m) | |
| Other assets | ($523k) | ($1.4m) | $1.5m | ($289k) | $28k | |
| Other liabilities | ($3.9m) | ($10.9m) | ($2.2m) | $460k | ($5.1m) | |
| Other Operating Income (Expense), Net | — | $722k | $850k | $10.0m | $7.6m | |
| Net Cash Provided by (Used in) Operating Activities | $36.6m |
$25.0m
-31.78%
|
$24.8m
-0.67%
|
$56.4m
+127.47%
|
$37.0m
-34.33%
|
|
| Cash flows from investing activities: | ||||||
| Payments to Acquire Property, Plant, and Equipment | — | $10.2m | $10.6m | $13.0m | $11.2m | |
| Insurance recovery on property, plant and equipment | — | $0 | $0 | ($4.4m) | ($6.8m) | |
| Capital expenditures - operations | ($13.5m) | ($10.2m) | ($10.6m) | ($13.0m) | ($11.2m) | |
| Capital expenditures - rebuilding of Aberdeen facility | — | — | $0 | ($1.1m) | ($3.4m) | |
| Capital expenditures incurred but not paid for as of the end of the year | $1.4m | $1.2m | $963k | $1.7m | $1.5m | |
| Payments to Acquire Businesses, Net of Cash Acquired | — | — | — | — | $1.2m | |
| Acquisitions, net of cash acquired | — | — | $0 | $0 | ($1.2m) | |
| Net Cash Provided by (Used in) Investing Activities | ($10.2m) | ($3.9m) | ($6.7m) | ($6.4m) | ($2.2m) | |
| Cash flows from financing activities: | ||||||
| Repayments of Long-term Debt | — | $131.0m | $211.0m | $82.0m | $63.0m | |
| Proceeds from Issuance of Long-term Debt | — | $116.0m | $202.0m | $44.0m | $48.0m | |
| Repayment of long-term debt | ($226.0m) | ($131.0m) | ($211.0m) | ($82.0m) | ($63.0m) | |
| Proceeds from long-term debt | $155.0m | $116.0m | $202.0m | $44.0m | $48.0m | |
| Debt issuance costs | $0 | ($2.2m) | ($1.3m) | ($19k) | ($1.7m) | |
| Payments for Repurchase of Common Stock | — | $3.9m | $2.2m | $5.3m | $12.4m | |
| Payments of Ordinary Dividends, Common Stock | — | $2 | $2 | $2 | $2 | |
| Proceeds from Issuance of Common Stock | — | $0 | $0 | — | — | |
| Repurchase of common stock | ($8.3m) | ($3.9m) | ($2.2m) | ($5.3m) | ($12.4m) | |
| Dividends paid | ($2) | ($2) | ($2) | ($2) | ($2) | |
| Proceeds from (Payments for) Other Financing Activities | — | ($2k) | ($54k) | $0 | ($254k) | |
| Other financing activities | ($508k) | ($2k) | ($54k) | $0 | ($254k) | |
| Net Cash Provided by (Used in) Financing Activities | ($22.5m) |
($23.4m)
-4.08%
|
($18.4m)
+21.09%
|
($46.0m)
-149.16%
|
($31.3m)
+31.99%
|
|
| CASH AND CASH EQUIVALENTS, beginning of year | $17.7m | $15.4m | $15.1m | $19.2m | $22.7m | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | $15.4m | $15.1m | $19.2m | $22.7m | |
| Additional Supplementary Disclosures | ||||||
| Additional Supplementary Disclosures | ||||||
| Additional Supplementary Disclosures | ||||||
| Gain (Loss) on Disposition of Assets | — | $1.1m | $200k | $1.8m | $813k | |
| Supplemental disclosure of cash flow information: | ||||||
| Interest Paid, Excluding Capitalized Interest, Operating Activities | — | $9.3m | $11.2m | $10.9m | $8.2m | |
| Income Taxes Paid, Net | — | — | — | — | $18.7m | |
| Additional Financial Items | ||||||
| Foreign Currency Transaction Gain (Loss), before Tax | — | $229k | $176k | ($1.2m) | ($745k) | |
| Gain (Loss) on Disposition of Business | — | $0 | $0 | — | — | |
| Gain (Loss) on Sale of Derivatives | — | — | $900k | $100k | $300k | |
| General and Administrative Expense | — | — | — | $39.8m | $45.4m | |
| Goodwill | — | $99.4m | $99.4m | $99.4m | $105.8m | |
| Income Tax Expense (Benefit) | — | $10.3m | ($4.2m) | $14.0m | $15.5m | |
| Assets write-down | — | $0 | $1.1m | $1.1m | $34k | |
| Net provision for credit losses | ($256k) | ($6k) | $179k | $1.2m | $3.4m | |
| Changes in value of life insurance policies | ($2.7m) | $5.1m | ($5.0m) | ($2.8m) | ($1.9m) | |
| Realization of pension obligation | ($234k) | $451k | ($892k) | ($33k) | $337k | |
| Other non-cash items | ($2.5m) | ($547k) | $3.3m | ($1.0m) | $682k | |
| Proceeds from insurance recovery - Aberdeen facility | $726k | $583k | $0 | $2.1m | $10.0m | |
| Proceeds from sale of assets | $678k | $1.9m | $485k | $1.7m | $3.0m | |
| Patents and other intangibles | ($318k) | ($29k) | $67k | $20k | ($150k) | |
| Net proceeds on life insurance policies | $1.4m | $3.7m | $3.4m | $2.8m | $778k | |
| Equity related transaction costs | ($861k) | ($411k) | ($4.1m) | ($756k) | $0 | |
| NET CHANGE IN CASH AND CASH EQUIVALENTS | $3.9m | ($2.3m) | ($308k) | $4.0m | $3.5m | |
| Cash payments for interest | $10.5m | $9.3m | $11.2m | $10.9m | $8.2m | |
| Cash payments for income taxes | $9.1m | $14.1m | $16.0m | $17.6m | $18.7m | |
| Restricted shares withheld from employees for settlement of tax liabilities | — | — | $0 | $0 | $3.1m | |
| Business acquisition contingent cash consideration | — | — | $0 | $0 | $4.1m | |
| Equity related transaction costs incurred but not paid for as of the end of the year | $0 | $0 | $756k | $0 | $0 |