← Commerce.com, Inc.
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net loss | ($38.9m) | ($42.6m) | ($37.6m) | ($76.7m) | ($139.9m) | ($64.7m) | ($27.0m) | ($19.3m) | — | |
| Net Income | — | — | — | — | ($139.9m) |
($64.7m)
+53.78%
|
($27.0m)
+58.20%
|
($19.3m)
+28.44%
|
($5.8m)
+70.14%
|
|
| Depreciation and amortization expense | $1.8m | $2.6m | $3.1m | $6.2m | $11.4m | $12.5m | $13.8m | $13.7m | $11.4m | |
| Amortization of discount on convertible note | — | — | — | — | $2.0m | $2.0m | $1.6m | $690k | — | |
| Amortization of premium on convertible note | — | — | — | — | $0 | $0 | ($636k) | ($1.6m) | — | |
| Depreciation Amortization Depletion | — | — | — | — | $11.4m | $12.5m | $13.8m | $13.7m | $11.4m | |
| Stock-based compensation expense | $2.1m | $3.2m | $11.1m | $25.4m | $42.3m | $41.2m | $35.4m | $23.6m | $19.1m | |
| Asset Impairment Charge | — | — | — | $0 | $3.8m | $70k | — | — | $1.3m | |
| Change In Working Capital | — | — | — | — | ($17.2m) | ($16.3m) | $9.5m | $10.3m | $10.7m | |
| Accounts receivable | ($4.6m) | ($6.3m) | ($9.3m) | ($17.3m) | ($20.3m) | ($3.9m) | ($14.2m) | ($5.5m) | ($3.0m) | |
| Change In Receivables | — | — | — | — | ($20.3m) | ($3.9m) | ($14.2m) | ($5.5m) | ($3.0m) | |
| Changes In Account Receivables | — | — | — | — | ($20.3m) | ($3.9m) | ($14.2m) | ($5.5m) | ($3.0m) | |
| Accounts payable | $291k | ($1.6m) | $1.9m | $2.1m | ($1.2m) | $962k | ($895k) | $2.2m | $1.1m | |
| Change In Payables And Accrued Expense | — | — | — | — | $2.5m | ($24.9m) | $1.9m | $2.6m | $1.1m | |
| Accrued and other liabilities | — | — | — | $20.4m | $3.7m | ($25.8m) | $2.8m | $379k | — | |
| Deferred revenue | $6.9m | ($1.7m) | $1.8m | $1.4m | $5.3m | $12.6m | $14.3m | $13.0m | — | |
| Changes in capital additions, accrued but not paid | — | — | — | $0 | $0 | $168k | $84k | $1.5m | — | |
| Change In Accrued Expense | — | — | — | — | $3.7m | ($25.8m) | $2.8m | $379k | ($3.7m) | |
| Other | $347k | — | — | $0 | $0 | $167k | ($31k) | ($1.9m) | — | |
| Prepaid expenses and other assets | — | — | — | — | ($1.1m) | $2.1m | $6.5m | ($4.6m) | — | |
| Net cash provided by (used in) operating activities | ($30.6m) |
($40.0m)
-30.66%
|
($26.5m)
+33.63%
|
($40.3m)
-51.91%
|
($89.4m)
-121.73%
|
($24.2m)
+72.87%
|
$26.3m
+208.30%
|
$25.5m
-2.91%
|
$35.0m
+37.30%
|
|
| Purchase of property, equipment, leasehold improvements and capitalized internal-use software | $3.3m | $5.6m | $2.0m | $3.3m | ($5.2m) | ($4.2m) | ($3.7m) | ($8.6m) | — | |
| Proceeds from marketable securities | $10.4m | $23.4m | — | $4.5m | $103.5m | $243.2m | $189.3m | $87.3m | — | |
| Purchase of marketable securities | ($33.6m) | — | — | ($107.0m) | ($214.2m) | ($228.3m) | ($80.2m) | ($92.8m) | — | |
| Net cash provided by (used in) investing activities | ($26.5m) | $17.9m | ($2.0m) | ($186.9m) | ($116.5m) | $2.8m | $105.3m | ($16.6m) | ($23.8m) | |
| Issuance Of Debt | — | — | — | $345.0m | $0 | $1.1m | — | — | — | |
| Long Term Debt Issuance | — | — | — | $345.0m | $0 | $1.1m | — | — | — | |
| Long Term Debt Payments | — | — | — | — | $0 | ($394k) | ($109.1m) | ($54.5m) | $0 | |
| Net Issuance Payments Of Debt | — | — | — | — | $0 | ($394k) | ($109.1m) | ($54.5m) | $0 | |
| Net Long Term Debt Issuance | — | — | — | — | $0 | ($394k) | ($109.1m) | ($54.5m) | $0 | |
| Repayment Of Debt | — | — | — | — | $0 | ($394k) | ($109.1m) | ($54.5m) | $0 | |
| Common Stock Issuance | — | — | — | $0 | $0 | — | — | — | — | |
| Issuance Of Capital Stock | — | — | — | $0 | $0 | — | — | — | — | |
| Cash Dividends Paid | — | — | — | $0 | $0 | — | — | — | — | |
| Preferred Stock Dividend Paid | — | — | — | $0 | $0 | — | — | — | — | |
| Taxes paid related to net share settlement of stock options | — | — | — | $0 | $0 | ($3.3m) | ($2.4m) | ($2.0m) | — | |
| Net Other Financing Charges | — | — | — | ($45.6m) | — | ($2.2m) | ($6.6m) | ($2.2m) | ($1.4m) | |
| Net cash provided by (used in) financing activities | $64.2m |
$17.4m
-72.99%
|
$239.9m
+1282.92%
|
$305.3m
+27.22%
|
$209k
-99.93%
|
$1.2m
+494.26%
|
($114.0m)
-9281.64%
|
($53.1m)
+53.46%
|
($257k)
+99.52%
|
|
| Cash and cash equivalents and restricted cash, beginning of period | $6.8m | $13.9m | $9.2m | $220.6m | $298.7m | $93.0m | $90.4m | $46.2m | — | |
| Beginning Cash Position | — | — | — | — | $298.7m | $93.0m | $72.8m | $90.4m | $47.4m | |
| Net change in cash and cash equivalents and restricted cash | $7.1m | ($4.7m) | $211.5m | $78.1m | ($205.7m) | ($20.2m) | $17.5m | ($44.2m) | — | |
| Additional Supplementary Disclosures | ||||||||||
| Additional Supplementary Disclosures | ||||||||||
| Provision for expected credit losses | $341k | $988k | $1.6m | $3.5m | $8.2m | $805k | $3.2m | $3.9m | — | |
| Real estate and internal-use software | — | — | — | — | $3.8m | $70k | $3.5m | $218k | — | |
| Gain on lease modification | — | — | — | — | $0 | $0 | ($988k) | $0 | — | |
| Gain on convertible note extinguishment | — | — | — | — | $0 | $0 | ($12.1m) | ($3.9m) | — | |
| Deferred commissions | ($804k) | ($903k) | ($2.4m) | ($3.5m) | ($3.5m) | ($2.1m) | $955k | $4.9m | — | |
| Cash paid for website domain name | — | — | — | — | — | $0 | $0 | ($2.4m) | — | |
| Cash paid for acquisition | — | — | — | ($81.1m) | ($696k) | ($7.9m) | ($100k) | $0 | — | |
| Proceeds from exercise of stock options | — | — | — | $5.9m | $209k | $3.8m | $1.7m | $3.6m | — | |
| Holdback payments related to business combination | — | — | — | — | $0 | $0 | ($1.0m) | $0 | — | |
| Proceeds from financing obligation | — | — | — | — | $0 | $1.1m | $0 | $0 | — | |
| Payment of convertible note issuance costs | — | — | — | ($10.0m) | $0 | $0 | ($3.2m) | ($217k) | — | |
| Repayment of convertible notes and financing obligation | ($4.5m) | ($2.0m) | ($28.6m) | $0 | $0 | ($394k) | ($109.1m) | ($54.5m) | — | |
| Cash paid for interest | $1.2m | $1.6m | $2.3m | $0 | $903k | $894k | $2.5m | $11.2m | — | |
| Cash paid for taxes | — | — | — | $0 | $32k | $583k | $381k | ($2.0m) | — | |
| Fair value of shares issued as consideration for business combinations | — | — | — | $2.0m | $5.4m | $1.4m | $248k | $0 | — | |
| Right-of-use asset obtained in exchange for new operating lease liability | — | — | — | — | — | $0 | $0 | $6.2m | — | |
| Principal amount of 2028 Convertible Notes exchanged | — | — | $50.2m | — | $0 | $0 | $150.0m | $0 | — | |
| Cash Flow From Continuing Financing Activities | — | — | — | — | $209k | $1.2m | ($114.0m) | ($53.1m) | ($257k) | |
| Cash Flow From Continuing Investing Activities | — | — | — | — | ($116.5m) | $2.8m | $105.3m | ($16.6m) | ($23.8m) | |
| Change In Account Payable | — | — | — | — | ($1.2m) | $962k | ($895k) | $2.2m | $1.1m | |
| Change In Cash Supplemental As Reported | — | — | — | — | ($205.7m) | ($20.2m) | $17.5m | ($44.2m) | — | |
| Change In Other Working Capital | — | — | — | — | $1.8m | $10.4m | $15.3m | $17.9m | $18.2m | |
| Change In Payable | — | — | — | — | ($1.2m) | $962k | ($895k) | $2.2m | $1.1m | |
| Change In Prepaid Assets | — | — | — | — | ($1.1m) | $2.1m | $6.5m | ($4.6m) | ($1.8m) | |
| Changes In Cash | — | — | — | — | ($205.7m) | ($20.2m) | $17.5m | ($44.2m) | $10.9m | |
| End Cash Position | — | — | — | — | $93.0m | $72.8m | $90.4m | $46.2m | $58.3m | |
| Financing Cash Flow | — | — | — | — | $209k |
$1.2m
+494.26%
|
($114.0m)
-9281.64%
|
($53.1m)
+53.46%
|
($257k)
+99.52%
|
|
| Free Cash Flow | — | — | — | — | ($94.6m) | ($28.4m) | $22.5m | $14.4m | $19.6m | |
| Investing Cash Flow | — | — | — | — | ($116.5m) | $2.8m | $105.3m | ($16.6m) | ($23.8m) | |
| Net Business Purchase And Sale | — | — | — | — | ($696k) | ($7.9m) | ($100k) | $0 | $0 | |
| Net Intangibles Purchase And Sale | — | — | — | — | — | $0 | $0 | ($2.4m) | $0 | |
| Net Investment Purchase And Sale | — | — | — | — | ($110.6m) | $14.9m | $109.1m | ($5.6m) | ($8.4m) | |
| Net PPE Purchase And Sale | — | — | — | — | ($5.2m) | ($4.2m) | ($3.7m) | ($8.6m) | ($15.4m) | |
| Operating Gains Losses | — | — | — | — | — | — | ($12.1m) | ($3.9m) | ($3.9m) | |
| Other Non Cash Items | — | — | — | — | $5.7m | $2.2m | $3.5m | ($2.6m) | — | |
| Proceeds From Stock Option Exercised | — | — | — | — | $209k | $3.8m | $1.7m | $3.6m | $1.1m | |
| Provisionand Write Offof Assets | — | — | — | — | $8.2m | $805k | $3.2m | $3.9m | $3.1m | |
| Purchase Of Business | — | — | — | — | ($696k) | ($7.9m) | ($100k) | $0 | $0 | |
| Purchase Of Intangibles | — | — | — | — | — | $0 | $0 | ($2.4m) | $0 | |
| Purchase Of Investment | — | — | — | — | ($214.2m) | ($228.3m) | ($80.2m) | ($92.8m) | ($97.1m) | |
| Purchase Of PPE | — | — | — | — | ($5.2m) | ($4.2m) | ($3.7m) | ($8.6m) | ($15.4m) | |
| Sale Of Investment | — | — | — | — | $103.5m | $243.2m | $189.3m | $87.3m | $88.7m | |
| Stock Based Compensation | — | — | — | — | $42.3m | $41.2m | $35.4m | $23.6m | $19.1m | |
| Unrealized Gain Loss On Investment Securities | — | — | — | $0 | $0 | — | — | — | — |