← Crane Co
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Net sales | $2.1b |
$2.0b
-1.35%
|
$2.1b
+2.53%
|
$2.1b
+2.15%
|
$2.3b
+8.16%
|
$2.6b
+12.42%
|
|
| Cost of sales | $1.4b |
$1.3b
-3.84%
|
$1.3b
-3.03%
|
$1.3b
-1.40%
|
$1.3b
+5.45%
|
$1.5b
+13.32%
|
|
| Gross Profit | $688.8m |
$713.6m
+3.60%
|
$805.0m
+12.81%
|
$867.8m
+7.80%
|
$972.8m
+12.10%
|
$1.1b
+11.19%
|
|
| Engineering, Selling, General And Administrative Expense | — | — | $500.6m | $512.0m | $548.6m | — | |
| Interest expense | ($4.9m) | ($10.1m) | ($22.7m) | ($27.2m) | ($11.3m) | $35.9m | |
| Interest income | $1.3m | $3.2m | $5.1m | $5.5m | $11.2m | $8.8m | |
| Total other income (expense), net | $12.0m | $233.5m | ($16.8m) | ($17.3m) | $8.6m | — | |
| Income from continuing operations before income taxes | $233.7m | $271.4m | $267.0m | $338.5m | $432.8m | — | |
| Net income from continuing operations attributable to common shareholders | $435.4m | $401.1m | $255.9m | $294.7m | $366.6m | $336.1m | |
| Earnings per basic share from continuing operations (in dollars per share) | $3.38 | $3.04 | $3.59 | $4.69 | $5.77 | — | |
| Earnings per basic share from discontinued operations (in dollars per share) | $4.08 | $4.07 | $0.92 | $0.46 | $0.61 | — | |
| Basic earnings per share (in dollars per share) | $7.46 | $7.11 | $4.51 | $5.15 | $6.38 | $5.83 | |
| Earnings per diluted share from continuing operations (in dollars per share) | $3.34 | $3.00 | $3.54 | $4.60 | $5.66 | — | |
| Earnings per diluted share from discontinued operations (in dollars per share) | $4.02 | $4.01 | $0.91 | $0.45 | $0.60 | — | |
| Diluted earnings per share (in dollars per share) | $7.36 | $7.01 | $4.45 | $5.05 | $6.26 | $5.73 | |
| Weighted average basic shares outstanding (in shares) | 58.4m | 56.4m | 56.7m | 57.2m | 57.5m | — | |
| Weighted average diluted shares outstanding (in shares) | 59.2m | 57.2m | 57.5m | 58.3m | 58.6m | — | |
| Operating profit | $221.7m |
$37.9m
-82.90%
|
$283.8m
+648.81%
|
$355.8m
+25.37%
|
$424.2m
+19.22%
|
— | |
| Miscellaneous income, net | $15.6m | $7.9m | $800k | $4.4m | $8.7m | — | |
| Effective Tax Rate | $36.3m | $99.8m | $63.2m | $70.3m | $101.1m | — | |
| Income from discontinued operations, net of tax (Note 3) | $238.0m | $229.5m | $52.1m | $26.5m | $34.9m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.