← Credo Technology Group Holding Ltd
| Annual Trend | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | TTM | |
|---|---|---|---|---|---|---|---|
| Total Revenue | $106.5m |
$184.2m
+72.99%
|
$193.0m
+4.76%
|
$436.8m
+126.34%
|
$1.3b
+205.68%
|
$1.3b
0.00%
|
|
| Cost of Revenue | $42.5m |
$78.0m
+83.69%
|
$73.5m
-5.72%
|
$153.9m
+109.23%
|
$426.8m
+177.36%
|
$426.8m
0.00%
|
|
| Gross Profit | $64.0m |
$106.2m
+65.89%
|
$119.4m
+12.46%
|
$282.9m
+136.88%
|
$908.3m
+221.07%
|
$908.3m
0.00%
|
|
| Research and Development Expense | $47.9m | $76.8m | $95.5m | $146.0m | $279.4m | $279.4m | |
| Selling, General and Administrative Expense | $34.9m | $48.2m | $60.2m | $98.9m | $184.0m | $184.0m | |
| Amortization of Intangible Assets | — | — | — | — | $400k | — | |
| Operating Expenses | $86.0m | $127.4m | $156.5m | $245.8m | $463.3m | $463.3m | |
| Operating Income (Loss) | ($22.0m) |
($21.2m)
+3.34%
|
($37.1m)
-74.51%
|
$37.1m
+200.18%
|
$445.0m
+1098.70%
|
$445.0m
0.00%
|
|
| Interest Income, Operating | — | $4.7m | $15.3m | $18.8m | $31.3m | — | |
| Other Nonoperating Income (Expense) | ($245k) | $3.3m | $14.3m | $17.7m | $30.4m | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $2.5m | $4.5m | $8.6m | $13.8m | $36.0m | $475.4m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | ($22.2m) | ($17.9m) | ($22.7m) | $54.9m | $475.4m | $475.4m | |
| Current Income Tax Expense (Benefit) | $1.5m | $740k | $1.5m | $2.3m | $6.3m | $3.2m | |
| Income Tax Expense (Benefit) | ($37k) | ($1.4m) | $5.6m | $2.7m | $3.2m | $3.2m | |
| Net Income (Loss) Attributable to Parent | ($22.2m) |
($16.5m)
+25.38%
|
($28.4m)
-71.44%
|
$52.2m
+283.94%
|
$472.3m
+805.04%
|
$472.3m
0.00%
|
|
| Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | $0 | — | — | — | — | — | |
| Earnings Per Share, Basic | ($0.25) | ($0.11) | ($0.18) | $0.31 | $2.65 | $2.65 | |
| Earnings Per Share, Diluted | ($0.25) | ($0.11) | ($0.18) | $0.29 | $2.51 | $2.51 | |
| Weighted Average Number of Shares Outstanding, Basic | 88.4m | 146.6m | 155.1m | 167.5m | 178.5m | 178.5m | |
| Weighted Average Number of Shares Outstanding, Diluted | 88.4m | 146.6m | 155.1m | 181.2m | 188.2m | 188.2m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.