← CONSTELLIUM SE
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||
| Net Income (Loss) Attributable to Parent | — | — | — | — | — | — | — | — | $56.0m |
$273.0m
+387.50%
|
— | |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | ($4.0m) | ($31.0m) | $190.0m | $64.0m | ($17.0m) | $262.0m | $308.0m | $129.0m | $60.0m | $275.0m | — | |
| Net Income (Loss) Attributable to Noncontrolling Interest | — | — | — | — | — | — | — | — | $4.0m | $2.0m | — | |
| Depreciation, Depletion and Amortization | $155.0m | $171.0m | $197.0m | $256.0m | $259.0m | $267.0m | $287.0m | $294.0m | $304.0m | $330.0m | $337.0m | |
| Amortization of Intangible Assets | — | — | — | — | — | — | — | — | $13.0m | $14.0m | — | |
| Depreciation | $155.0m | $171.0m | $197.0m | $256.0m | $259.0m | $267.0m | $287.0m | $294.0m | $291.0m | $316.0m | $316.0m | |
| Deferred Income Tax Expense (Benefit) | $69.0m | $80.0m | $32.0m | $18.0m | ($17.0m) | $55.0m | ($105.0m) | $67.0m | $31.0m | $60.0m | $231.0m | |
| Adjustments For Deferred Tax Of Prior Periods | — | — | — | — | — | — | — | ($6.0m) | — | — | — | |
| Adjustments For Share-Based Payments | — | — | — | — | $34.0m | $64.0m | ($22.0m) | $23.0m | — | — | — | |
| Share-based Payment Arrangement, Expense | — | — | — | — | — | — | — | — | $25.0m | $19.0m | — | |
| Changes in operating assets and liabilities: | ||||||||||||
| Increase (Decrease) in Accounts Receivable | — | — | — | — | — | — | — | — | $50.0m | $203.0m | ($360.0m) | |
| Increase (Decrease) in Inventories | — | — | — | — | — | — | — | — | $24.0m | $149.0m | ($579.0m) | |
| Increase (Decrease) in Accounts Payable | — | — | — | — | — | — | — | — | ($40.0m) | $168.0m | $407.0m | |
| Net Cash Provided by (Used in) Operating Activities | $88.0m |
$160.0m
+81.82%
|
$66.0m
-58.75%
|
$447.0m
+577.27%
|
$334.0m
-25.28%
|
$357.0m
+6.89%
|
$451.0m
+26.33%
|
$506.0m
+12.20%
|
$301.0m
-40.51%
|
$489.0m
+62.46%
|
$551.0m
+12.68%
|
|
| Cash flows from investing activities: | ||||||||||||
| Payments to Acquire Property, Plant, and Equipment | $355.0m | $276.0m | $277.0m | $271.0m | $182.0m | $232.0m | $273.0m | $337.0m | $413.0m | $330.0m | ($333.0m) | |
| Payments to Acquire Businesses, Net of Cash Acquired | — | — | — | — | — | — | — | — | ($3.0m) | $0 | — | |
| Payments for (Proceeds from) Other Investing Activities | — | — | — | — | — | — | — | — | $0 | ($1.0m) | — | |
| Net Cash Provided by (Used in) Investing Activities | ($365.0m) | ($292.0m) | ($91.0m) | ($353.0m) | ($176.0m) | ($221.0m) | ($270.0m) | ($288.0m) | ($313.0m) | ($309.0m) | ($315.0m) | |
| Cash flows from financing activities: | ||||||||||||
| Repayments of Long-term Debt | — | — | — | — | — | — | — | — | $689.0m | $6.0m | ($67.0m) | |
| Gain (Loss) on Extinguishment of Debt | — | — | — | — | — | — | — | — | ($3.0m) | $0 | — | |
| Proceeds from Issuance of Long-term Debt | $375.0m | $1.4b | $0 | $0 | $290.0m | $712.0m | $0 | $0 | $671.0m | $0 | ($24.0m) | |
| Payments for Repurchase of Common Stock | — | — | — | — | — | — | — | — | $79.0m | $115.0m | — | |
| Proceeds from (Payments for) Other Financing Activities | — | — | — | — | — | — | — | — | $9.0m | ($26.0m) | — | |
| Net Cash Provided by (Used in) Financing Activities | $145.0m |
$61.0m
-57.93%
|
($82.0m)
-234.43%
|
($76.0m)
+7.32%
|
$101.0m
+232.89%
|
($435.0m)
-530.69%
|
($163.0m)
+62.53%
|
($182.0m)
-11.66%
|
($61.0m)
+66.48%
|
($215.0m)
-252.46%
|
($204.0m)
+5.12%
|
|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | — | — | — | — | — | — | — | $141.0m | $120.0m | $165.0m | |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | $3.0m | ($7.0m) | $2.0m | $2.0m | ($4.0m) | $7.0m | $2.0m | ($1.0m) | ($9.0m) | $14.0m | ($2.0m) | |
| Additional Supplementary Disclosures | ||||||||||||
| Additional Supplementary Disclosures | ||||||||||||
| Supplemental disclosure of cash flow information: | ||||||||||||
| Interest Paid, Excluding Capitalized Interest, Operating Activities | — | — | — | — | — | — | — | — | $93.0m | $104.0m | — | |
| Income Taxes Paid, Net | — | — | — | — | — | — | — | — | $47.0m | $50.0m | — | |
| Additional Financial Items | ||||||||||||
| Adjustments For Current Tax Of Prior Period | — | — | — | — | — | — | — | $6.0m | — | — | — | |
| Derivative, Gain (Loss) on Derivative, Net | — | — | — | — | — | — | — | — | $12.0m | $19.0m | — | |
| Gain (Loss) on Derivative Instruments, Net, Pretax | — | — | — | — | — | — | — | — | $11.0m | ($22.0m) | — | |
| Gain (Loss) on Disposition of Assets | — | — | — | — | — | — | — | — | ($4.0m) | ($4.0m) | — | |
| Goodwill | $457.0m | $403.0m | $422.0m | $455.0m | $417.0m | $451.0m | $478.0m | $462.0m | $46.0m | $47.0m | $24.0m | |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling Interest | — | — | — | — | — | — | — | — | $60.0m | $275.0m | — | |
| Income Tax Expense (Benefit) | $69.0m | $80.0m | $32.0m | $18.0m | ($17.0m) | $55.0m | ($105.0m) | $67.0m | $75.0m | $133.0m | — | |
| Income Taxes Paid Refund Classified As Operating Activities | — | — | — | — | ($9.0m) | ($3.0m) | $17.0m | $31.0m | — | — | — | |
| Increase Decrease In Working Capital | $10.0m | $12.0m | $53.0m | ($4.0m) | $10.0m | ($5.0m) | ($13.0m) | $5.0m | — | — | ($552.0m) | |
| Interest Paid Classified As Operating Activities | $174.0m | $185.0m | $129.0m | $158.0m | $140.0m | $128.0m | $113.0m | $123.0m | — | — | — | |
| Payments of Financing Costs | — | — | — | — | — | — | — | — | $14.0m | $0 | — | |
| Payments Of Lease Liabilities Classified As Financing Activities | — | — | — | $86.0m | $35.0m | $32.0m | $37.0m | $37.0m | — | — | — | |
| Proceeds from (Payments to) Noncontrolling Interests | — | — | — | — | — | — | — | — | ($5.0m) | ($7.0m) | — | |
| Unrealized Gain (Loss) on Derivatives | — | — | — | — | — | — | — | — | ($1.0m) | $56.0m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.