← Claritev Corp
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net loss | — | — | — | — | — | ($91.7m) | ($1.6b) | ($284.3m) | — | |
| Depreciation | $52.3m | $55.8m | $60.6m | $64.9m | $68.8m | $77.3m | $88.2m | $101.7m | $104.2m | |
| Amortization of intangible assets | $334.1m | $334.1m | $334.7m | $340.2m | $340.5m | $342.7m | $343.9m | $343.8m | — | |
| Amortization of the right-of-use asset | $0 | $9.6m | $8.4m | $7.0m | $6.4m | $5.8m | $4.4m | $3.0m | — | |
| Amortization of debt issuance costs and discounts | — | — | — | $12.3m | $10.5m | $10.7m | $11.0m | $5.5m | — | |
| Deferred income taxes | ($112.5m) | ($111.4m) | ($45.0m) | ($81.9m) | ($114.4m) | ($114.1m) | ($198.0m) | ($128.5m) | ($85.7m) | |
| Stock-based compensation | $4.7m | ($14.9m) | $406.1m | $18.0m | $16.7m | $18.0m | $26.6m | $27.8m | $29.1m | |
| Loss on impairment of goodwill and intangible assets | — | — | $0 | $0 | $662.2m | $0 | $1.5b | $0 | — | |
| Loss on sale of equity investment | — | — | — | — | — | $0 | $0 | $2.7m | — | |
| Trade accounts receivable, net | $3.0m | $5.3m | $14.8m | ($33.8m) | $21.0m | $4.4m | ($13.2m) | ($26.6m) | — | |
| Accounts payable | — | — | — | — | — | $5.6m | $67.4m | ($25.9m) | $13.2m | |
| Other accrued expenses, accrued interest and accrued liabilities | — | — | — | — | — | ($18.7m) | ($25.1m) | $57.4m | — | |
| Prepaid expenses, other current and non-current assets | ($4.7m) | ($8.8m) | ($7.5m) | ($7.0m) | $2.8m | ($6.6m) | ($31.8m) | ($24.0m) | — | |
| Net cash provided by operating activities | $292.3m |
$284.3m
-2.73%
|
$377.4m
+32.73%
|
$404.7m
+7.24%
|
$372.4m
-7.99%
|
$171.7m
-53.88%
|
$107.6m
-37.33%
|
$117.3m
+9.02%
|
$133.0m
+13.39%
|
|
| Purchases of property and equipment | ($63.6m) | ($66.4m) | ($70.8m) | ($84.6m) | ($89.7m) | ($108.9m) | ($118.1m) | ($129.6m) | ($151.0m) | |
| Purchases of property and equipment not yet paid | ($3.8m) | ($3.8m) | ($4.3m) | $5.9m | $4.8m | $8.6m | $12.5m | $21.4m | ($151.0m) | |
| Net cash used in investing activities | ($63.6m) | ($66.4m) | ($210.8m) | ($228.4m) | ($104.4m) | ($249.8m) | ($118.1m) | ($121.0m) | ($142.4m) | |
| (Loss) gain on extinguishment of debt | $0 | ($18.4m) | $103.0m | $15.8m | ($34.6m) | ($54.0m) | ($5.9m) | $670k | — | |
| Borrowings on 2025 Revolving Credit Facility | $5.0m | $0 | $98.0m | $0 | $0 | $0 | $0 | $230.0m | — | |
| Payment of debt issuance costs | $0 | $0 | ($23.5m) | $0 | $0 | $0 | ($615k) | ($4.3m) | — | |
| Borrowings on finance leases, net | — | ($75k) | ($10k) | ($32k) | ($26k) | ($30k) | $67k | $0 | — | |
| Debt issuance costs not yet paid | — | — | — | — | — | $0 | $4.3m | $0 | — | |
| Proceeds from issuance of Class A common stock under ESPP | — | — | — | $0 | $0 | $508k | $1.1m | $1.7m | — | |
| Net cash provided by (used in) financing activities | ($245.2m) |
($201.1m)
+17.97%
|
($61.6m)
+69.37%
|
($114.7m)
-86.18%
|
($115.7m)
-0.92%
|
($181.0m)
-56.38%
|
($41.3m)
+77.17%
|
$2.4m
+105.72%
|
($30.3m)
-1381.08%
|
|
| Cash, cash equivalents and restricted cash at beginning of period | $5.0m | $21.8m | $126.8m | $188.4m | $340.6m | $81.5m | $29.7m | $28.3m | — | |
| Net decrease in cash, cash equivalents and restricted cash | ($16.4m) | $16.8m | $104.9m | $61.6m | $152.2m | ($259.1m) | ($51.8m) | ($1.3m) | — | |
| Restricted cash | — | $0 | $0 | $3.1m | $6.5m | $9.9m | $12.8m | $11.5m | — | |
| Additional Supplementary Disclosures | ||||||||||
| Additional Supplementary Disclosures | ||||||||||
| Non-cash interest expense | $12.9m | $13.4m | $22.9m | $12.3m | $10.5m | $0 | $0 | $57.6m | — | |
| Loss on sale of assets | $2.2m | $163k | $610k | $3.0m | $1.1m | $851k | $8.6m | $9.4m | — | |
| Loss on disposal of leases | — | — | — | — | — | $24k | $729k | $6.9m | — | |
| Change in fair value of Private Placement Warrants and Unvested Founder Shares | $0 | $0 | ($35.4m) | ($32.6m) | ($67.0m) | ($2.0m) | ($477k) | $0 | — | |
| Prepaid taxes | $4.4m | ($1.4m) | $2.1m | ($5.1m) | $3.7m | ($13k) | ($5.4m) | ($4.8m) | — | |
| Operating lease, net | — | — | — | ($5.9m) | ($6.5m) | ($6.6m) | ($5.5m) | ($5.1m) | — | |
| Proceeds from sale of investment | — | $0 | $0 | $5.6m | $289k | $0 | $0 | $13.3m | $13.3m | |
| OPCG acquisition | $0 | $0 | ($140.0m) | $246k | $0 | ($140.9m) | $0 | ($4.8m) | — | |
| BST acquisition, net of cash acquired | — | $0 | $0 | ($149.7m) | $0 | $0 | $0 | $0 | — | |
| Repayments of Term Loans | ($245.0m) | ($100.0m) | ($369.0m) | ($2.3b) | ($13.2m) | ($13.2m) | ($13.2m) | ($11.0m) | — | |
| Repurchase of notes | $0 | ($101.0m) | ($2.8b) | $0 | ($100.0m) | ($152.5m) | ($14.9m) | $0 | — | |
| Taxes paid on settlement of vested share awards | $4.4m | $0 | $0 | ($3.8m) | ($2.5m) | ($465k) | ($3.4m) | ($4.1m) | — | |
| Repayment of 2025 Revolving Credit Facility | ($5.0m) | $0 | ($98.0m) | $0 | $0 | $0 | $0 | ($210.0m) | — | |
| Purchase of treasury stock | $0 | $0 | ($101.1m) | ($100.0m) | $0 | ($15.2m) | ($10.4m) | $0 | — | |
| Cash and cash equivalents | — | $21.8m | $126.8m | $185.3m | $334.0m | $71.5m | $16.8m | $16.8m | $67.3m | |
| Operating lease right-of-use assets obtained in exchange for operating lease liabilities | — | $4.0m | $10.2m | $6.9m | $3.6m | $1.3m | $5.0m | $6.1m | — | |
| Interest | ($374.2m) | ($363.9m) | ($312.3m) | ($231.0m) | ($289.8m) | ($323.4m) | ($315.2m) | ($282.8m) | $329.4m | |
| Income taxes, net of refunds | ($116.6m) | ($114.6m) | ($3.9m) | ($131.5m) | ($124.1m) | ($100.1m) | ($80.1m) | ($44.5m) | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.