← Custom Truck One Source, Inc.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $50.0m |
$69.3m
+38.58%
|
$264.0m
+281.20%
|
$302.7m
+14.66%
|
$1.2b
+285.53%
|
$1.6b
+34.78%
|
$1.9b
+18.56%
|
$1.8b
-3.37%
|
$1.9b
+7.86%
|
$2.0b
+4.70%
|
|
| Revenue from Contract with Customer, Including Assessed Tax | — | $240k | — | — | — | — | — | — | — | — | |
| Cost of Goods and Services Sold | $84.1m |
$100.6m
+19.53%
|
$177.5m
+76.45%
|
$226.3m
+27.50%
|
$957.1m
+322.96%
|
$1.2b
+24.26%
|
$1.4b
+18.62%
|
$1.4b
+0.08%
|
$1.5b
+8.50%
|
$1.6b
+3.42%
|
|
| Cost of Goods and Service, Excluding Depreciation, Depletion, and Amortization | — | — | $106.9m |
$147.8m
+38.20%
|
— | — | — | — | — | $1.6b | |
| Cost of goods and services | $84.1m |
$100.6m
+19.53%
|
$106.9m
+6.30%
|
$147.8m
+38.20%
|
$981.6m
+564.31%
|
$1.2b
+25.24%
|
$1.5b
+19.10%
|
$1.5b
-0.50%
|
$1.5b
+6.22%
|
$1.6b
+2.38%
|
|
| Total cost of revenue | $146.0m |
$164.7m
+12.78%
|
$177.5m
+7.78%
|
$226.3m
+27.50%
|
$957.1m
+322.96%
|
$1.2b
+24.26%
|
$1.4b
+18.62%
|
$1.4b
+0.08%
|
$1.5b
+8.50%
|
— | |
| Gross Profit | $57.7m |
$81.6m
+41.34%
|
$86.5m
+6.04%
|
$76.4m
-11.68%
|
$210.0m
+174.73%
|
$383.7m
+82.73%
|
$454.3m
+18.37%
|
$390.3m
-14.09%
|
$411.9m
+5.54%
|
$450.9m
+9.46%
|
|
| Selling, General and Administrative Expense | $27.6m | $32.7m | $34.7m | $43.5m | $155.8m | $210.9m | $231.4m | $229.5m | $230.1m | $230.4m | |
| Amortization of Intangible Assets | — | — | $3.0m | $3.2m | — | $33.9m | $27.1m | $26.7m | $27.0m | — | |
| Operating Costs and Expenses | — | $1.6m | — | — | — | — | — | — | — | — | |
| Operating Expenses | $34.3m | $1.6m | $50.5m | $59.2m | $252.0m | $280.4m | $283.3m | $263.9m | $286.9m | $270.6m | |
| Operating Income (Loss) | $23.5m |
($1.6m)
-106.61%
|
$36.0m
+2418.28%
|
$17.2m
-52.11%
|
($42.0m)
-343.32%
|
$103.3m
+346.16%
|
$170.9m
+65.47%
|
$126.4m
-26.08%
|
$124.9m
-1.12%
|
$180.3m
+44.27%
|
|
| Interest Expense, Debt | — | — | — | — | $5.2m | $12.6m | $36.6m | — | — | $151.7m | |
| Interest expense, net | $53.7m | $56.7m | $63.4m | $63.2m | $72.8m | $88.9m | $131.3m | $167.1m | $157.6m | $151.7m | |
| Investment Income, Interest | — | $6.7m | — | — | — | — | — | — | — | — | |
| Gain on sale leaseback transaction | — | — | — | — | — | $0 | $0 | ($23.5m) | $0 | — | |
| Other Nonoperating Income (Expense) | — | — | ($1.7m) | ($5.4m) | ($571k) | $32.3m | $18.4m | $11.6m | $4.5m | — | |
| Nonoperating Income (Expense) | — | — | ($69.1m) | ($68.6m) | ($135.1m) | ($56.6m) | ($112.9m) | ($155.6m) | ($153.1m) | — | |
| Interest Income (Expense), Nonoperating, Net | — | — | ($63.4m) | ($63.2m) | ($72.8m) | ($88.9m) | ($131.3m) | ($167.1m) | ($157.6m) | — | |
| Total other expense | $54.1m | $57.0m | $69.1m | $68.6m | $135.1m | $56.6m | $112.9m | $155.6m | $153.1m | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $30.6m | $13.8m | ($30.0m) | ($49.1m) | ($180.7m) | $44.2m | $56.0m | ($31.4m) | ($30.0m) | $13.4m | |
| Income (Loss) Before Income Taxes | ($30.6m) | ($13.8m) | ($33.0m) | ($51.4m) | ($177.1m) | $46.7m | $58.1m | ($29.2m) | ($28.1m) | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $30.6m | $13.8m | ($33.0m) | ($51.4m) | ($177.1m) | $46.7m | $58.1m | ($29.2m) | ($28.1m) | $13.4m | |
| Current Income Tax Expense (Benefit) | $3.5m | $1.7m | $875k | ($1.3m) | $562k | $933k | $3.4m | $915k | $710k | ($8.0m) | |
| Income Tax Expense (Benefit) | ($3.5m) | $1.7m | ($6.0m) | ($30.1m) | $4.4m | $7.8m | $7.4m | ($532k) | $2.9m | ($8.0m) | |
| Net Income (Loss) Attributable to Parent | ($27.1m) |
$5.2m
+119.10%
|
($27.1m)
-622.85%
|
($21.3m)
+21.35%
|
($181.5m)
-753.04%
|
$38.9m
+121.44%
|
$50.7m
+30.35%
|
($28.7m)
-156.51%
|
($31.1m)
-8.37%
|
$21.4m
+168.97%
|
|
| Earnings Per Share, Basic | ($1.25) | $0.02 | ($0.82) | ($0.43) | ($0.75) | $0.16 | $0.21 | ($0.12) | ($0.14) | $0.09 | |
| Earnings Per Share, Diluted | ($1.25) | $0.02 | ($0.82) | ($0.43) | ($0.75) | $0.16 | $0.21 | ($0.12) | ($0.14) | $0.09 | |
| Basic (in shares) | — | — | $33.1m | $49.1m | $241.4m | $247.2m | $245.1m | $237.0m | $227.0m | $226.8m | |
| Diluted (in shares) | — | — | $33.1m | $49.1m | $241.4m | $247.7m | $245.7m | $237.0m | $227.0m | $227.7m | |
| Weighted Average Number of Shares Outstanding, Basic | — | — | $33.1m | $49.1m | 241.4m | 247.2m | 245.1m | 237.0m | 227.0m | 226.8m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | — | $33.1m | $49.1m | 241.4m | 247.7m | 245.7m | 237.0m | 227.0m | 227.7m | |
| Additional Financial Items | |||||||||||
| Business Combination, Acquisition Related Costs | — | — | $0 | $0 | — | — | — | — | — | — | |
| Capitalized Computer Software, Amortization | — | — | — | — | — | $4.3m | $6.4m | $6.9m | $4.3m | — | |
| Goodwill, Impairment Loss | — | — | — | — | $0 | — | — | — | — | — | |
| Other Cost and Expense, Operating | — | — | $1.8m | $2.9m | — | — | — | — | — | — | |
| Sales-type Lease, Selling Profit (Loss) | — | — | — | — | — | $3.9m | $2.3m | $424k | $1.2m | — | |
| Depreciation of rental equipment | $61.9m | $64.1m | $70.6m | $78.5m | $157.1m | $171.7m | $170.7m | $183.5m | $215.6m | $40.2m | |
| Amortization | — | — | $3.0m | $3.2m | $40.8m | $33.9m | $27.1m | $26.7m | $27.0m | $26.7m | |
| Non-rental depreciation | — | — | $115k | $95k | $3.6m | $9.4m | $10.7m | $13.3m | $13.3m | — | |
| Transaction expenses and other | — | — | $10.1m | $9.5m | $51.8m | $26.2m | $14.1m | $17.9m | $16.6m | — | |
| Financing and other (income) expense | $366k | $287k | $1.7m | $5.4m | $571k | ($32.3m) | ($18.4m) | ($11.6m) | ($4.5m) | — | |
| Unrealized foreign currency translation adjustments, net | — | — | $396k | $0 | $0 | ($8.9m) | $3.0m | ($8.8m) | $4.1m | — | |
| Other Comprehensive Income (Loss) | — | — | $396k | $0 | $0 | ($8.9m) | $3.0m | ($8.8m) | $4.1m | — | |
| Comprehensive Income (Loss) | — | — | ($26.7m) | ($21.3m) | ($181.5m) | $30.0m | $53.7m | ($37.4m) | ($26.9m) | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.