← Danaos Corp
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $498.3m |
$451.7m
-9.35%
|
$458.7m
+1.55%
|
$447.2m
-2.50%
|
$461.6m
+3.21%
|
$689.5m
+49.37%
|
$993.3m
+44.07%
|
$973.6m
-1.99%
|
$1.0b
+4.16%
|
$1.0b
+2.80%
|
$1.1b
+1.21%
|
|
| General and Administrative Expense | $22.1m | $22.7m | $26.3m | $26.8m | $24.3m | $44.0m | $36.6m | $43.5m | $54.2m | $64.4m | $70.5m | |
| Operating expenses: | ||||||||||||
| Operating Income (Loss) | ($212.6m) |
$187.5m
+188.17%
|
($12.1m)
-106.47%
|
$201.1m
+1758.75%
|
$199.5m
-0.79%
|
$358.3m
+79.60%
|
$653.4m
+82.39%
|
$580.7m
-11.14%
|
$540.9m
-6.85%
|
$498.8m
-7.79%
|
$510.9m
+2.43%
|
|
| Interest Expense | $83.0m | $86.6m | $85.7m | $72.1m | $53.5m | $69.0m | $62.1m | $20.5m | — | — | $43.1m | |
| Interest Expense, Debt | — | — | — | — | — | — | $55.7m | $35.7m | $45.3m | — | $43.1m | |
| Foreign Currency Transaction Gain (Loss), before Tax | ($100k) | ($400k) | ($100k) | ($200k) | ($400k) | ($200k) | ($200k) | ($500k) | ($300k) | ($700k) | — | |
| Gain (Loss) on Investments | — | — | — | — | — | $578.0m | ($176.4m) | $17.9m | ($25.2m) | $29.5m | — | |
| Other Nonoperating Income (Expense) | ($41.6m) | ($15.8m) | ($50.5m) | $556k | $593k | $4.5m | ($6.6m) | ($812k) | $2.2m | ($1.2m) | — | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | $26.2m | — | $43.1m | |
| Income (Loss) from Equity Method Investments | ($16.3m) | $965k | $1.4m | $1.6m | $6.3m | $68.0m | — | ($4.0m) | ($1.6m) | ($1.0m) | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | — | — | — | — | $1.1b | $577.5m | $576.3m | $505.1m | $494.6m | $540.8m | |
| Income Tax Expense (Benefit) | — | — | — | — | — | $5.9m | $18.2m | — | — | $0 | $0 | |
| Net Income (Loss) Attributable to Parent | ($366.2m) |
$83.9m
+122.91%
|
($32.9m)
-139.25%
|
$131.3m
+498.51%
|
$153.6m
+16.99%
|
$1.1b
+585.67%
|
$559.2m
-46.89%
|
$576.3m
+3.06%
|
$505.1m
-12.36%
|
$494.6m
-2.07%
|
$540.8m
+9.34%
|
|
| Earnings Per Share, Basic | — | $10.70 | ($3.10) | $8.29 | $6.51 | $51.75 | $27.30 | $28.99 | $26.15 | $26.83 | $29.61 | |
| Earnings Per Share, Diluted | ($3.34) | $0.76 | ($0.22) | $8.09 | $6.45 | $51.15 | $27.28 | $28.95 | $26.05 | $26.76 | $29.54 | |
| Common Stock, Dividends, Per Share, Declared | — | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3.00 | $3.05 | $3.25 | $3.45 | — | |
| Weighted Average Number of Shares Outstanding, Basic | — | 7.8m | 10.6m | 15.8m | 23.6m | 20.3m | 20.5m | 19.9m | 19.3m | 18.4m | 18.3m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | 7.8m | 10.6m | 16.2m | 23.8m | 20.6m | 20.5m | 19.9m | 19.4m | 18.5m | 18.3m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.