HF Sinclair Corp

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Net income ($514.9m)
$663.3m +228.81%
$3.0b +358.52%
$1.7b -43.74%
$184.0m -89.25%
$586.0m +218.48%
$1.9b +227.82%
Depreciation and amortization $520.9m $503.5m $656.8m $770.6m $832.0m $909.0m $915.0m
Deferred income tax expense (benefit) ($176.7m) $128.6m $53.2m $192.6m ($49.0m) $7.0m $125.0m
Asset impairments $0 $0 $17.0m $3.0m
Earnings of equity method investments, net of distributions $1.1m $0 $19.8m $8.1m $1.0m ($1.0m)
Loss on sale of equity method investment $0 $0 $47.0m
Accounts receivable $254.7m ($614.4m) ($4.3m) ($17.1m) $463.0m $123.0m ($338.0m)
Lower of cost or market inventory valuation adjustments $78.5m ($310.1m) $52.4m $270.4m ($43.0m) $417.0m
Inventories $230.1m ($344.6m) ($224.4m) $30.2m $138.0m ($171.0m) ($211.0m)
Accounts payable ($241.8m) $612.4m $194.4m ($108.9m) $25.0m ($345.0m) $285.0m
Accrued liabilities ($85.7m) $83.6m $78.3m ($29.6m) ($63.0m) $62.0m $457.0m
Increase (decrease) in accrued and unpaid capital expenditures $73.9m ($15.3m) ($31.7m) ($5.9m) ($1.0m) $16.0m
Net cash provided by operating activities $457.9m
$406.7m -11.19%
$3.8b +828.77%
$2.3b -39.18%
$1.1b -51.68%
$1.3b +18.47%
$2.8b +111.71%
Additions to properties, plants and equipment ($270.9m) ($725.1m) ($485.0m) ($353.5m) ($470.0m) ($449.0m)
Net cash used for investing activities ($330.2m) ($1.3b) ($774.5m) ($371.3m) ($468.0m) ($516.0m)
Loss on early extinguishment of debt $25.9m $0 ($604k) $0 $0 $24.0m
Borrowings under credit agreements $258.5m $555.5m $510.0m $60.0m $0 $0
Dividends ($229.5m) ($57.7m) ($255.9m) ($340.7m) ($386.0m) ($376.0m) ($366.0m)
Net cash used for financing activities $353.2m
($211.8m) -159.96%
($1.6b) -636.89%
($2.2b) -43.77%
($1.2b) +47.32%
($631.0m) +46.62%
Cash and cash equivalents at beginning of period $1.4b $234.4m $1.7b $1.4b $800.0m $978.0m
Effect of exchange rate on cash flow $2.2m ($1.5m) ($11.3m) $6.7m ($14.0m) $10.0m
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Gain on sale of assets ($201k) ($89.8m) ($2.1m) ($6.9m) ($2.0m) ($2.0m)
Equity-based compensation expense $31.7m $39.3m $30.3m $41.1m $23.0m $33.0m
Change in fair value of derivative instruments $26.5m ($34.1m) $10.0m $16.6m ($34.0m) $64.0m
Income taxes receivable ($85.4m) ($6.4m) $42.6m ($2.7m) ($14.0m) $24.0m
Prepayments and other ($2.5m) ($18.7m) ($40.8m) $8.1m $11.0m $2.0m
Income taxes payable ($25.9m) $23.2m ($17.2m) $925k ($6.0m) $2.0m
Turnaround expenditures ($94.7m) ($214.4m) ($144.8m) ($555.7m) ($413.0m) ($437.0m)
Other, net ($429k) ($2.9m) ($2.5m) ($600k) $0 ($3.0m)
Purchase of precious metals $0 $0 ($72.0m)
Proceeds from sale of assets $1.6m $106.4m $3.3m $17.4m $4.0m $6.0m
Repayments under credit agreements ($310.5m) ($629.0m) ($682.0m) ($272.5m) ($106.0m) ($350.0m)
Proceeds from issuance of senior notes $748.9m $0 $0 $0 $0 $1.9b
Redemption of senior notes $0 $0 ($41.4m) ($307.8m) $0 ($1.4b)
Purchase of treasury stock, inclusive of excise tax ($7.6m) ($7.1m) ($1.4b) ($999.3m) ($672.0m) ($354.0m)
Distributions to noncontrolling interest ($89.0m) ($75.4m) ($96.2m) ($102.5m) ($7.0m) ($10.0m)
Proceeds from financing arrangements $0 $0 $133.0m
Payments on financing arrangements $0 $0 ($109.0m)
Payments on finance leases ($3.0m) ($4.0m) ($11.7m) ($11.9m) ($11.0m) ($11.0m)
HEP Merger Transaction consideration $0 $0 ($267.6m) $0 $0
Deferred financing costs ($15.5m) ($14.5m) ($9.3m) ($899k) $0 ($25.0m)
Net change for the period $483.2m ($1.1b) $1.4b ($311.3m) ($554.0m) $178.0m
Cash paid for interest ($120.3m) ($136.4m) ($160.4m) ($203.1m) ($164.0m) ($139.0m)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.