← Elastic N.V.
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | FY 2026 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $159.9m |
$271.7m
+69.85%
|
$427.6m
+57.41%
|
$608.5m
+42.30%
|
$862.4m
+41.72%
|
$1.1b
+23.96%
|
$1.3b
+18.55%
|
$1.5b
+17.04%
|
$1.7b
+17.26%
|
$1.7b
0.00%
|
|
| Total cost of revenue | $40.7m |
$78.0m
+91.48%
|
$122.7m
+57.27%
|
$161.1m
+31.27%
|
$232.2m
+44.17%
|
$296.6m
+27.75%
|
$330.1m
+11.28%
|
$379.9m
+15.09%
|
$416.3m
+9.58%
|
— | |
| Gross profit | $119.2m |
$193.6m
+62.46%
|
$304.9m
+57.47%
|
$447.4m
+46.73%
|
$630.2m
+40.84%
|
$772.4m
+22.56%
|
$937.2m
+21.35%
|
$1.1b
+17.73%
|
$1.3b
+19.90%
|
$1.3b
0.00%
|
|
| Research and development | $55.6m | $101.2m | $165.4m | $199.2m | $273.8m | $313.5m | $342.0m | $365.8m | $451.9m | $451.9m | |
| Sales and marketing | $82.6m | $147.3m | $219.0m | $273.9m | $406.7m | $503.5m | $559.6m | $617.2m | $710.2m | — | |
| General and administrative | $28.9m | $46.5m | $91.6m | $103.8m | $123.4m | $143.2m | $160.6m | $175.2m | $194.4m | $194.4m | |
| Restructuring and other related charges | — | — | — | — | $0 | $31.3m | $4.9m | $225k | $0 | — | |
| Total operating expenses | $167.2m | $295.0m | $476.0m | $576.9m | $803.9m | $991.5m | $1.1b | $1.2b | $1.4b | $1.4b | |
| Operating loss | ($48.0m) |
($101.4m)
-111.18%
|
($171.1m)
-68.82%
|
($129.5m)
+24.33%
|
($173.7m)
-34.14%
|
($219.2m)
-26.19%
|
($129.9m)
+40.73%
|
($54.9m)
+57.72%
|
($33.5m)
+39.05%
|
($33.5m)
0.00%
|
|
| Interest expense | — | — | $0 | ($185k) | ($20.7m) | ($25.2m) | ($26.1m) | ($25.3m) | ($25.1m) | $25.1m | |
| Other income, net | ($1.4m) | $3.4m | $2.0m | $7.8m | ($3.4m) | $27.5m | $33.3m | $48.7m | $56.3m | $56.3m | |
| Loss before income taxes | ($49.4m) | ($97.9m) | ($169.1m) | ($121.7m) | ($197.8m) | ($216.9m) | ($122.8m) | ($31.6m) | ($2.3m) | — | |
| (Benefit from) provision for income taxes | $3.4m | $4.4m | ($2.0m) | $7.7m | $6.1m | $19.3m | ($184.5m) | $76.5m | ($370.1m) | — | |
| Net income (loss) | ($52.7m) |
($102.3m)
-94.02%
|
($167.2m)
-63.41%
|
($129.4m)
+22.58%
|
($203.8m)
-57.49%
|
($236.2m)
-15.85%
|
$61.7m
+126.13%
|
($108.1m)
-275.17%
|
$367.8m
+440.17%
|
$367.8m
0.00%
|
|
| Net earnings (loss) per share attributable to ordinary shareholders, basic (in dollars per share) | — | — | ($2) | ($1) | ($2) | ($2) | $1 | ($1) | $3 | $367.8m | |
| Net earnings (loss) per share attributable to ordinary shareholders, diluted (in dollars per share) | — | — | ($2) | ($1) | ($2) | ($2) | $1 | ($1) | $3 | $367.8m | |
| Weighted-average shares used to compute net earnings (loss) per share attributable to ordinary shareholders, basic (in shares) | — | — | ($2) | ($1) | ($2) | ($2) | $1 | ($1) | $3 | — | |
| Weighted-average shares used to compute net earnings (loss) per share attributable to ordinary shareholders, diluted (in shares) | — | — | ($2) | ($1) | ($2) | ($2) | $1 | ($1) | $3 | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.