← EVERTEC, Inc.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||
| Net Income (Loss) Attributable to Parent | $75.0m |
$55.1m
-26.63%
|
$86.3m
+56.70%
|
$103.5m
+19.94%
|
$104.4m
+0.93%
|
$161.1m
+54.29%
|
$239.0m
+48.33%
|
$79.7m
-66.64%
|
$112.6m
+41.27%
|
$141.6m
+25.72%
|
— | |
| Net Income (Loss) Available to Common Stockholders, Basic | $75.0m |
$55.0m
-26.63%
|
$86.3m
+56.72%
|
$103.5m
+19.94%
|
$104.4m
+0.94%
|
$161.1m
+54.29%
|
$239.0m
+48.33%
|
$79.7m
-66.64%
|
$112.6m
+41.27%
|
$141.6m
+25.72%
|
— | |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | $75.1m | $55.4m | $86.6m | $103.7m | $104.9m | $161.1m | $238.9m | $79.9m | $114.8m | $144.6m | — | |
| Net Income (Loss) Attributable to Noncontrolling Interest | $90k | $365k | $299k | $231k | $415k | $13k | ($140k) | $154k | $2.2m | $3.0m | — | |
| Depreciation, Depletion and Amortization | $14.2m | $14.7m | $14.5m | $16.6m | $17.4m | $17.4m | $18.5m | $21.6m | $22.3m | $22.3m | $142.0m | |
| Amortization of Debt Issuance Costs and Discounts | $4.3m | $5.1m | $4.3m | $3.0m | $2.0m | $1.9m | $2.2m | $2.3m | $4.7m | $4.7m | — | |
| Deferred Income Tax Expense (Benefit) | ($4.6m) | ($4.3m) | ($4.6m) | ($6.4m) | ($3.9m) | ($2.8m) | ($435k) | ($16.1m) | ($26.7m) | ($24.2m) | ($23.9m) | |
| Share-based Payment Arrangement, Noncash Expense | $6.4m | $9.6m | $12.6m | $13.6m | $14.3m | $14.8m | $20.0m | $25.7m | $30.3m | $29.6m | $30.8m | |
| Payment, Tax Withholding, Share-based Payment Arrangement | $548k | $1.6m | $2.2m | $8.8m | $8.1m | $8.8m | $5.7m | $6.0m | $10.0m | $9.0m | — | |
| Goodwill and Intangible Asset Impairment | $0 | — | — | — | — | — | — | — | — | — | — | |
| Goodwill, Impairment Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — | |
| Income (Loss) from Equity Method Investments | ($52k) | $604k | $692k | $936k | $1.1m | $1.7m | $3.0m | $5.0m | $4.3m | $5.1m | — | |
| Nonoperating Income (Expense) | ($23.7m) | ($25.9m) | ($26.0m) | ($27.8m) | ($17.5m) | ($14.8m) | $110.5m | ($50.8m) | ($46.0m) | ($32.1m) | — | |
| Other Nonoperating Income (Expense) | $544k | $2.7m | $2.6m | ($1.2m) | $4.9m | $4.4m | $1.1m | $367k | $16.3m | $15.5m | — | |
| Gain (Loss) on Disposition of Other Assets | — | — | — | — | — | $778k | $0 | $0 | $2.6m | — | — | |
| Net Cash Provided by (Used in) Operating Activities | $168.1m |
$145.8m
-13.25%
|
$172.7m
+18.48%
|
$179.9m
+4.18%
|
$199.1m
+10.64%
|
$228.4m
+14.73%
|
$223.4m
-2.21%
|
$224.3m
+0.42%
|
$260.1m
+15.95%
|
$227.0m
-12.71%
|
$231.6m
+2.01%
|
|
| Cash flows from investing activities: | ||||||||||||
| Payments to Acquire Property, Plant, and Equipment | $18.4m | $11.3m | $13.9m | $23.0m | $17.1m | $25.1m | $27.1m | $21.5m | $25.4m | $23.3m | ($97.0m) | |
| Gain (Loss) on Disposition of Property Plant Equipment, Excluding Oil and Gas Property and Timber Property | ($453k) | ($430k) | ($109k) | ($893k) | ($807k) | ($1.7m) | ($4.9m) | ($969k) | ($2.6m) | — | ($391k) | |
| Proceeds from Maturities, Prepayments and Calls of Debt Securities, Available-for-sale | — | — | — | $0 | $0 | $3.0m | $1.0m | $1.0m | $1.1m | $1.0m | — | |
| Payments to Acquire Businesses, Net of Cash Acquired | $15.6m | $42.8m | $0 | $5.6m | $0 | $14.8m | $44.4m | $417.6m | $34.0m | $144.4m | ($324.2m) | |
| Payments for (Proceeds from) Other Investing Activities | — | — | — | — | — | — | — | — | — | ($101k) | — | |
| Net Cash Provided by (Used in) Investing Activities | ($54.1m) | ($78.1m) | ($41.3m) | ($65.3m) | ($48.6m) | ($83.8m) | ($133.3m) | ($507.9m) | ($118.3m) | ($238.2m) | ($424.5m) | |
| Cash flows from financing activities: | ||||||||||||
| Gain (Loss) on Extinguishment of Debt | ($1.5m) | $0 | ($2.6m) | $0 | $0 | $0 | ($1.3m) | ($1.4m) | $0 | $0 | — | |
| Repayments of Long-term Debt | $96.7m | $19.8m | $613.5m | $14.2m | $31.2m | $32.0m | $467.4m | $154.3m | $23.9m | $23.9m | ($26.0m) | |
| Proceeds from Issuance of Long-term Debt | $75.8m | $0 | $545.0m | $0 | $0 | $0 | $415.0m | $651.0m | $0 | $149.6m | $359.2m | |
| Payments for Repurchase of Common Stock | $39.9m | $7.7m | $10.0m | $31.8m | $7.3m | $24.4m | $96.6m | $36.1m | $82.3m | $69.3m | — | |
| Dividends paid | $29.7m | $21.8m | $7.3m | $14.4m | $14.4m | $14.4m | $13.8m | $13.0m | $12.9m | $12.8m | ($12.5m) | |
| Payments of Dividends | $29.7m | $21.8m | $7.3m | $14.4m | $14.4m | $14.4m | $13.8m | $13.0m | $12.9m | $12.8m | ($12.5m) | |
| Proceeds from (Payments for) Other Financing Activities | — | — | — | — | — | — | — | — | ($3.1m) | ($2.6m) | — | |
| Net Cash Provided by (Used in) Financing Activities | ($90.8m) |
($69.2m)
+23.81%
|
($105.1m)
-51.85%
|
($70.2m)
+33.15%
|
($62.6m)
+10.84%
|
($81.3m)
-29.81%
|
($156.8m)
-92.86%
|
$403.3m
+357.24%
|
($152.6m)
-137.83%
|
$28.4m
+118.65%
|
$146.5m
+415.10%
|
|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | — | — | $26.4m | $44.4m | $90.0m | $64.8m | ($70.3m) | $128.1m | ($29.1m) | $33.5m | $286.6m | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | — | $86.7m | $131.1m | $221.1m | $285.9m | $215.7m | $343.7m | $314.6m | $348.1m | $286.6m | |
| Additional Supplementary Disclosures | ||||||||||||
| Additional Supplementary Disclosures | ||||||||||||
| Gain (Loss) on Disposition of Business | — | — | — | — | — | — | $135.6m | $0 | $0 | — | — | |
| Supplemental disclosure of cash flow information: | ||||||||||||
| Interest Paid, Excluding Capitalized Interest, Operating Activities | — | — | $26.9m | $28.2m | $23.8m | $21.7m | $24.1m | $32.1m | $72.0m | $64.4m | — | |
| Income Taxes Paid, Net | $8.7m | $9.9m | $9.8m | $18.7m | $22.7m | $25.7m | $32.8m | $36.2m | ($10.0m) | $36.9m | — | |
| Additional Financial Items | ||||||||||||
| Foreign Currency Transaction Gain (Loss), before Tax | — | — | — | — | ($2.9m) | ($1.9m) | ($7.6m) | $8.3m | $5.2m | ($592k) | — | |
| Foreign Currency Transaction Gain (Loss), Realized | $1.9m | $2.6m | $2.7m | $1.7m | $4.4m | $3.3m | ($7.6m) | ($8.3m) | ($5.2m) | $592k | — | |
| Foreign Currency Transaction Gain (Loss), Unrealized | — | — | — | — | ($2.9m) | ($1.9m) | $7.6m | ($24.1m) | $0 | $0 | — | |
| Gain (Loss) on Disposition of Assets | — | — | — | — | — | $800k | — | — | — | — | — | |
| Goodwill | $371.0m | $398.6m | $394.6m | $399.5m | $397.7m | $393.3m | $423.4m | $791.7m | $726.9m | $892.0m | — | |
| Income Tax Expense (Benefit) | $8.3m | $4.8m | $12.6m | $13.0m | $19.0m | $20.6m | $29.0m | $5.5m | $4.8m | $9.8m | — | |
| Interest Expense Nonoperating | — | — | — | — | — | — | — | — | $74.7m | $68.3m | — | |
| Operating Lease, Expense | — | — | — | — | $5.9m | $5.9m | $6.1m | $6.3m | $7.1m | $6.9m | — | |
| Payments of Financing Costs | $3.6m | — | — | — | — | — | — | — | — | — | — | |
| Provision for Loan, Lease, and Other Losses | — | — | — | — | $832k | $819k | $754k | $2.2m | $921k | $727k | — |