← FIRST ADVANTAGE CORP
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Operating Revenue | $481.8m |
$472.4m
-1.95%
|
$712.3m
+50.79%
|
$810.0m
+13.72%
|
$763.8m
-5.71%
|
$860.2m
+12.63%
|
$1.6b
+83.02%
|
$1.7b
+5.64%
|
|
| Cost Of Revenue | $245.3m |
$240.3m
-2.05%
|
$352.2m
+46.56%
|
$408.9m
+16.12%
|
$386.8m
-5.42%
|
$448.9m
+16.06%
|
$855.3m
+90.53%
|
$911.1m
+6.52%
|
|
| Cost of services (exclusive of depreciation and amortization below) | $245.3m |
$240.3m
-2.05%
|
$352.2m
+46.56%
|
$408.9m
+16.12%
|
$386.8m
-5.42%
|
$448.9m
+16.06%
|
$855.3m
+90.53%
|
— | |
| Net Interest Income | — | — | — | ($9.2m) |
($33.0m)
-259.17%
|
($51.8m)
-56.92%
|
($168.7m)
-225.31%
|
($138.8m)
+17.74%
|
|
| Gross Profit | $236.4m |
$232.1m
-1.84%
|
$360.1m
+55.17%
|
$401.1m
+11.38%
|
$377.0m
-6.01%
|
$411.3m
+9.10%
|
$719.1m
+74.83%
|
$752.0m
+4.58%
|
|
| Interest Income (Expense), Net | — | — | — | ($9.2m) |
($33.0m)
-259.17%
|
($51.8m)
-56.92%
|
($168.7m)
-225.31%
|
— | |
| Research And Development | $33.2m | $32.2m | $45.5m | $51.9m | $49.3m | $63.8m | $101.9m | $100.9m | |
| Amortization of Intangible Assets | — | $72.7m | $73.5m | $68.3m | $62.1m | $68.7m | $136.7m | — | |
| Restructuring And Mergern Acquisition | — | — | $0 | $0 | — | — | — | $0 | |
| Total operating expenses | $389.6m | $474.4m | $648.5m | $715.7m | $682.2m | $922.6m | $1.4b | $1.5b | |
| EBIT | $94.3m | $81.5m | ($62.8m) | $131.4m | $176.1m | ||||
| Operating Income | $92.2m |
($2.0m)
-102.21%
|
$63.8m
+3228.58%
|
$94.3m
+47.72%
|
$81.5m
-13.54%
|
($62.4m)
-176.53%
|
$132.5m
+312.34%
|
$177.7m
+34.11%
|
|
| Interest expense, net | — | $47.4m | $25.0m | $9.2m | $33.0m | $51.8m | $168.7m | $138.8m | |
| Interest Expense | — | $47.9m | $25.1m | $9.2m | $33.0m | $51.8m | $168.7m | $138.8m | |
| Investment Income, Interest | — | $530k | $150k | — | — | — | — | — | |
| Net Non Operating Interest Income Expense | — | — | — | ($9.2m) | ($33.0m) | ($51.8m) | ($168.7m) | ($138.8m) | |
| Foreign Currency Transaction Gain (Loss), before Tax | — | $31k | $575k | ($91k) | ($8k) | $0 | $0 | — | |
| Interest and Other Income | — | — | — | $5.0m | $13.4m | $9.6m | $3.7m | — | |
| Other Income Expense | — | — | ($13.9m) | — | — | ($383k) | ($1.1m) | ($1.5m) | |
| Other Nonoperating Income (Expense) | — | ($56.8m) | ($38.9m) | ($9.2m) | ($33.0m) | ($52.2m) | ($169.7m) | — | |
| Total other expense, net | $51.0m | $56.8m | $38.9m | $9.2m | $33.0m | $52.2m | $169.7m | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | — | ($68.0m) | ($7.8m) | $46.8m | $25.2m | ($144.2m) | ($83.2m) | $37.4m | |
| Pre-Tax Income | $41.1m | ($58.8m) | $24.9m | $85.1m | $48.5m | ($114.6m) | ($37.3m) | $37.4m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $41.1m | ($58.8m) | $24.9m | $85.1m | $48.5m | ($114.6m) | ($37.3m) | $37.4m | |
| (Benefit) provision for income taxes | $6.9m | ($11.4m) | $8.9m | $20.5m | $11.2m | ($4.3m) | ($2.4m) | — | |
| Current Income Tax Expense (Benefit) | — | ($5.9m) | ($11.7m) | ($14.6m) | $30.7m | $25.6m | $30.4m | $12.2m | |
| Net Income From Continuing And Discontinued Operation | $34.2m | ($47.5m) | $16.1m | $64.6m | $37.3m | ($110.3m) | ($34.8m) | $25.1m | |
| Income (Loss) from Continuing Operations, Per Basic Share | $0 | ($0) | $0 | $0 | $0 | ($1) | ($0) | — | |
| Income (Loss) from Continuing Operations, Per Diluted Share | $0 | ($0) | $0 | $0 | $0 | ($1) | ($0) | — | |
| Basic net (loss) income per share | $0.23 | ($0.37) | $0.11 | $0.43 | $0.26 | ($0.74) | ($0.20) | — | |
| Diluted net (loss) income per share | $0.21 | ($0.37) | $0.11 | $0.43 | $0.26 | ($0.74) | ($0.20) | — | |
| Earnings Per Share, Basic | $0.23 | ($0.37) | $0.11 | $0.43 | $0.26 | ($0.74) | ($0.20) | $0.15 | |
| Earnings Per Share, Diluted | $0.21 | ($0.37) | $0.11 | $0.43 | $0.26 | ($0.74) | ($0.20) | $0.15 | |
| Weighted average number of shares outstanding - basic | 149.7m | 130.0m | 140.5m | 150.2m | 144.1m | 148.6m | 173.2m | 173.1m | |
| Weighted average number of shares outstanding - diluted | 163.9m | 130.0m | 141.7m | 151.8m | 146.2m | 148.6m | 173.2m | 173.7m | |
| Basic Average Shares | 149.7m | 130.0m | 140.5m | $150.2m | $144.1m | $148.6m | $173.2m | $173.1m | |
| Diluted Average Shares | 163.9m | 130.0m | 141.7m | $151.8m | $146.2m | $148.6m | $173.2m | $173.7m | |
| Weighted Average Number of Shares Outstanding, Basic | 149.7m | 130.0m | 140.5m | 150.2m | 144.1m | 148.6m | 173.2m | 173.1m | |
| Weighted Average Number of Shares Outstanding, Diluted | 163.9m | 130.0m | 141.7m | 151.8m | 146.2m | 148.6m | 173.2m | 173.7m | |
| Additional Financial Items | |||||||||
| Depreciation and amortization | $26.0m | $135.1m | $142.8m | $138.2m | $129.5m | $145.9m | $248.6m | $249.1m | |
| INCOME (LOSS) FROM OPERATIONS | $92.2m |
($2.0m)
-102.21%
|
$63.8m
+3228.58%
|
$94.3m
+47.72%
|
$81.5m
-13.54%
|
($62.4m)
-176.53%
|
$132.5m
+312.34%
|
$177.7m
+34.11%
|
|
| Loss on extinguishment of debt | $0 | $0 | $13.9m | $0 | $0 | $383k | $1.1m | — | |
| NET (LOSS) INCOME | $34.2m | ($47.5m) | $16.1m | $64.6m | $37.3m | ($110.3m) | ($34.8m) | ||
| Foreign currency translation income (loss) | ($341k) | $2.5m | ($4.1m) | ($20.7m) | $1.2m | ($16.2m) | $17.0m | — | |
| COMPREHENSIVE (LOSS) INCOME | $33.9m | ($45.0m) | $11.9m | $43.9m | $38.5m | ($126.4m) | ($17.8m) | ||
| Depreciation Amortization Depletion Income Statement | $26.0m | $135.1m | $142.8m | $138.2m | $129.5m | $145.9m | $248.6m | $249.1m | |
| Diluted EPS | $0 | ($0) | $0 | $0.43 | $0.26 | ($0.74) | ($0.20) | $0.15 | |
| Diluted NI Availto Com Stockholders | $34.2m | ($47.5m) | $16.1m | $64.6m | $37.3m | ($110.3m) | ($34.8m) | $25.1m | |
| Normalized EBITDA | — | — | — | $232.5m | $211.0m | $83.5m | $381.1m | $425.2m | |
| Normalized Income | — | — | — | $64.6m | $37.3m | ($109.9m) | ($33.8m) | $26.2m | |
| Other Special Charges | — | — | $13.9m | — | — | $383k | $1.1m | — | |
| Reconciled Depreciation | $26.0m | $135.1m | $142.8m | $138.2m | $129.5m | $145.9m | $248.6m | $249.1m | |
| Selling General And Administration | $85.1m | $66.9m | $108.0m | $116.6m | $116.7m | $263.9m | $236.2m | — | |
| Special Income Charges | — | — | — | $0 | $0 | ($383k) | ($1.1m) | ($1.5m) | |
| Tax Effect Of Unusual Items | — | — | — | $0 | $0 | ($15k) | ($69k) | ($501k) | |
| Tax Provision | $6.9m | ($11.4m) | $8.9m | $20.5m | $11.2m | ($4.3m) | ($2.4m) | $12.2m | |
| Tax Rate For Calcs | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Depreciation, Depletion and Amortization, Nonproduction | $26.0m | $135.1m | $142.8m | $138.2m | $129.5m | $145.9m | $248.6m | $249.1m | |
| Product and technology expense | $33.2m | $32.2m | $45.5m | $51.9m | $49.3m | $63.8m | $101.9m | — | |
| Operating Expense | — | — | — | $306.8m | $295.5m | $473.7m | $586.6m | $574.4m | |
| Business Combination, Acquisition Related Costs | — | — | — | — | — | $128.2m | $8.7m | — | |
| Total Unusual Items | — | — | — | $0 | $0 | ($383k) | ($1.1m) | ($1.5m) | |
| Total Expenses | $389.6m | $474.4m | $648.5m | $715.7m | $682.2m | $922.6m | $1.4b | $1.5b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.