← FGI Industries Ltd.
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Total Revenue | $181.9m |
$161.7m
-11.12%
|
$117.2m
-27.50%
|
$131.8m
+12.43%
|
$130.5m
-0.98%
|
$127.8m
-2.08%
|
|
| Cost of Goods and Services Sold | $149.7m |
$130.2m
-13.04%
|
$85.2m
-34.59%
|
$96.4m
+13.18%
|
$95.3m
-1.15%
|
$93.3m
-2.07%
|
|
| Gross Profit | $32.2m |
$31.5m
-2.15%
|
$32.1m
+1.80%
|
$35.4m
+10.44%
|
$35.3m
-0.50%
|
$34.5m
-2.10%
|
|
| Research and Development Expense | $646k | $1.1m | $1.4m | $1.7m | $1.4m | $1.4m | |
| Selling and Marketing Expense | $17.6m | $17.5m | $20.0m | $25.6m | $25.1m | $34.9m | |
| General and Administrative Expense | $6.2m | $7.8m | $8.4m | $10.2m | $11.1m | $10.8m | |
| Amortization of Intangible Assets | — | — | — | $2.7m | $2.2m | — | |
| Operating Expenses | $24.5m | $26.4m | $29.8m | $37.5m | $37.7m | $36.3m | |
| Operating Income (Loss) | $7.7m |
$5.1m
-34.08%
|
$2.3m
-54.74%
|
($2.1m)
-191.11%
|
($2.4m)
-14.41%
|
($1.8m)
+24.54%
|
|
| Interest Expense | $411k | $601k | $750k | — | — | $1.4m | |
| Investment Income, Interest | $37k | $3k | $11k | — | — | — | |
| Investment Income, Net | — | — | — | $10k | $5k | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | ($235k) | ($7k) | ($185k) | $660k | ($564k) | — | |
| Other Nonoperating Income (Expense) | $1.5m | $46k | ($177k) | $1.1m | ($611k) | — | |
| Interest Expense (non-operating) | — | — | — | $1.2m | $1.3m | $1.4m | |
| Nonoperating Income (Expense) | $1.1m | ($551k) | ($917k) | ($183k) | ($1.9m) | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | ($466k) | $991k | ($682k) | ($5.3m) | ($5.4m) | ($3.9m) | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $8.9m | $4.5m | $1.4m | ($2.3m) | ($4.3m) | ($3.9m) | |
| Current Income Tax Expense (Benefit) | $1.2m | $659k | $712k | $964k | $332k | $3.6m | |
| Income Tax Expense (Benefit) | $962k | $861k | $808k | ($548k) | $2.8m | $3.6m | |
| Net Income (Loss) Attributable to Parent | $7.9m |
$3.7m
-53.45%
|
$734k
-80.06%
|
($1.2m)
-263.72%
|
($6.1m)
-411.16%
|
($6.5m)
-5.54%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | — | — | ($154k) | ($533k) | ($986k) | ($6.5m) | |
| Earnings Per Share, Basic | $1.13 | $0.39 | $0.08 | ($0.13) | ($3.20) | ($3.37) | |
| Earnings Per Share, Diluted | $1.13 | $0.39 | $0.07 | ($0.13) | ($3.20) | ($3.37) | |
| Weighted Average Number of Shares Outstanding, Basic | 7.0m | 9.3m | 9.5m | 9.6m | 1.9m | 1.9m | |
| Weighted Average Number of Shares Outstanding, Diluted | 7.0m | 9.3m | 9.8m | 9.6m | 1.9m | 1.9m |