← FINANCIAL INSTITUTIONS INC
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASSETS | |||||||||||
| Current assets: | |||||||||||
| Cash and Cash Equivalents, at Carrying Value | — | — | — | — | — | — | — | — | $87.3m | $108.8m | |
| Total cash and cash equivalents | — | — | — | — | — | — | — | $124.4m | $87.3m | $108.8m | |
| Property, Plant and Equipment, Net | $42.4m | $45.2m | $42.8m | $41.4m | $40.6m | $40.1m | $42.0m | $39.9m | $39.9m | $39.9m | |
| Goodwill | $66.4m | $65.8m | $66.1m | $66.1m | $66.1m | $67.1m | $67.1m | $67.1m | $58.1m | $58.1m | |
| Other intangible assets, net | — | — | — | — | — | — | — | — | $2.6m | $2.2m | |
| Operating Lease, Right-of-Use Asset | — | — | — | $21.4m | $20.0m | $22.1m | $31.1m | $31.5m | $30.4m | $29.1m | |
| Other assets | $64.0m | $76.3m | $75.0m | $114.3m | $156.1m | $173.2m | $263.0m | $314.4m | $301.7m | $267.7m | |
| Additional Financial Items | |||||||||||
| Cash and due from banks | $71.3m | $99.2m | $102.8m | $112.9m | $93.9m | $79.1m | $130.5m | $124.4m | $55.0m | $57.1m | |
| Interest-bearing deposits in banks | — | — | — | — | — | — | — | $53.2m | $32.4m | $51.6m | |
| Securities available for sale, at fair value (amortized cost of $958,142 and $972,720, respectively) | $539.9m | $525.0m | $445.7m | $417.9m | $628.1m | $1.2b | $954.4m | $887.7m | $911.1m | $922.5m | |
| Securities held to maturity, at amortized cost (net of allowance for credit losses of $2) (fair value of $76,256 and $104,556, respectively) | $543.3m | $516.5m | $446.6m | $359.0m | $272.0m | $205.6m | $189.0m | $148.2m | $116.0m | $84.7m | |
| Loans held for sale | $1.1m | $2.7m | $2.9m | $4.2m | $4.3m | $6.2m | $550k | $1.4m | $2.3m | $3.4m | |
| Loans (net of allowance for credit losses of $47,386 and $48,041, respectively) | $2.3b | $2.7b | $3.1b | $3.2b | $3.5b | $3.6b | $4.0b | $4.4b | $4.4b | $4.6b | |
| Company owned life insurance | $63.5m | $65.3m | $67.1m | $68.9m | $100.9m | $123.9m | $139.5m | $161.4m | $166.9m | $176.4m | |
| Premises and equipment, net | $42.4m | $45.2m | $42.8m | $41.4m | $40.6m | $40.1m | $42.0m | $39.9m | $39.9m | $39.9m | |
| Noninterest-bearing demand | $677.1m | $718.5m | $755.5m | $707.8m | $1.0b | $1.1b | $1.1b | $1.0b | $950.4m | $962.7m | |
| Interest-bearing demand | $581.4m | $634.2m | $622.5m | $627.8m | $731.9m | $864.5m | $863.8m | $713.2m | $705.2m | $672.3m | |
| Savings and money market | $1.0b | $1.0b | $968.9m | $1.0b | $1.6b | $1.9b | $1.6b | $2.1b | $1.9b | $1.9b | |
| Time deposits | $702.5m | $852.2m | $1.0b | $1.2b | $885.6m | $922.0m | $1.3b | $1.4b | $1.5b | $1.7b | |
| Short-term borrowings | $331.5m | $446.2m | $469.5m | $275.5m | $5.3m | $30.0m | $205.0m | $185.0m | $99.0m | $109.0m | |
| Long-term borrowings, net of issuance costs of $1,347 and $158, respectively | $39.1m | $39.1m | $39.2m | $39.3m | $73.6m | $73.9m | $74.2m | $124.5m | $124.8m | $193.7m | |
| Other liabilities | $24.5m | $28.5m | $39.8m | $74.8m | $86.7m | $84.6m | $183.0m | $183.6m | $219.5m | $136.3m | |
| Total deposits | $3.0b | $3.2b | $3.4b | $3.6b | $4.3b | $4.8b | $4.9b | $5.2b | $5.1b | $5.2b | |
| Total preferred equity | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | |
| Total shareholders’ equity | $320.1m | $381.2m | $396.3m | $438.9m | $468.4m | $505.1m | $405.6m | $454.8m | $569.0m | $628.9m | |
| Assets | $3.7b | $4.1b | $4.3b | $4.4b | $4.9b | $5.5b | $5.8b | $6.2b | $6.1b | $6.3b | |
| Total assets | $3.7b | $4.1b | $4.3b | $4.4b | $4.9b | $5.5b | $5.8b | $6.2b | $6.1b | $6.3b | |
| LIABILITIES AND EQUITY | |||||||||||
| Dividends Payable | — | — | $4 | $4 | $5 | $5 | $5 | $5 | $6 | $7 | |
| Long-term Debt | $39.1m | $39.1m | $39.2m | $39.3m | $73.6m | $73.9m | $74.2m | $124.5m | $124.8m | $193.7m | |
| Deferred Tax Liabilities, Net | — | $5.8m | — | — | — | — | — | — | — | — | |
| Liabilities | $3.4b | $3.7b | $3.9b | $3.9b | $4.4b | $5.0b | $5.4b | $5.7b | $5.5b | $5.6b | |
| Total liabilities | $3.4b | $3.7b | $3.9b | $3.9b | $4.4b | $5.0b | $5.4b | $5.7b | $5.5b | $5.6b | |
| Stockholders’ equity: | |||||||||||
| Preferred Stock, Value, Issued | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | $17.3m | |
| Common Stock, Value, Issued | $147k | $161k | $161k | $161k | $161k | $161k | $161k | $161k | $207k | $207k | |
| Additional Paid in Capital | $81.8m | $121.1m | $122.7m | $124.6m | $125.1m | $126.1m | $126.6m | $125.8m | $233.4m | $234.4m | |
| Retained Earnings (Accumulated Deficit) | $237.7m | $257.1m | $279.9m | $313.4m | $324.9m | $384.0m | $421.3m | $451.7m | $388.7m | $437.1m | |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | ($14.0m) | ($11.9m) | ($21.3m) | ($14.5m) | $2.1m | ($13.2m) | ($137.5m) | ($119.9m) | ($52.6m) | ($33.0m) | |
| Common stock, $0.01 par value; 50,000,000 shares authorized; 20,699,556 shares issued | $147k | $161k | $161k | $161k | $161k | $161k | $161k | $161k | $207k | $207k | |
| Accumulated other comprehensive loss | ($14.0m) | ($11.9m) | ($21.3m) | ($14.5m) | $2.1m | ($13.2m) | ($137.5m) | ($119.9m) | ($52.6m) | ($33.0m) | |
| Treasury stock, at cost; 902,149 and 622,984 shares, respectively | ($2.9m) | ($2.5m) | ($2.5m) | ($2.0m) | ($1.2m) | ($9.2m) | ($22.3m) | ($20.2m) | ($18.0m) | ($27.1m) | |
| Accumulated Other Comprehensive (Income) Loss, Defined Benefit Plan, after Tax | $10.2m | $8.6m | $13.2m | $14.9m | $12.3m | $9.4m | — | — | — | — | |
| Stockholders' Equity Attributable to Parent | $320.1m | $381.2m | $396.3m | $438.9m | $468.4m | $505.1m | $405.6m | $454.8m | $569.0m | $628.9m | |
| Liabilities and Equity | $3.7b | $4.1b | $4.3b | $4.4b | $4.9b | $5.5b | $5.8b | $6.2b | $6.1b | $6.3b | |
| Total liabilities and shareholders’ equity | $3.7b | $4.1b | $4.3b | $4.4b | $4.9b | $5.5b | $5.8b | $6.2b | $6.1b | $6.3b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.