← FLYEXCLUSIVE INC.
| Annual Trend | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|
| Net loss | — | ($4.2m) | ($54.7m) | ($101.5m) | ($67.1m) | — | |
| Net Income | — | $6.0m |
($46.8m)
-874.39%
|
($21.1m)
+55.00%
|
($17.6m)
+16.52%
|
($57.4m)
-226.51%
|
|
| Net Income From Continuing Operations | — | ($4.2m) | ($54.7m) | ($101.5m) | ($67.1m) | ($57.4m) | |
| Depreciation and amortization | — | $23.1m | $27.0m | $25.0m | $22.0m | $22.5m | |
| Amortization of finance lease right-of-use assets | — | — | $0 | $743k | $1.6m | — | |
| Amortization of contract costs | — | $653k | $827k | $1.1m | $1.5m | — | |
| Dividends payable and amortization of discount on Temporary Equity | — | — | $0 | $4.5m | $10.4m | — | |
| Depreciation Amortization Depletion | — | $23.1m | $27.0m | $25.7m | $23.6m | $22.5m | |
| Stock-based compensation | $208k | $0 | $882k | $753k | $4.5m | $5.0m | |
| Change In Working Capital | — | $26.2m | $20.9m | $36.6m | $16.9m | $20.6m | |
| Accounts receivable | — | ($9.1m) | $17.0m | ($1.9m) | $109k | ($1.6m) | |
| Other receivables | — | ($5.7m) | $465k | ($2.7m) | $905k | — | |
| Change In Receivables | — | ($14.8m) | $17.4m | ($4.6m) | ($3.1m) | ($1.6m) | |
| Changes In Account Receivables | — | ($6.3m) | $13.2m | ($1.2m) | ($5.3m) | ($1.6m) | |
| Provision for inventory reserve | — | — | — | $0 | $13k | — | |
| Parts and supplies inventory | — | ($3.9m) | $730k | ($516k) | $577k | — | |
| Change In Inventory | — | ($3.9m) | $730k | ($516k) | $577k | $691k | |
| Accounts payable | — | $4.5m | $7.6m | $4.7m | $12.7m | $16.3m | |
| Change in purchases of property and equipment in accounts payable | — | $994k | $930k | $14.6m | $0 | — | |
| Deferred revenue | — | $40.3m | ($4.2m) | $45.8m | $9.5m | — | |
| Prepaid expenses and other current assets | — | ($2.0m) | $344k | ($123k) | ($2.2m) | — | |
| Other assets | — | ($551k) | ($187k) | ($335k) | ($2.3m) | — | |
| Other current liabilities | — | $11.8m | $2.4m | ($756k) | $6.0m | $6.8m | |
| Change In Other Current Assets | — | ($551k) | ($187k) | ($335k) | ($2.3m) | ($2.6m) | |
| Change In Other Current Liabilities | — | $2.6m | ($886k) | ($8.3m) | $1.7m | $6.8m | |
| Net cash flows from operating activities | ($989k) |
($1.4m)
-39.72%
|
$8.7m
+727.28%
|
($10.9m)
-226.13%
|
$6.7m
+161.19%
|
$16.5m
+147.23%
|
|
| Purchases of property and equipment | — | ($146.0m) | ($83.6m) | ($56.7m) | ($30.9m) | ($40.5m) | |
| Proceeds from sales of property and equipment | — | $60.5m | $42.0m | $50.8m | $102.8m | — | |
| Transfers from prepaid engine overhaul to property and equipment | — | $10.3m | $11.4m | $10.8m | $0 | — | |
| Transfers from finance lease ROU assets to property and equipment | — | $10.3m | $11.4m | $0 | $27.3m | — | |
| Capital Expenditure Reported | — | ($520k) | ($802k) | ($492k) | ($22k) | ($40.5m) | |
| Purchases of investments | — | ($70.5m) | ($104.0m) | ($61.9m) | ($15.5m) | — | |
| Proceeds from sale of investments | — | $10.2m | $105.2m | $70.1m | $80.0m | $11.6m | |
| Acquisitions of non-controlling interests | — | — | $0 | $20.7m | $0 | — | |
| Net Other Investing Changes | — | ($21.1m) | ($20.8m) | ($9.7m) | ($27.5m) | ($30.3m) | |
| Net cash flows from investing activities | ($225.0m) | $0 | ($62.0m) | ($7.9m) | $108.9m | — | |
| Loss on extinguishment of debt | — | $0 | ($14.8m) | $0 | $1.4m | — | |
| Proceeds from issuance of debt | — | $88.2m | $131.8m | $71.4m | $27.3m | $35.7m | |
| Repayment of debt | — | ($52.0m) | ($56.7m) | ($57.7m) | ($138.6m) | ($113.5m) | |
| Payment of debt issuance costs | — | ($133k) | ($1.1m) | ($849k) | ($2.0m) | — | |
| Long Term Debt Issuance | — | $173.2m | $131.8m | $71.4m | $27.3m | $35.7m | |
| Long Term Debt Payments | — | ($52.0m) | ($56.7m) | ($66.8m) | ($159.8m) | ($113.5m) | |
| Net Issuance Payments Of Debt | — | $121.2m | $75.2m | $4.6m | ($132.5m) | ($77.9m) | |
| Net Long Term Debt Issuance | — | $121.2m | $75.2m | $4.6m | ($132.5m) | ($77.9m) | |
| Proceeds from common stock issuance, net of issuance costs | — | — | — | $0 | $5.8m | — | |
| Exchange of public warrants for flyExclusive Class A common stock | — | $0 | $82k | $371k | $0 | — | |
| Conversion of Series B Temporary Equity to Class A common stock | — | — | — | $0 | $24.3m | — | |
| Issuances of Class A common stock | — | — | — | $0 | $2.7m | — | |
| Issuance of Class A common stock upon cashless exercise of warrants | — | — | $0 | $4.3m | $9.5m | — | |
| Common Stock Dividend Paid | ($13.1m) | ($9.0m) | ($33.7m) | $0 | — | $0 | |
| Issuance Of Capital Stock | — | — | $0 | $48.4m | $5.8m | $17.1m | |
| Net Common Stock Issuance | — | — | — | $0 | $5.8m | $22.9m | |
| Payment of dividends, preferred stock | — | — | — | $0 | ($1.0m) | — | |
| Cash Dividends Paid | — | ($9.0m) | ($33.7m) | $0 | ($1.0m) | ($1.0m) | |
| Preferred Stock Dividend Paid | — | — | — | $0 | ($1.0m) | ($1.0m) | |
| Net Other Financing Charges | — | $11.5m | $295k | ($14.1m) | $9.7m | $21.2m | |
| Net cash flows from financing activities | $226.3m |
$1.1m
-99.49%
|
$41.8m
+3535.91%
|
$38.9m
-7.05%
|
($118.0m)
-403.50%
|
— | |
| Net increase (decrease) in cash and cash equivalents | $319k | ($231k) | ($11.6m) | $20.1m | ($2.4m) | — | |
| Cash and cash equivalents at beginning of period | $319k | $88k | $11.6m | $31.7m | $29.3m | — | |
| Beginning Cash Position | — | $21.1m | $23.2m | $11.6m | $31.7m | $14.7m | |
| Additional Supplementary Disclosures | |||||||
| Additional Supplementary Disclosures | |||||||
| Non-cash interest income | — | $0 | ($3.0m) | ($2.7m) | ($634k) | — | |
| Non-cash interest expense | — | $2.3m | $9.9m | $1.5m | $3.3m | — | |
| Non-cash rent expense | — | $13.0m | $18.3m | $21.2m | $21.4m | — | |
| (Gain) loss on aircraft sales and aircraft held for sale | — | — | ($13.9m) | $2.8m | ($2.7m) | — | |
| Loss (gain) on lease termination | — | ($143k) | ($29k) | ($133k) | $2.5m | — | |
| Provision for credit losses | — | $30k | $2.6m | $2.2m | $305k | — | |
| Realized loss on investment securities | — | $400k | $238k | $59k | $284k | — | |
| Change in fair value of warrant liability | ($3.3m) | ($5.1m) | $334k | $1.5m | $1.4m | — | |
| Notes receivable - related parties | — | — | — | $0 | ($4.1m) | — | |
| Operating lease liabilities | — | ($12.8m) | ($16.4m) | ($21.2m) | ($21.1m) | — | |
| Other non-current liabilities | — | $3.7m | $13.1m | $13.6m | $16.8m | — | |
| Capitalized development costs | — | ($520k) | ($802k) | ($492k) | ($22k) | — | |
| Finance lease direct initial costs | — | — | $0 | ($385k) | ($1.5m) | — | |
| Purchases of engine overhauls | — | ($21.1m) | ($20.8m) | ($24.5m) | ($25.9m) | — | |
| Proceeds from notes receivable | — | — | — | $15.2m | $0 | — | |
| Proceeds from failed sale-leaseback of aircraft | — | — | — | $0 | $34.0m | — | |
| Repayment of finance lease | — | — | $0 | ($9.0m) | ($21.2m) | — | |
| Cash contributions - noncontrolling interests | — | $14.5m | $9.5m | $6.5m | $6.6m | — | |
| Cash distributions - noncontrolling interests | — | ($13.2m) | ($21.4m) | ($19.8m) | ($28.9m) | — | |
| Proceeds from preferred stock issuance, net of issuance costs | — | — | — | $48.4m | $0 | — | |
| Cash paid for interest | — | $6.0m | $12.3m | $19.7m | $16.8m | — | |
| Finance lease interest | — | — | — | $0 | $1.3m | — | |
| Non-cash directors and officers insurance | — | $0 | $2.5m | $2.0m | $0 | — | |
| Change in redemption value of redeemable noncontrolling interest | $19.6m | $2.2m | $5.8m | $268.4m | $104.4m | — | |
| Issuance of penny warrants in connection with temporary equity | — | — | — | $3.7m | $0 | — | |
| Excise tax payable | — | $0 | $1.0m | $156k | $189k | — | |
| Transfer of fixed assets and prepaid engine overhauls to held for sale | — | — | $0 | $43.0m | $1.2m | — | |
| Transfers of aircraft from held for sale, non-current portion to held for sale, current portion | — | — | — | $0 | $4.1m | — | |
| Unrealized change in fair value of available-for-sale securities | — | $498k | $407k | $13k | $56k | — | |
| ROU assets obtained in exchange for operating lease liabilities | — | — | $48.8m | $14.9m | $12.9m | — | |
| ROU assets obtained in exchange for finance lease liabilities | — | — | $0 | $16.0m | $25.2m | — | |
| Consideration payable to customer | — | — | — | $0 | $2.2m | — | |
| Non-cash exchanges for non-controlling ownership interest | — | — | — | $0 | $1.1m | — | |
| Cash Flow From Continuing Financing Activities | — | $123.7m | $41.8m | $38.9m | ($118.0m) | ($40.5m) | |
| Cash Flow From Continuing Investing Activities | — | ($167.3m) | ($62.0m) | ($7.9m) | $108.9m | $27.9m | |
| Change In Account Payable | — | $4.5m | $7.6m | $4.7m | $12.7m | $16.3m | |
| Change In Cash Supplemental As Reported | — | $2.0m | ($11.6m) | $20.1m | ($2.4m) | — | |
| Change In Other Working Capital | — | $40.3m | ($4.2m) | $45.8m | $9.5m | $4.5m | |
| Change In Payable | — | $4.5m | $7.6m | $4.7m | $12.7m | $16.3m | |
| Change In Prepaid Assets | — | ($2.0m) | $344k | ($123k) | ($2.2m) | ($3.5m) | |
| Changes In Cash | — | $2.0m | ($11.6m) | $20.1m | ($2.4m) | $3.9m | |
| End Cash Position | — | $23.2m | $11.6m | $31.7m | $29.3m | $18.7m | |
| Financing Cash Flow | — | $123.7m |
$41.8m
-66.19%
|
$38.9m
-7.05%
|
($118.0m)
-403.50%
|
($40.5m)
+65.64%
|
|
| Free Cash Flow | — | ($100.9m) | ($75.8m) | ($68.1m) | ($24.3m) | ($23.9m) | |
| Gain Loss On Investment Securities | — | ($70k) | $15.2m | $1.5m | $1.7m | $1.1m | |
| Gain Loss On Sale Of PPE | — | ($15.3m) | ($13.9m) | $2.8m | ($2.7m) | ($663k) | |
| Investing Cash Flow | — | ($167.3m) | ($62.0m) | ($7.9m) | $108.9m | $27.9m | |
| Net Intangibles Purchase And Sale | $0 | $0 | — | — | — | — | |
| Net Investment Purchase And Sale | — | ($60.2m) | $1.2m | $8.2m | $64.6m | $6.7m | |
| Net PPE Purchase And Sale | — | ($85.4m) | ($41.7m) | ($5.9m) | $71.9m | $51.4m | |
| Net Preferred Stock Issuance | — | — | $0 | $48.4m | $0 | ($5.8m) | |
| Operating Gains Losses | — | ($15.4m) | ($13.6m) | $4.3m | $421k | ($2.3m) | |
| Other Non Cash Items | — | $15.8m | $25.7m | $21.0m | $28.1m | — | |
| Provisionand Write Offof Assets | — | $30k | $2.6m | $2.2m | $318k | $706k | |
| Purchase Of Intangibles | $0 | $0 | — | — | — | — | |
| Purchase Of Investment | — | ($70.5m) | ($104.0m) | ($61.9m) | ($15.5m) | ($4.9m) | |
| Purchase Of PPE | — | ($146.0m) | ($83.6m) | ($56.7m) | ($30.9m) | ($40.5m) | |
| Sale Of PPE | — | $60.5m | $42.0m | $50.8m | $102.8m | $91.9m |