← JFrog Ltd
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net loss | ($26.0m) | ($5.4m) | ($9.4m) | ($64.2m) | ($90.2m) | ($61.3m) | ($69.2m) | ($71.8m) | — | |
| Depreciation and amortization | $1.1m | $2.8m | $3.7m | $8.7m | $14.7m | $15.3m | $21.5m | $24.5m | $22.3m | |
| Net amortization of premium or discount on investments | — | ($374k) | $1.9m | $5.5m | $2.4m | ($6.4m) | ($6.6m) | ($5.2m) | — | |
| Share-based compensation expense | $20.2m | $9.4m | $23.9m | $56.9m | $68.7m | $95.2m | $131.1m | $156.7m | $161.0m | |
| Accounts receivable | ($7.0m) | ($4.9m) | ($12.3m) | ($12.8m) | ($11.2m) | ($14.1m) | ($13.5m) | ($29.3m) | ($53.0m) | |
| Accounts payable | $1.5m | $1.8m | $4.9m | $504k | $4.1m | $1.7m | ($7.3m) | $3.6m | ($2.5m) | |
| Purchase of property and equipment during the period included in accounts payable | $404k | $268k | $276k | $509k | $91k | $187k | $60k | $53k | ($6.6m) | |
| Accrued expenses and other liabilities | $402k | $1.1m | $5.5m | $13.1m | $2.2m | $10.7m | $13.8m | $20.8m | — | |
| Deferred revenue | $24.0m | $12.1m | $20.5m | $43.0m | $28.6m | $38.4m | $60.1m | $67.8m | — | |
| Prepaid expenses and other assets | ($3.6m) | ($4.1m) | ($7.0m) | ($17.7m) | $9.3m | $2.2m | ($7.8m) | ($5.5m) | — | |
| Net cash provided by operating activities | $8.6m |
$10.0m
+16.84%
|
$29.5m
+194.46%
|
$27.9m
-5.28%
|
$21.4m
-23.21%
|
$74.2m
+246.11%
|
$110.9m
+49.58%
|
$145.7m
+31.38%
|
$176.3m
+20.95%
|
|
| Purchases of property and equipment | ($2.1m) | ($1.8m) | ($3.5m) | ($4.2m) | ($4.3m) | ($2.0m) | ($3.1m) | ($3.5m) | ($6.6m) | |
| Purchases of short-term investments | — | ($203.5m) | ($450.7m) | ($266.3m) | ($411.2m) | ($392.4m) | ($513.6m) | ($625.9m) | — | |
| Maturities of short-term investments | — | $47.4m | $137.8m | — | $353.1m | $336.9m | $409.9m | $477.1m | — | |
| Sales of short-term investments | — | $29.2m | $4.6m | — | $9.6m | $4.0m | $98.2m | $0 | — | |
| Net cash used in investing activities | ($3.1m) | ($149.6m) | ($311.8m) | ($125.5m) | ($53.3m) | ($53.5m) | ($165.4m) | ($152.3m) | ($170.1m) | |
| Net cash provided by financing activities | $114.5m |
$736k
-99.36%
|
$406.1m
+55081.25%
|
$1.4m
-99.64%
|
$11.0m
+663.64%
|
$18.4m
+66.60%
|
$21.2m
+15.57%
|
$31.2m
+47.00%
|
$39.0m
+24.95%
|
|
| Net increase (decrease) in cash, cash equivalents, and restricted cash | $120.0m | ($138.8m) | $123.8m | ($96.2m) | ($22.9m) | $39.2m | ($34.1m) | $25.9m | — | |
| Cash, cash equivalents, and restricted cash—beginning of period | $179.8m | $40.9m | $164.7m | $68.5m | $45.6m | $84.8m | $50.6m | $76.6m | — | |
| Effect of exchange rate changes on cash, cash equivalents and restricted cash | — | — | $0 | $0 | ($2.0m) | $120k | ($949k) | $1.3m | $174k | |
| Additional Supplementary Disclosures | ||||||||||
| Additional Supplementary Disclosures | ||||||||||
| Non-cash operating lease expense | $8.6m | $0 | $0 | $6.1m | $7.4m | $8.5m | $8.4m | $9.0m | $176.3m | |
| Losses (gains) on foreign exchange | — | — | — | $0 | $1.8m | ($421k) | $642k | ($819k) | — | |
| Deferred contract acquisition costs | ($2.1m) | ($2.4m) | ($2.2m) | ($6.2m) | ($7.2m) | ($7.8m) | ($12.1m) | ($15.1m) | — | |
| Operating lease liabilities | — | $0 | $0 | ($5.1m) | ($9.1m) | ($7.7m) | ($8.1m) | ($8.8m) | — | |
| Payments for business combinations, net of cash acquired | — | ($20.9m) | $0 | ($195.8m) | ($179k) | $0 | ($156.7m) | $0 | — | |
| Purchases of intangible asset | ($1.0m) | $0 | $0 | ($600k) | ($300k) | $0 | $0 | — | — | |
| Proceeds from exercise of share options | $270k | $1.2m | $3.5m | $6.8m | $5.9m | $10.0m | $10.4m | $12.1m | — | |
| Proceeds from employee share purchase plan | — | $0 | $0 | $3.1m | $5.2m | $6.7m | $8.7m | $11.9m | — | |
| Proceeds from employee equity transactions, net of payments to tax authorities and employees | — | — | — | — | — | $1.7m | $2.1m | $7.2m | — | |
| Fair value of ordinary shares issued as consideration for business combination | — | $11k | $0 | $81.8m | $0 | $0 | $13.4m | $0 | — | |
| Fair value of replacement awards in business combination | — | — | — | — | $0 | $0 | $375k | $0 | — |