← Fortinet, Inc.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $1.3b |
$1.5b
+17.21%
|
$1.8b
+20.49%
|
$2.2b
+19.71%
|
$2.6b
+20.32%
|
$3.3b
+28.82%
|
$4.4b
+32.17%
|
$5.3b
+20.09%
|
$6.0b
+12.27%
|
$6.8b
+14.17%
|
$7.5b
+10.70%
|
|
| Cost of Revenue | $337.8m |
$385.3m
+14.04%
|
$450.4m
+16.90%
|
$505.9m
+12.32%
|
$570.0m
+12.67%
|
$783.0m
+37.37%
|
$1.1b
+38.56%
|
$1.2b
+14.04%
|
$1.2b
-6.43%
|
$1.3b
+14.80%
|
$1.5b
+12.13%
|
|
| Gross Profit | $937.6m |
$1.1b
+18.35%
|
$1.4b
+21.73%
|
$1.7b
+22.17%
|
$2.0b
+22.67%
|
$2.6b
+26.42%
|
$3.3b
+30.22%
|
$4.1b
+22.06%
|
$4.8b
+17.96%
|
$5.5b
+14.02%
|
$6.0b
+10.36%
|
|
| Research and Development Expense | $183.1m | $210.6m | $244.5m | $277.1m | $341.4m | $424.2m | $512.4m | $613.8m | $716.8m | $815.5m | $846.4m | |
| Selling and Marketing Expense | $626.5m | $701.0m | $782.3m | $926.9m | $1.1b | $1.3b | $1.7b | $2.0b | $2.0b | $2.3b | $2.8b | |
| General and Administrative Expense | $81.1m | $87.9m | $93.0m | $102.1m | $119.5m | $143.5m | $169.0m | $211.3m | $237.8m | $233.4m | $236.0m | |
| Amortization of Intangible Assets | $9.3m | $8.6m | $9.0m | $10.9m | $13.3m | $18.5m | $23.3m | $18.9m | $23.1m | $50.7m | — | |
| Operating Expenses | $894.7m | $999.8m | $1.1b | $1.3b | $1.5b | $1.9b | $2.4b | $2.8b | $3.0b | $3.4b | $3.6b | |
| Operating Income (Loss) | $42.9m |
$109.8m
+155.69%
|
$231.0m
+110.37%
|
$344.2m
+49.00%
|
$531.8m
+54.50%
|
$650.4m
+22.30%
|
$969.6m
+49.08%
|
$1.2b
+28.00%
|
$1.8b
+45.31%
|
$2.1b
+15.60%
|
$2.4b
+17.15%
|
|
| Interest Expense | — | — | — | — | — | $14.9m | $18.0m | $21.0m | $20.0m | $20.1m | $18.0m | |
| Investment Income, Net | $7.3m | $13.5m | $26.5m | $42.5m | $17.7m | $4.5m | $17.4m | $119.7m | $155.2m | $162.3m | — | |
| Equity Securities, FV-NI, Realized Gain (Loss) | — | — | — | — | — | ($5.1m) | ($13.1m) | ($4.4m) | $26.4m | $10.8m | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | ($6.6m) | $1.0m | ($8.2m) | ($4.7m) | ($5.5m) | ($8.2m) | ($4.6m) | ($7.0m) | $16.9m | ($4.9m) | — | |
| Other Nonoperating Income (Expense) | ($7.1m) | $708k | ($6.6m) | ($7.5m) | ($7.8m) | ($11.6m) | ($13.5m) | ($6.1m) | $13.6m | $55.3m | — | |
| Income (Loss) from Equity Method Investments | — | — | — | — | — | ($7.6m) | ($68.1m) | ($42.1m) | ($29.4m) | $10.3m | — | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | ($49.7m) | ($40.7m) | $300k | $364.9m | $490.6m | $567.7m | $873.8m | $1.2b | $1.9b | $2.1b | $2.6b | |
| Current Income Tax Expense (Benefit) | $26.5m | $63.2m | $26.3m | $22.5m | $60.3m | $106.5m | $256.4m | $450.5m | $506.8m | $370.8m | $502.5m | |
| Income Tax Expense (Benefit) | $11.0m | $92.6m | ($81.3m) | $52.7m | $53.2m | $14.1m | $30.8m | $143.8m | $283.9m | $439.1m | $502.5m | |
| Net Income (Loss) Attributable to Parent | $32.2m |
$31.4m
-2.45%
|
$332.2m
+958.00%
|
$326.5m
-1.72%
|
$488.5m
+49.62%
|
$606.8m
+24.22%
|
$857.3m
+41.28%
|
$1.1b
+33.89%
|
$1.7b
+52.05%
|
$1.9b
+6.20%
|
$2.1b
+14.42%
|
|
| Net Income (Loss) Attributable to Noncontrolling Interest | — | — | — | — | — | ($100k) | ($700k) | $0 | $0 | — | $2.1b | |
| Earnings Per Share, Basic | $0.04 | $0.04 | $0.39 | $0.38 | $0.60 | $0.74 | $1.08 | $1.47 | $2.28 | $2.45 | $2.86 | |
| Earnings Per Share, Diluted | $0.04 | $0.04 | $0.38 | $0.37 | $0.58 | $0.73 | $1.06 | $1.46 | $2.26 | $2.42 | $2.83 | |
| Weighted Average Number of Shares Outstanding, Basic | 863.1m | 871.6m | 845.5m | 855.0m | 821.0m | 816.0m | 791.4m | 778.6m | 764.4m | 758.0m | 742.5m | |
| Weighted Average Number of Shares Outstanding, Diluted | 881.7m | 890.4m | 871.0m | 875.0m | 838.5m | 835.5m | 805.3m | 788.2m | 771.9m | 764.6m | 747.9m | |
| Additional Financial Items | ||||||||||||
| Goodwill, Impairment Loss | — | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.