← Genpact LTD
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $2.6b |
$2.7b
+6.46%
|
$3.0b
+9.64%
|
$3.5b
+17.32%
|
$3.7b
+5.36%
|
$4.0b
+8.43%
|
$4.4b
+8.68%
|
$4.5b
+2.42%
|
$4.8b
+6.48%
|
$5.1b
+6.56%
|
$5.3b
+3.35%
|
|
| Cost of Goods and Services Sold | $1.6b |
$1.7b
+8.30%
|
$1.9b
+14.14%
|
$2.3b
+19.41%
|
$2.4b
+5.38%
|
$2.6b
+7.12%
|
$2.8b
+9.44%
|
$2.9b
+2.52%
|
$3.1b
+5.88%
|
$3.2b
+5.58%
|
$3.3b
+2.68%
|
|
| Cost of revenue | $1.6b |
$1.7b
+8.30%
|
$1.9b
+14.14%
|
$2.3b
+19.41%
|
$2.4b
+5.38%
|
$2.6b
+7.12%
|
$2.8b
+9.44%
|
$2.9b
+2.52%
|
$3.1b
+5.88%
|
$3.2b
+5.58%
|
$3.3b
+2.68%
|
|
| Interest income (expense), net | ($16.2m) |
($31.7m)
-96.09%
|
($37.1m)
-16.97%
|
($43.5m)
-17.08%
|
($49.0m)
-12.66%
|
($51.4m)
-5.05%
|
($52.2m)
-1.50%
|
($47.9m)
+8.18%
|
($47.2m)
+1.50%
|
($49.6m)
-5.05%
|
$28.0m
+156.52%
|
|
| Gross Profit | $1.0b |
$1.1b
+3.66%
|
$1.1b
+2.45%
|
$1.2b
+13.61%
|
$1.3b
+5.33%
|
$1.4b
+10.90%
|
$1.5b
+7.29%
|
$1.6b
+2.23%
|
$1.7b
+7.60%
|
$1.8b
+8.34%
|
$1.9b
+4.53%
|
|
| Selling, General and Administrative Expense | $653.0m | $689.8m | $693.9m | $794.9m | $789.8m | $865.7m | $938.4m | $913.1m | $967.1m | $1.0b | $1.1b | |
| Amortization of Intangible Assets | $27.2m | $36.4m | $38.9m | $32.6m | $43.3m | $58.4m | $42.7m | $31.5m | $26.5m | $24.3m | — | |
| Amortization of acquired intangible assets | $27.2m | $36.4m | $38.9m | $32.6m | $43.3m | $58.4m | $42.7m | $31.5m | $26.5m | $24.3m | — | |
| Operating Income (Loss) | $340.8m |
$328.6m
-3.57%
|
$348.2m
+5.94%
|
$429.4m
+23.33%
|
$438.7m
+2.18%
|
$509.0m
+16.02%
|
$502.2m
-1.35%
|
$630.9m
+25.63%
|
$702.1m
+11.29%
|
$750.2m
+6.86%
|
$788.7m
+5.13%
|
|
| Other Operating Income (Expense), Net | $4.9m | $1.7m | $1.8m | $31.0m | ($19.3m) | $1.2m | ($53.2m) | $4.7m | $5.6m | ($9.8m) | — | |
| Foreign Currency Transaction Gain (Loss), before Tax | $2.6m | $2.0m | $15.2m | $7.7m | $7.5m | $12.7m | $15.4m | $4.3m | $2.9m | $7.4m | — | |
| Other Nonoperating Income (Expense) | — | — | ($338k) | $5.8m | $3.2m | $12.9m | ($103k) | $15.0m | $19.0m | $22.1m | — | |
| Income (Loss) from Equity Method Investments | ($7.7m) | ($4.5m) | ($12k) | ($16k) | — | $0 | — | — | — | — | — | |
| Nonoperating Income (Expense) | $10.1m | $26.2m | $35.8m | — | — | — | — | — | — | — | — | |
| Other income (expense), net | $10.1m | $26.2m | $35.8m | $5.8m | $3.2m | $12.9m | ($103k) | $15.0m | $19.0m | $22.1m | $25.8m | |
| Interest Expense (non-operating) | — | — | — | — | — | — | — | — | $79.5m | — | $79.4m | |
| Interest Income (Expense), Nonoperating, Net | ($16.2m) | ($31.7m) | ($37.1m) | ($43.5m) | ($49.0m) | ($51.4m) | ($52.2m) | ($47.9m) | ($47.2m) | ($49.6m) | $28.0m | |
| Income (Loss) from Continuing Operations before Income Taxes, Domestic | $44.1m | $8.4m | $50.0m | $27.8m | $122.5m | $126.1m | $44.9m | $216.7m | $307.6m | ($38.2m) | $763.1m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $329.6m | $320.6m | $362.0m | $399.4m | $400.5m | $483.1m | $465.2m | $602.2m | $676.8m | $730.1m | $763.1m | |
| Current Income Tax Expense (Benefit) | $31.6m | $70.1m | $74.7m | $110.9m | $114.8m | $122.9m | $141.0m | $128.9m | $126.5m | $157.7m | $180.4m | |
| Income Tax Expense (Benefit) | $62.1m | $59.7m | $80.8m | $94.5m | $92.2m | $113.7m | $111.8m | ($29.0m) | $163.2m | $177.7m | $180.4m | |
| Net Income (Loss) Attributable to Parent | $269.7m |
$263.1m
-2.44%
|
$282.0m
+7.19%
|
$304.9m
+8.11%
|
$308.3m
+1.11%
|
$369.4m
+19.84%
|
$353.4m
-4.34%
|
$631.3m
+78.62%
|
$513.7m
-18.63%
|
$552.5m
+7.56%
|
$582.7m
+5.46%
|
|
| Earnings Per Share, Basic | $1.30 | $1.36 | $1.48 | $1.60 | $1.62 | $1.97 | $1.92 | $3.46 | $2.88 | $3.18 | $3.40 | |
| Earnings Per Share, Diluted | $1.28 | $1.34 | $1.45 | $1.56 | $1.57 | $1.91 | $1.88 | $3.41 | $2.85 | $3.13 | $3.36 | |
| Common Stock, Dividends, Per Share, Declared | $0.00 | $0.00 | $0.00 | $0.34 | $0.39 | $0.43 | $0.50 | $0.55 | $0.61 | $0.68 | — | |
| Weighted Average Number of Shares Outstanding, Basic | 206.9m | 193.9m | 190.7m | 190.1m | 190.4m | 187.8m | 184.2m | 182.3m | 178.4m | 173.9m | 171.2m | |
| Weighted average number of common shares used in computing basic earnings per common share (in shares) | $206,861,536.00 | $193,864,755.00 | $190,674,740.00 | $190,074,475.00 | $190,396,780.00 | $187,802,219.00 | $184,184,930.00 | $182,345,548.00 | $178,385,972.00 | $173,892,795.00 | — | |
| Weighted average number of common shares used in computing dilutive earnings per common share (in shares) | $210,126,023.00 | $197,049,552.00 | $193,980,038.00 | $195,160,855.00 | $195,780,971.00 | $192,961,841.00 | $188,087,240.00 | $185,141,843.00 | $180,436,900.00 | $176,646,644.00 | — | |
| Weighted Average Number of Shares Outstanding, Diluted | 210.1m | 197.0m | 194.0m | 195.2m | 195.8m | 193.0m | 188.1m | 185.1m | 180.4m | 176.6m | 173.6m | |
| Additional Financial Items | ||||||||||||
| Business Combination, Acquisition Related Costs | — | — | — | $8.4m | $2.6m | $1.2m | — | — | — | $1.3m | — | |
| Goodwill, Impairment Loss | — | — | — | — | — | — | $1.6m | $0 | $0 | — | $10.1m | |
| Foreign exchange gains, net | $2.6m | $2.0m | $15.2m | $7.7m | $7.5m | $12.7m | $15.4m | $4.3m | $2.9m | $7.4m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.