← Global Business Travel Group, Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| Net income (loss) | ($408k) |
$6.2m
+1618.97%
|
($229.0m)
-3793.61%
|
($136.0m)
+40.61%
|
($134.0m)
+1.47%
|
$111.0m
+182.84%
|
— | |
| Depreciation and amortization | $148.0m | $154.0m | $182.0m | $194.0m | $178.0m | $192.0m | $225.0m | |
| Deferred tax (benefit) charge | ($110.0m) | ($178.0m) | ($65.0m) | ($30.0m) | $34.0m | ($15.0m) | — | |
| Accounts receivable | $524.0m | ($85.0m) | ($427.0m) | $49.0m | $123.0m | ($48.0m) | ($47.0m) | |
| Accounts payable, accrued expenses and other current liabilities | ($762k) | $6.2m | $122.0m | $26.0m | ($5.0m) | ($7.0m) | $24.0m | |
| Prepaid expenses and other current assets | ($20.0m) | $40.0m | ($29.0m) | $9.0m | ($28.0m) | $20.0m | — | |
| Other | — | ($1.0m) | ($1.0m) | $3.0m | ($5.0m) | ($6.0m) | — | |
| Net cash from operating activities | ($2.4m) |
($4.0m)
-64.87%
|
($394.0m)
-9689.24%
|
$162.0m
+141.12%
|
$272.0m
+67.90%
|
$233.0m
-14.34%
|
$250.0m
+7.30%
|
|
| Purchase of property and equipment | ($47.0m) | ($44.0m) | ($94.0m) | ($113.0m) | ($107.0m) | ($129.0m) | ($148.0m) | |
| Business acquisitions, net of cash and restricted cash acquired | — | $20.0m | $0 | $0 | $0 | ($104.0m) | — | |
| Net cash used in investing activities | ($816.8m) | $0 | ($95.0m) | ($119.0m) | ($102.0m) | ($206.0m) | ($242.0m) | |
| Loss on early extinguishment of debt | — | $49.0m | $0 | $0 | $38.0m | $2.0m | — | |
| Proceeds from senior secured term loans, net of debt discount | $388.0m | $935.0m | $200.0m | $131.0m | $1.4b | $99.0m | — | |
| Payment of debt financing costs | — | — | $0 | ($2.0m) | ($25.0m) | $0 | — | |
| Prepayment penalty and other costs related to early extinguishment of debt | — | ($34.0m) | $0 | $0 | ($26.0m) | $0 | — | |
| Net cash (used in) from financing activities | $819.5m |
$3.9m
-99.52%
|
$292.0m
+7333.37%
|
$120.0m
-58.90%
|
($85.0m)
-170.83%
|
($128.0m)
-50.59%
|
— | |
| Net (decrease) increase in cash, cash equivalents and restricted cash | $258k | ($97k) | ($209.0m) | $173.0m | $72.0m | ($82.0m) | — | |
| Cash, cash equivalents and restricted cash, beginning of year | $258k | $161k | $316.0m | $489.0m | $561.0m | $479.0m | — | |
| Effect of exchange rates changes on cash, cash equivalents and restricted cash | $7.0m | ($7.0m) | ($12.0m) | $10.0m | ($13.0m) | $19.0m | — | |
| Additional Supplementary Disclosures | ||||||||
| Additional Supplementary Disclosures | ||||||||
| Equity-based compensation | $3.0m | $3.0m | $39.0m | $75.0m | $77.0m | $76.0m | — | |
| Allowance for credit losses | $4.0m | ($5.0m) | $19.0m | $9.0m | $9.0m | $5.0m | — | |
| Fair value movement on earnout derivative liabilities | — | — | — | ($13.0m) | $56.0m | ($96.0m) | — | |
| Gain on remeasurement of previously held equity interest | — | — | — | $0 | $0 | ($39.0m) | — | |
| Other, net | $3.0m | $2.0m | $22.0m | $17.0m | ($23.0m) | $32.0m | — | |
| Due from affiliates | $1.0m | ($3.0m) | ($18.0m) | ($4.0m) | ($5.0m) | ($5.0m) | — | |
| Due to affiliates | ($20.0m) | $8.0m | $7.0m | ($5.0m) | ($17.0m) | $3.0m | — | |
| Defined benefit pension funding | ($25.0m) | ($25.0m) | ($32.0m) | ($29.0m) | ($27.0m) | ($29.0m) | — | |
| Proceeds from (payment for) termination of interest rate swap contracts | — | — | $23.0m | $0 | ($4.0m) | $31.0m | — | |
| Proceeds from foreign exchange forward contracts | — | — | — | $0 | $0 | $27.0m | — | |
| Repayment of senior secured term loans | ($4.0m) | ($551.0m) | ($3.0m) | ($3.0m) | ($1.4b) | ($113.0m) | — | |
| Repurchase of common shares | — | — | $0 | $0 | ($55.0m) | ($73.0m) | — | |
| Contributions for ESPP and proceeds from exercise of stock options | — | $0 | $0 | $7.0m | $29.0m | $8.0m | — | |
| Payment of taxes withheld on vesting of equity awards | — | $0 | $0 | ($14.0m) | ($28.0m) | ($43.0m) | — | |
| Cash paid for income taxes (net of refunds) | ($13.0m) | ($5.0m) | ($1.0m) | $2.0m | $14.0m | $52.0m | — | |
| Cash paid for interest (net of interest received) | $16.0m | $47.0m | $96.0m | $142.0m | $99.0m | $94.0m | — | |
| Issuance of shares to settle liability | — | $0 | $0 | $4.0m | $0 | $0 | — | |
| Issuance of common shares pursuant to the CWT acquisition | — | — | — | $0 | $0 | $408.0m | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.