← Getty Images Holdings, Inc.
| Annual Trend | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|
| Net Income | — | — | ($77.6m) |
$19.3m
+124.94%
|
$39.5m
+104.42%
|
($206.1m)
-621.39%
|
($108.0m)
+47.58%
|
|
| Net Income From Continuing Operations | — | — | ($77.6m) | $19.6m | $39.5m | ($206.2m) | ($108.0m) | |
| Depreciation | $52.4m | $51.1m | $49.6m | $54.4m | $59.0m | $62.5m | $63.6m | |
| Amortization | $47.0m | $49.4m | $43.6m | $24.1m | $2.3m | $2.3m | $2.3m | |
| Amortization of debt issuance costs | $5.6m | $6.7m | $6.1m | $4.0m | $2.5m | $7.5m | — | |
| Depreciation Amortization Depletion | — | — | $93.2m | $78.4m | $61.3m | $64.8m | $65.9m | |
| Deferred income taxes – net | ($11.4m) | $5.8m | $15.8m | ($76.6m) | $4.1m | $4.0m | ($59.4m) | |
| Deferred Income Tax | — | — | $10.4m | ($89.2m) | $1.8m | $2.8m | ($59.4m) | |
| Deferred Tax | — | — | $10.4m | ($89.2m) | $1.8m | $2.8m | ($59.4m) | |
| Impairment of equity method investment | — | — | $0 | $0 | $7.5m | $0 | — | |
| Asset Impairment Charge | — | — | $2.6m | $0 | $7.5m | $0 | $0 | |
| Change In Working Capital | — | — | ($9.0m) | $41.5m | ($6.2m) | $90.5m | $115.1m | |
| Accounts receivable | $9.1m | ($16.1m) | $6.0m | ($11.7m) | ($18.4m) | ($52.8m) | ($23.3m) | |
| Change In Receivables | — | — | $6.0m | ($60.3m) | ($14.8m) | ($42.8m) | ($23.3m) | |
| Changes In Account Receivables | — | — | $6.0m | ($11.7m) | ($18.4m) | ($52.8m) | ($23.3m) | |
| Accounts payable | $7.4m | ($555k) | $6.0m | $9.8m | ($4.8m) | $12.4m | $6.2m | |
| Change In Payables And Accrued Expense | — | — | ($8.2m) | $3.0m | $9.7m | $44.2m | $6.2m | |
| Accrued expenses | ($13.4m) | $18.7m | ($14.2m) | ($6.8m) | $14.4m | $9.7m | $50.4m | |
| Deferred revenue | $4.5m | $24.8m | $9.1m | $4.5m | $492k | $11.6m | — | |
| Change In Accrued Expense | — | — | ($14.2m) | ($6.8m) | $14.4m | $31.8m | $50.4m | |
| Other | $35k | $4.1m | ($4.6m) | $1.3m | ($621k) | ($8.6m) | — | |
| Change In Other Current Liabilities | — | — | ($11.4m) | ($13.2m) | ($12.4m) | ($13.4m) | ($13.5m) | |
| Net cash provided by operating activities | $148.5m |
$188.9m
+27.23%
|
$163.1m
-13.64%
|
$132.7m
-18.64%
|
$118.3m
-10.85%
|
$65.2m
-44.90%
|
$89.8m
+37.81%
|
|
| Acquisition of property and equipment | ($44.9m) | ($49.3m) | ($59.3m) | ($57.0m) | ($57.5m) | ($59.5m) | — | |
| Capital Expenditure | — | — | ($59.3m) | ($57.0m) | ($57.5m) | ($59.5m) | ($59.9m) | |
| Net cash used in investing activities | ($53.5m) | ($136.9m) | ($61.3m) | ($57.0m) | ($72.5m) | ($59.5m) | ($59.9m) | |
| Foreign currency losses (gain) on foreign denominated debt | $45.6m | ($39.2m) | ($26.6m) | $16.6m | ($28.4m) | $56.9m | — | |
| Debt and refinance issuance transaction costs | — | — | — | $0 | $2.4m | $13.9m | — | |
| Loss on extinguishment of debt | — | $0 | $2.7m | $0 | $0 | $5.5m | — | |
| Payment of debt | ($52.0m) | ($17.4m) | ($310.4m) | ($50.4m) | ($57.8m) | ($1.0b) | — | |
| Proceeds from issuance of debt | — | — | — | $0 | $0 | $1.7b | $628.4m | |
| Debt issuance and refinance costs | — | $0 | $0 | ($1.1m) | ($3.6m) | ($59.7m) | — | |
| Long Term Debt Issuance | — | — | — | $0 | $0 | $1.7b | $628.4m | |
| Long Term Debt Payments | — | — | ($310.4m) | ($50.4m) | ($57.8m) | ($1.0b) | ($25.5m) | |
| Net Issuance Payments Of Debt | — | — | ($310.4m) | ($50.4m) | ($57.8m) | $632.2m | $602.9m | |
| Net Long Term Debt Issuance | — | — | ($310.4m) | ($50.4m) | ($57.8m) | $632.2m | $602.9m | |
| Proceeds from common stock issuance | — | $0 | $0 | $15.1m | $7.9m | $3.7m | — | |
| Issuance Of Capital Stock | — | — | $0 | $15.1m | $7.9m | $3.7m | $3.7m | |
| Repurchase Of Capital Stock | — | $0 | ($615.0m) | $0 | $0 | — | $0 | |
| Net Other Financing Charges | — | — | $741.0m | ($10.0m) | ($6.3m) | ($59.7m) | ($25.3m) | |
| Net cash provided by (used in) financing activities | ($52.0m) |
($19.3m)
+62.95%
|
($184.3m)
-856.90%
|
($45.4m)
+75.40%
|
($56.2m)
-23.96%
|
$576.2m
+1124.89%
|
$581.3m
+0.89%
|
|
| NET (DECREASE) INCREASE IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | $43.1m | $30.2m | ($89.1m) | $38.5m | ($15.5m) | $600.0m | ||
| CASH, CASH EQUIVALENTS AND RESTRICTED CASH - Beginning of period | $161.3m | $191.5m | $102.4m | $140.8m | $125.3m | $725.3m | — | |
| Beginning Cash Position | — | — | $191.5m | $102.4m | $140.8m | $125.3m | $118.7m | |
| Effects of exchange rates fluctuations | $104k | ($2.5m) | ($6.6m) | $8.1m | ($5.2m) | $18.2m | — | |
| Effect Of Exchange Rate Changes | — | — | ($6.6m) | $8.1m | ($5.2m) | $18.2m | $7.3m | |
| Additional Supplementary Disclosures | ||||||||
| Additional Supplementary Disclosures | ||||||||
| Net (loss) income | ($37.4m) | $117.4m | ($77.6m) | $19.6m | $39.5m | ($206.2m) | — | |
| Equity-based compensation | $8.0m | $6.4m | $9.3m | $37.7m | $21.8m | $16.9m | — | |
| Uncertain tax positions | $1.8m | ($20.5m) | ($5.4m) | ($12.6m) | ($2.3m) | ($1.2m) | — | |
| Non-cash fair value adjustment for swaps and foreign currency exchange contracts | — | ($20.2m) | ($22.0m) | $7.6m | $1.5m | $0 | — | |
| Non cash operating lease costs | $148.5m | $0 | $9.8m | $12.2m | $11.5m | $11.3m | $89.8m | |
| Insurance recovery receivable | — | $0 | $0 | ($48.6m) | $3.6m | $10.0m | — | |
| Litigation reserves | — | $0 | $0 | $98.1m | $12.8m | $94.3m | — | |
| Lease liabilities, non-current | — | $0 | ($11.4m) | ($13.2m) | ($12.4m) | ($13.4m) | — | |
| Income taxes receivable/payable | $2.5m | $320k | ($188k) | $8.0m | ($1.4m) | $5.1m | — | |
| Interest payable | — | — | $261k | $0 | $0 | $22.1m | — | |
| Acquisition of a business, net of cash acquired | — | ($89.2m) | $0 | $0 | ($15.0m) | $0 | — | |
| Cash paid for settlement of employee taxes related to exercise of equity-based awards | $12.9m | $0 | ($6.3m) | ($8.7m) | ($2.7m) | $0 | — | |
| Cash paid for equity issuance costs | — | ($1.9m) | ($106.9m) | ($150k) | $0 | $0 | — | |
| Interest paid | $119.5m | $115.3m | $110.9m | $122.8m | $128.8m | $127.0m | $115.1m | |
| Income taxes paid, including foreign taxes withheld | $12.9m | $32.3m | $30.8m | $31.7m | $41.4m | $44.3m | — | |
| Cash Flow From Continuing Financing Activities | — | — | ($184.3m) | ($45.4m) | ($56.2m) | $576.2m | $581.3m | |
| Cash Flow From Continuing Investing Activities | — | — | ($61.3m) | ($57.0m) | ($72.5m) | ($59.5m) | ($59.9m) | |
| Change In Account Payable | — | — | $6.0m | $9.8m | ($4.8m) | $12.4m | $6.2m | |
| Change In Cash Supplemental As Reported | — | — | ($89.1m) | $38.5m | ($15.5m) | $600.0m | — | |
| Change In Other Working Capital | — | — | $4.6m | $112.0m | $11.3m | $102.4m | $95.3m | |
| Change In Payable | — | — | $6.0m | $9.8m | ($4.8m) | $12.4m | $6.2m | |
| Changes In Cash | — | — | ($82.5m) | $30.4m | ($10.4m) | $581.8m | $611.3m | |
| End Cash Position | — | — | $102.4m | $140.8m | $125.3m | $725.3m | $729.9m | |
| Financing Cash Flow | — | — | ($184.3m) |
($45.4m)
+75.40%
|
($56.2m)
-23.96%
|
$576.2m
+1124.89%
|
$581.3m
+0.89%
|
|
| Free Cash Flow | — | — | $103.8m | $75.7m | $60.9m | $5.7m | $30.0m | |
| Gain Loss On Investment Securities | — | ($20.2m) | ($22.0m) | $7.6m | $1.5m | — | $1.5m | |
| Investing Cash Flow | — | — | ($61.3m) | ($57.0m) | ($72.5m) | ($59.5m) | ($59.9m) | |
| Net Business Purchase And Sale | — | — | ($2.0m) | $0 | ($15.0m) | $0 | $0 | |
| Net Foreign Currency Exchange Gain Loss | — | — | ($26.6m) | $16.6m | ($28.4m) | $56.9m | $29.1m | |
| Net PPE Purchase And Sale | — | — | ($59.3m) | ($57.0m) | ($57.5m) | ($59.5m) | ($59.9m) | |
| Net Preferred Stock Issuance | — | $0 | ($615.0m) | $0 | $0 | — | $0 | |
| Operating Gains Losses | — | — | ($45.9m) | $24.2m | ($27.0m) | $62.4m | $29.1m | |
| Other Non Cash Items | — | — | $19.5m | $20.6m | $19.6m | $34.0m | — | |
| Preferred Stock Payments | — | $0 | ($615.0m) | $0 | $0 | — | $0 | |
| Proceeds From Stock Option Exercised | — | $35k | $69k | $0 | $0 | — | $0 | |
| Purchase Of Business | — | — | ($2.0m) | $0 | ($15.0m) | $0 | $0 | |
| Purchase Of PPE | — | — | ($59.3m) | ($57.0m) | ($57.5m) | ($59.5m) | ($59.9m) | |
| Stock Based Compensation | — | — | $9.3m | $37.7m | $21.8m | $16.9m | $15.7m | |
| Unrealized Gain Loss On Investment Securities | — | — | $160.7m | $0 | $0 | — | $0 |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.