GRUPO FINANCIERO GALICIA SA

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Cash flows from operating activities:
Net Income $329.4b
$965.9b +193.24%
$2.1t +119.02%
$212.5b -89.95%
$303.9b +42.97%
Net Income From Continuing Operations $444.5b $1.6t $2.9t $303.9b $303.9b
Adjustments For Depreciation And Amortisation Expense And Impairment Loss Reversal Of Impairment Loss Recognised In Profit Or Loss $1.4b $1.7b $5.1b $8.3b $14.5b $27.9b $169.9b $204.2b
Debt securities measured at fair value through profit or loss ($5.4b) $18.4b $1.4b ($16.8b) ($13.5b) $33.8b ($347.7b) ($262.5b) $396.7b
Liabilities at fair value through profit or loss $3.3b ($1.9b) ($1.9b) $75.7m ($69.2m) $49.2b ($98.8b) $42.6b
Profit or Loss $7.3b ($3.8b) $23.8b $25.5b $31.1b $48.6b $679.7b $1.8t
Other Adjustments To Reconcile Profit Loss $588.5m $389.8m $42.2b $33.8b $121.6b $179.9b $1.4t $1.5t
Depreciation Expenses $2.2b $2.5b $5.1b $8.3b $14.5b $27.9b $84.3b $188.1b $304.6b $304.6b
Amortization Cash Flow $86.1b $116.1b $123.5b $118.7b
Amortization Of Intangibles $86.1b $116.1b $123.5b $118.7b $118.7b
Depreciation $102.9b $125.4b $123.9b $185.9b $185.9b
Depreciation Amortization Depletion $189.0b $241.4b $247.4b $304.6b $304.6b
Impairment Charge $45.3b $52.9b $23.7b $52.5b $190.7b $862.8b $2.9t
Change In Working Capital $50.4b ($3.6t) ($3.7t) ($7.0t) ($7.0t)
Change In Other Current Assets ($23.6b) ($98.2b) ($214.6b) ($18.0b) ($18.0b)
Change In Other Current Liabilities $22.9b $216.6b $743.8b $32.1b $32.1b
Capital Expenditure ($125.7b) ($212.0b) ($282.4b) ($245.9b) ($245.9b)
Other Debt Securities ($1.5b) ($15.8b) $3.2b $2.8b ($59.5b) ($182.9b) ($784.5b) ($285.8b) $6.4b
Investments in Equity Instruments $115.7m ($75.6m) ($4.3b) $309.5m $6.3b $199.6m ($3.7b) ($25.6b) ($69.0b)
Debt Securities $34.5b $46.5b $67.4b $75.0b $1.1t $1.7t
Capital Contributions and purchase of shares in Investments in Subsidiaries, Associates, and Joint Ventures ($154.4m) ($209.1m) ($777.4m) ($2.5b) ($3.3b) ($2.7b)
Issuance Of Debt $966.1b $1.3t $2.8t $4.1t $4.1t
Long Term Debt Issuance $966.1b $1.3t $2.8t $4.1t $4.1t
Net Issuance Payments Of Debt $327.0b ($144.6b) $1.4t $1.1t $1.1t
Net Long Term Debt Issuance $327.0b ($144.6b) $1.4t $1.1t $1.1t
Long Term Debt Payments ($639.1b) ($1.4t) ($1.4t) ($3.0t) ($3.0t)
Repayment Of Debt ($639.1b) ($1.4t) ($1.4t) ($3.0t) ($3.0t)
Issuance Of Capital Stock $0 $0 $126.0b $126.0b
Common Stock Issuance $0 $0 $126.0b $126.0b
Common Stock Dividend Paid ($144.2b) ($513.6b) ($809.0b) ($329.1b) ($329.1b)
Dividends Paid Classified As Financing Activities $405.8m $1.6b $2.7b $2.0b $1.9b $25.2b $361.4b $667.6b ($329.1b)
Dividends earned $179.3m $1.0b $0 $1.0b $4.5b $3.6b
Dividends paid ($859.2m) ($2.6b) ($2.7b) ($2.0b) ($1.9b) ($25.2b) ($179.3b) ($614.9b) ($329.1b) ($329.1b)
Cash Dividends Paid ($144.2b) ($513.6b) ($809.0b) ($329.1b) ($329.1b)
Dividends Received CFI $0 $2.9b $5.9b $3.6b $3.6b
NET CASH GENERATED BY / (USED IN) FINANCING ACTIVITIES (C) $20.6b
$28.4b +37.81%
($27.1b) -195.55%
($35.1b) -29.40%
$8.4b +124.01%
$23.1b +173.48%
($229.8b) -1096.79%
$413.5b +279.98%
$873.8b +111.30%
Beginning Cash Position $8.5t $11.8t $9.4t $9.7t $9.7t
CASH AND CASH EQUIVALENTS AT THE BEGINNING OF THE YEAR $221.0b $203.0b $347.5b $232.1b $378.8b $642.0b $1.3t $3.3t $7.4t $10.3t
Exchange rate differences on foreign currency ($136.5b) ($1.3t) ($154.8b) ($250.6b)
EFFECTS OF EXCHANGE RATE CHANGES ON CASH AND CASH EQUIVALENTS (D) $11.0b $69.2b $51.1b $32.8b $44.4b $179.8b $1.0t $1.2t $3.8t
Effect Of Exchange Rate Changes $1.2t $3.0t $1.6t $3.8t $3.8t
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Income before Taxes from Continuing Operations $22.9b $5.2b $36.9b $43.4b $47.5b $65.6b $543.0b $2.2t $303.9b
Additional Financial Items
Adjustments For Current Tax Of Prior Period $151.5m $82.3m $45.7m ($670.7m) ($1.6b) $452.6m ($2.9b) ($848.7m)
Adjustments For Unrealised Foreign Exchange Losses Gains ($1.2t)
Payments Of Lease Liabilities Classified As Financing Activities $1.0b $1.3b $1.7b $2.7b $12.8b $14.1b
Purchase Of Interests In Associates $102.3m
Loss on Net Monetary Position $10.5b $27.8b $30.8b $37.0b $79.5b $273.4b $1.5t $2.4t $1.5t
Other Operations $8.1b ($28.0b) $42.2b $33.8b $121.6b $179.9b $704.5b $1.4t $981.8b
Derivative Financial Instruments $855.2m $1.5b ($1.9b) ($1.1b) $625.4m $306.9m $7.0b ($19.0b) $8.2b
Repurchase Transactions ($6.3b) ($69.3m) ($127.3m) $258.1m $15.2b $556.7b ($876.1b)
Other Financial Assets ($6.3b) $2.4b $2.0b $762.8m ($7.9b) ($8.1b) $12.2b ($1.3t) $1.6t
Non-financial Public Sector $37.7m ($5.0m) $13.1m $11.3m $7k ($8.8b) ($63.7b) $139.6b $22.6b
Other Financial Institutions ($5.9b) $5.6b ($788.4m) ($2.8b) $9.4b $17.8b ($56.0b) $194.3b ($24.9b)
Non-financial Private Sector and Residents Abroad ($67.5b) ($21.3b) $53.2b ($70.1b) $15.8b $132.6b ($899.4b) $6.1t $3.1t
Financial Assets Pledged as Collateral $1.2b ($2.3b) $5.1b ($3.0b) ($7.0b) ($83.5b) $42.1b ($544.6b) $453.0b
Other Non-financial Assets ($2.6b) ($1.7b) ($1.6b) $871.7m $753.1m ($3.6b) ($34.2b) ($148.8b) ($27.5b)
Non-current Assets Held for Sale $90.8m $15.8b $896.3m $23.8m $43.6m $29k ($71.0m) ($14.4b) $9.5b
Financial Sector $83.1m $833.3m ($643.9m) $1.3b $427.9m $334.4m $593.3m ($5.1b) $43.8b
Other Financial Liabilities ($2.7b) $12.1b ($29.7b) $1.3b $49.6b ($29.8b) $193.4b $803.0b ($359.4b)
Provisions $289.3m $849.3m $517.4m $36.6m ($1.3b) $1.7b ($11.5b) $352.2b ($402.3b)
Other Non-financial Liabilities $4.1b ($15.0b) ($805.3m) $44.1m $224.4m $3.4b $75.6b $565.4b $32.1b
Income Tax Payments ($10.2b) ($11.4b) ($10.1b) ($25.1b) ($14.7b) ($30.4b) ($131.1b) ($910.2b) ($354.6b)
Purchase of PP&E and Intangible Assets ($5.0b) ($5.7b) ($7.9b) ($7.1b) ($9.9b) ($18.5b) ($74.0b) ($214.7b) ($245.9b) ($245.9b)
Payments for business combinations $0 $0 ($11.1b) $0 $0
Sale of PP&E and Intangible Assets $1.3b $156.4m $2.7b $264.6m $650.2m $607.9m $4.8b $6.7b $22.1b
Purchase of HSBC Argentina Holdings S.A. and subsidiaries net of cash acquired $0 $0 $1.1t $0
NET CASH (USED IN) / GENERATED BY INVESTMENT ACTIVITIES (B) ($6.0b) ($5.5b) ($5.2b) ($6.8b) ($8.4b) ($18.7b) ($81.9b) $865.2b ($222.9b)
Loans from Local Financial Institutions ($1.7b) $12.0b ($7.2b) $19.5b $23.0b $75.0b $373.8b $1.0t $2.4t
Lease payments ($1.0b) ($1.3b) ($1.7b) ($2.7b) ($6.4b) ($13.0b) ($34.3b)
Transaction costs related to issuance of shares $0 $0 ($979.3m) $0
Capital increase, net of issuance costs $0 $0 $126.0b
Cash Flow From Continuing Financing Activities $182.8b ($658.2b) $544.0b $873.8b $873.8b
Cash Flow From Continuing Investing Activities ($126.8b) ($234.5b) $1.1t ($222.9b) ($222.9b)
Change In Other Working Capital ($1.0t) ($5.2t) $5.9t $4.7t $4.7t
Changes In Cash $4.0t $3.9t $6.3t ($954.6b) ($954.6b)
End Cash Position $9.0t $9.4t $9.7t $10.3t $10.3t
Financing Cash Flow $182.8b
($658.2b) -460.00%
$544.0b +182.65%
$873.8b +60.63%
$873.8b 0.00%
Free Cash Flow $3.8t $4.6t $4.3t ($1.9t) ($1.9t)
Investing Cash Flow ($126.8b) ($234.5b) $1.1t ($222.9b) ($222.9b)
Net Business Purchase And Sale ($5.3b) ($39.2b) $1.4t ($2.7b) ($2.7b)
Net Foreign Currency Exchange Gain Loss ($1.2t) ($3.0t) ($1.6t) ($3.8t) ($3.8t)
Net PPE Purchase And Sale ($121.5b) ($198.2b) ($273.6b) ($223.8b) ($223.8b)
Operating Gains Losses ($1.2t) ($3.0t) ($1.6t) ($3.8t) ($3.8t)
Other Cash Adjustment Outside Changein Cash ($4.7t) ($9.3t) ($7.5t) ($2.3t)
Other Non Cash Items $4.3t $9.3t $6.9t $6.0t
Purchase Of Business ($5.3b) ($39.2b) ($4.3b) ($2.7b) ($2.7b)
Purchase Of PPE $3.7b $7.9b $7.1b $9.9b ($125.7b) ($212.0b) ($282.4b) ($245.9b) ($245.9b)
Sale Of Business $0 $0 $1.4t $0 $0
Sale Of PPE $4.1b $13.8b $8.9b $22.1b $22.1b
NET INCREASE IN CASH AND CASH EQUIVALENTS (A+B+C+D) $11.8b $214.0b $8.2b $174.7b $327.2b $764.4b $2.4t $6.0t $2.8t
MONETARY LOSS RELATED TO CASH AND CASH EQUIVALENTS ($29.8b) ($69.5b) ($123.5b) ($111.9b) ($257.1b) ($688.0b) ($3.3t) ($5.7t) ($2.3t)
Change In Cash Supplemental As Reported $5.2t $6.8t $7.9t $2.8t
Interest Paid CFO ($47.4b) ($47.4b)
Income Taxes Paid Refund Classified As Operating Activities $4.3b $6.9b $10.1b $25.1b $14.7b $30.4b $264.4b $988.2b ($354.6b)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.