GERDAU S.A.

Annual Trend FY 2016 FY 2017 FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Total Revenue $37.7b
$36.9b -1.95%
$46.2b +25.03%
$39.6b -14.12%
$43.8b +10.52%
$78.3b +78.81%
$82.4b +5.19%
$68.9b -16.38%
$67.0b -2.74%
$69.9b +4.22%
$69.5b -0.45%
Cost of Goods and Services Sold $34.2b
$33.3b -2.56%
$40.0b +20.10%
$35.4b -11.42%
$37.9b +6.89%
$57.5b +51.85%
$63.7b +10.66%
$57.6b -9.55%
$57.8b +0.42%
$61.9b +7.03%
$60.4b -2.36%
Cost of sales ($34.2b)
($33.3b) +2.56%
($40.0b) -20.10%
($35.4b) +11.42%
($37.9b) -6.89%
($57.5b) -51.85%
($63.7b) -10.66%
($57.6b) +9.55%
($57.8b) -0.42%
($61.9b) -7.03%
$60.4b +197.64%
Gross Profit $3.5b
$3.6b +4.07%
$6.1b +70.60%
$4.2b -31.65%
$5.9b +41.09%
$20.8b +251.02%
$18.8b -9.93%
$11.3b -39.56%
$9.2b -18.79%
$8.0b -13.43%
$9.1b +14.38%
Selling, General and Administrative Expense $2.2b $1.7b $1.7b $1.4b $1.5b $2.1b $2.2b $2.2b $2.2b $2.1b $2.1b
Other operating expenses ($114.2m) ($168.9m) ($270.4m) ($187.6m) ($646.0m) ($460.0m) ($210.0m) ($522.5m) ($999.0m) ($393.0m)
Other Operating Income Expense $127.8m $91.7m ($35.0m) $428.2m $1.1b $519.7m $36.3m $511.0m ($692.6m) ($228.5m)
Interest Expense On Lease Liabilities $83.6m $61.7m $68.8m $88.4m $127.8m $129.1m $122.3m $1.4b
Other Income $242.1m $260.6m $235.4m $636.8m $1.8b $979.8m $246.3m $1.0b $306.4m $164.5m
Share Of Profit Loss Of Associates And Joint Ventures Accounted For Using Equity Method ($162.9m) $464.5m $95.6m
INCOME BEFORE FINANCIAL INCOME (EXPENSES) AND TAXES ($1.6b) $1.1b $4.0b $3.2b $5.2b $21.0b $17.8b $10.5b $7.5b $3.7b
INCOME BEFORE TAXES ($2.6b) ($43.3m) $2.2b $1.7b $3.5b $20.3b $15.9b $9.3b $5.5b $2.5b $3.8b
Income Tax Expense Continuing Operations $304.3m $295.4m ($169.0m) $457.8m $1.1b $4.7b $4.4b $1.8b $864.7m $1.1b $1.6b
NET INCOME ($2.9b)
($338.7m) +88.26%
$2.3b +786.92%
$1.2b -47.69%
$2.4b +96.24%
$15.6b +551.53%
$11.5b -26.22%
$7.5b -34.34%
$4.6b -38.98%
$1.4b -69.16%
$2.2b +58.21%
Basic Earnings (Loss) Per Share ($1.70) ($0.21) $1.35 $0.71 $1.39 $9.09 $13.06 $8.58 $4.36 $1.38 $1.15
Diluted Earnings (Loss) Per Share ($1.70) ($0.21) $1.34 $0.70 $1.38 $9.04 $6.50 $8.52 $4.36 $1.38 $1.15
Additional Financial Items
(Losses) Gains on financial instruments, net ($38.9m) ($9.4m) $32.1m ($15.1m) ($774k) $17.9m $39.1m ($15.0m) ($176.9m) ($45.6m)
Applicable Tax Rate $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Current ($110.5m) ($313.8m) ($629.2m) ($240.4m) ($908.1m) ($4.3b) ($3.7b) ($1.8b) ($1.2b) ($1.1b) $1.6b
Deferred ($193.8m) $18.4m $798.2m ($217.4m) ($199.6m) ($407.4m) ($670.1m) $837k $295.0m $13.4m
Depreciation And Amortisation Expense $2.5b $2.1b $1.9b $2.1b $2.5b $2.7b $2.9b $3.0b $3.1b $3.7b
Employee Benefits Expense $6.5b $5.5b $5.7b $5.2b $5.9b $7.2b $7.4b $7.7b $8.4b $9.1b
Equity in earnings of unconsolidated companies ($12.8m) ($34.6m) $10.1m ($17.1m) $152.6m $563.2m $1.2b $827.6m $464.5m $95.6m
Exchange variations, net $851.6m ($4.1m) ($322.6m) ($247.6m) ($204.3m) ($108.4m) ($974.7m) ($850.4m) ($1.1b) $210.8m
Finance Costs $2.0b $1.7b $1.6b $1.5b $1.4b $1.4b $1.6b $1.4b $1.5b $2.1b
Finance Income $252.0m $226.6m $204.0m $223.2m $194.1m $249.0m $606.4m $903.0m $726.2m $693.6m
Financial expenses ($2.0b) ($1.7b) ($1.6b) ($1.5b) ($1.4b) ($1.4b) ($1.6b) ($1.4b) ($1.5b) ($2.1b)
Financial income $252.0m $226.6m $204.0m $223.2m $194.1m $249.0m $606.4m $903.0m $726.2m $693.6m
Impairment Loss Recognised In Profit Or Loss Goodwill $2.7b $849.4m $0 $0 $0 $0 $0 $0 $0 $373.1m
Impairment of assets ($2.9b) ($1.1b) ($199.6m) ($2.0b)
Impairment of financial assets ($9.9m) ($21.0m) ($64.1m) $357k ($81k) ($10.7m) ($30.9m) ($10.2m)
Income and social contribution taxes ($304.3m) ($295.4m) $169.0m ($457.8m) ($1.1b) ($4.7b) ($4.4b) ($1.8b) ($864.7m) ($1.1b)
Non-controlling interests $4.9m $20.7m $22.5m $13.2m $22.3m $64.8m $54.0m $35.4m $32.7m $31.4m
Owners of the parent ($2.9b) ($359.4m) $2.3b $1.2b $2.4b $15.5b $11.4b $7.5b $4.6b $1.4b
Postemployment Benefit Expense Defined Contribution Plans $2.0m $2.0m
Profit Loss Attributable To Noncontrolling Interests $4.9m $20.7m $22.5m $13.2m $22.3m $64.8m $54.0m $35.4m $32.7m $31.4m
Profit Loss Attributable To Owners Of Parent ($2.9b) ($359.4m) $2.3b $1.2b $2.4b $15.5b $11.4b $7.5b $4.6b $1.4b
Profit Loss Before Tax ($2.6b) ($43.3m) $2.2b $1.7b $3.5b $20.3b $15.9b $9.3b $5.5b $2.5b
Profit Loss From Operating Activities ($1.6b) $1.1b $4.0b $3.2b $5.2b $21.0b $17.8b $10.5b $7.5b $3.7b
Recovery of Eletrobras Compulsory Loan $0 $0 $1.4b $100.9m
Selling Expense $710.8m $525.0m $570.4m $476.3m $513.0m $715.8m $733.0m $716.2m $762.6m $782.4m
Tax credits monetary update $0 $0 $788.7m $253.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.