Hayward Holdings, Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Net income $8.5m
$43.3m +408.06%
$203.7m +370.47%
$179.3m -11.97%
$80.7m -55.01%
$118.7m +47.06%
$151.6m +27.74%
$161.4m +6.49%
Depreciation $17.2m $18.8m $18.8m $19.2m $16.0m $20.1m $22.8m $23.2m
Amortization of intangible assets $46.8m $44.0m $39.0m $38.4m $37.1m $35.8m $34.5m
Amortization of deferred debt issuance fees $5.3m $5.4m $4.0m $3.3m $4.7m $4.2m $3.8m
Deferred income taxes (benefit) ($16.6m) ($277k) ($15.3m) ($5.3m) ($12.8m) ($10.5m) ($7.8m) ($5.7m)
Stock-based compensation $1.6m $1.9m $15.0m $7.9m $9.2m $10.6m $13.4m $14.7m
Loss on impairment $6.3m $0 $6.7m $0 $0
Accounts receivable $2.1m $47.3m ($70.1m) ($3.4m) ($58.7m) ($7.3m) $5.1m $10.9m
Inventories $5.1m ($4.7m) ($89.7m) ($35.1m) $67.8m $4.3m $11.8m ($7.4m)
Accounts payable $16.1m $15.9m $18.4m ($36.8m) $14.6m $11.8m ($5.9m) $17.7m
Accrued expenses and other liabilities $14.2m $53.4m $62.1m ($19.5m) ($5.4m) $61.2m $20.8m
Accrued and unpaid purchases of property, plant, and equipment $796k $1.1m $4.6m $634k
Other current and non-current assets $9.7m ($13.0m) ($17.2m) ($40.2m) $24.8m ($41.2m) $6.4m
Net cash provided by operating activities $94.0m
$213.8m +127.59%
$189.4m -11.44%
$115.9m -38.78%
$184.5m +59.16%
$212.1m +14.92%
$256.0m +20.73%
$239.2m -6.56%
(Gain) loss on sale/disposal of property, plant and equipment ($16.2m) $2.0m $4.2m $6.1m $1.0m ($428k) $485k
Purchases of property, plant, and equipment ($25.0m) ($14.2m) ($26.2m) ($29.6m) ($31.0m) ($24.3m) ($28.7m)
Proceeds from sale of property, plant, and equipment $28.5m $458k $25k $4k $613k $311k $0 $263k
Equipment financed under finance leases $0 $8.1m $0 $1.6m ($21k) $1.0m $3.2m
Purchases of short-term investments $0 $0 ($25.0m) $0 ($69.5m)
Proceeds from short-term investments $2.2m $2.1m ($157k) $0 $0 $25.0m $0
Cash paid for asset acquisitions $0 $0 ($3.6m)
Net cash used in investing activities $4.0m ($13.0m) ($48.8m) ($92.6m) ($55.4m) ($54.1m) ($103.8m) ($216.9m)
Loss on debt extinguishment $0 $0 $9.4m $0 $0 $4.9m $0
Proceeds from issuance of long-term debt $0 $150.0m $51.7m $129.7m $5.4m $2.9m $0 $354.6m
Payments of long-term debt ($27.7m) ($3.5m) ($369.6m) ($10.4m) ($12.5m) ($138.6m) ($12.8m)
Debt issuance costs $0 ($4.0m) ($12.6m) ($8.5m) $0 $0 ($1.6m)
Purchase of common stock ($1.0m) ($2.5m) ($9.5m) ($343.3m) ($340k) ($378k) ($5.0m)
Net cash used in financing activities ($65.1m)
($135.1m) -107.67%
$11.0m +108.11%
($229.2m) -2192.18%
($7.6m) +96.68%
($136.8m) -1697.03%
($20.8m) +84.76%
($82.3m) -294.88%
Cash and cash equivalents, beginning of period $47.2m $115.3m $265.8m $56.2m $178.1m $196.6m $329.6m
Effect of exchange rate changes on cash and cash equivalents ($35k) $2.4m ($1.1m) ($3.8m) $373k ($2.7m) $1.6m ($935k)
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Allowance for credit losses $116k ($207k) $644k $1.9m ($1.1m) ($169k) ($770k)
Software development costs ($2.0m) ($1.9m) ($2.0m)
Cash paid for acquisition of businesses, net of cash acquired $0 $0 ($21.5m) ($63.0m) $0 ($55.2m) $0
Proceeds from revolving credit facility $160.7m $68.0m $150.0m $144.1m $0 $0
Payments on revolving credit facility ($160.7m) ($68.0m) ($150.0m) ($144.1m) $0 $0
Proceeds from issuance of short-term notes payable $0 $0 $8.1m $6.1m $6.3m $0
Payments of short-term notes payable ($6.9m) ($6.5m) ($2.2m)
Other, net ($205k) $253k ($439k) $320k $562k ($537k) $761k
Change in cash and cash equivalents $32.9m $68.1m $150.5m ($209.6m) $121.9m $18.5m $133.1m
Cash paid-interest $79.2m $68.5m $46.8m $51.5m $75.7m $68.5m $59.8m
Cash paid-income taxes $13.0m $12.0m $62.5m $99.4m $16.4m $35.9m $26.4m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.