← WARRIOR MET COAL, INC.
| Annual Trend | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues: | $1.2b | $1.4b | $1.3b | $782.7m | $1.1b | $1.7b | $1.7b | $1.5b | $1.3b | $1.7b | |
| Cost of other revenues (exclusive of items shown separately below) | $28.4m | $10.2m | $29.8m | $33.7m | $28.9m | $27.0m | $37.5m | $45.4m | $27.7m | — | |
| Cost of sales (exclusive of items shown separately below) | $592.5m |
$716.6m
+20.95%
|
$720.7m
+0.57%
|
$625.2m
-13.26%
|
$554.3m
-11.34%
|
$710.6m
+28.20%
|
$910.3m
+28.10%
|
$1.0b
+10.66%
|
$982.4m
-2.47%
|
— | |
| Selling, general and administrative | $36.5m | $36.6m | $37.0m | $32.9m | $35.6m | $48.8m | $51.8m | $63.1m | $65.7m | $73.3m | |
| Total costs and expenses | $745.7m | $869.7m | $884.9m | $809.9m | $815.5m | $937.3m | $1.1b | $1.3b | $1.3b | $1.5b | |
| Operating income | $423.4m |
$508.3m
+20.05%
|
$383.4m
-24.57%
|
($27.1m)
-107.08%
|
$243.8m
+998.17%
|
$801.4m
+228.79%
|
$541.4m
-32.44%
|
$254.9m
-52.92%
|
$45.7m
-82.07%
|
$229.3m
+401.60%
|
|
| Interest expense | — | — | — | — | ($36.5m) | ($31.4m) | ($18.0m) | ($4.3m) | ($9.7m) | $13.4m | |
| Interest income | — | — | — | — | $1.1m | $12.4m | $40.7m | $33.0m | $18.5m | $12.8m | |
| Other expense | — | — | $22.8m | $3.5m | $1.3m | $675k | ($1.0m) | $0 | $0 | — | |
| Income before income taxes | $416.5m | $471.0m | $367.1m | ($55.9m) | $200.0m | $783.1m | $551.4m | $283.7m | $54.4m | $228.7m | |
| Income tax (benefit) expense | ($38.6m) | ($225.8m) | $65.4m | ($20.1m) | $49.1m | $141.8m | $72.8m | $33.1m | ($2.6m) | — | |
| Net income | $455.0m |
$696.8m
+53.12%
|
$301.7m
-56.70%
|
($35.8m)
-111.85%
|
$150.9m
+521.91%
|
$641.3m
+325.04%
|
$478.6m
-25.37%
|
$250.6m
-47.64%
|
$57.0m
-77.26%
|
$219.3m
+284.80%
|
|
| Net income per share - basic | $9 | $13 | $6 | ($1) | $3 | $12 | $9 | $5 | $1 | — | |
| Net income per share - diluted | $9 | $13 | $6 | ($1) | $3 | $12 | $9 | $5 | $1 | — | |
| Dividends per share: | $14.92 | $6.73 | $4.61 | $0.20 | $0.20 | $1.54 | $1.16 | $0.82 | $0.32 | — | |
| Weighted average number of shares outstanding - basic | 52.8m | 52.8m | 51.4m | 51.2m | 51.4m | 51.6m | 52.0m | 52.3m | 52.6m | 52.7m | |
| Weighted average number of shares outstanding - diluted | 52.8m | 52.9m | 51.5m | 51.2m | 51.4m | 51.7m | 52.0m | 52.3m | 52.6m | 52.7m | |
| Depreciation and depletion | $75.4m | $97.2m | $97.3m | $118.1m | $141.4m | $115.3m | $127.4m | $154.0m | $188.6m | — | |
| Business interruption | — | — | $0 | $0 | $21.4m | $23.5m | $8.3m | $524k | $19k | — | |
| Loss on early extinguishment of debt | $0 | $0 | ($9.8m) | $0 | ($9.7m) | $0 | ($11.7m) | $0 | $0 | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.