Discounted Cash Flow
Hdfc Bank Ltd. ADR
—
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
| Dividends | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2016 | $58.2m | $18.7m | $18.7m | 32.1% | $0.71 |
| 2017 | $68.5m (17.9%) | $22.7m (21.7%) | $22.7m (21.7%) | 33.1% (3.3%) | $0.85 (19.7%) |
| 2018 | $81.8m (19.4%) | $28.7m (26.5%) | $28.7m (26.5%) | 35.1% (6.0%) | $1.06 (24.7%) |
| 2019 | $90.2m (10.3%) | $33.4m (16.1%) | $33.4m (16.1%) | 37.0% (5.3%) | $1.19 (12.3%) |
| 2020 | $93.7m (3.9%) | $36.2m (8.5%) | $36.2m (8.5%) | 38.6% (4.4%) | $0.63 (-47.1%) |
| 2021 | $112.1m (19.6%) | $46.7m (29.1%) | $46.7m (29.1%) | 41.7% (7.9%) | $0.81 (28.6%) |
| 2022 | $123.3m (10.0%) | $53.3m (14.1%) | $53.3m (14.1%) | 43.3% (3.8%) | $0.92 (13.6%) |
| 2023 | $144.2m (17.0%) | $63.2m (18.5%) | $63.2m (18.5%) | 43.8% (1.3%) | $1.08 (17.4%) |
| 2024 | $19.4b (13370.4%) | $78.3m (23.9%) | $10.7b (16849.1%) | 0.4% (-99.1%) | $1.06 (-1.9%) |
| 2025 | $23.0b (18.1%) | $82.6m (5.5%) | $12.5b (16.9%) | 0.4% (-10.7%) | $1.05 (-0.9%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
SEC filings report in INR. Values above are converted to USD for comparison with the US-listed share price.
Values abbreviated: b = billions, m = millions, k = thousands.
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Net debt deduction: —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.