HF Foods Group Inc.

Annual Trend FY 2018 FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
TOTAL NET REVENUE $291.0m $388.2m $566.8m $796.9m $1.2b $1.1b $1.2b $1.2b
TOTAL COST OF REVENUE $241.4m
$325.0m +34.59%
$466.5m +43.57%
$645.4m +38.33%
$965.0m +49.52%
$944.5m -2.12%
$996.5m +5.51%
$1.0b +2.43%
GROSS PROFIT $49.6m
$63.2m +27.53%
$100.3m +58.67%
$151.5m +51.07%
$205.5m +35.64%
$204.0m -0.72%
$205.2m +0.57%
$207.6m +1.16%
$207.1m -0.21%
LOSS FROM OPERATIONS $8.5m
$8.3m -2.92%
($5.8m) -170.49%
$29.5m +605.28%
$10.6m -64.18%
$9.0m -15.06%
($39.1m) -536.34%
($33.0m) +15.67%
Interest expense ($1.7m) ($3.9m) ($4.1m) $7.5m $11.5m $11.4m $11.5m $11.7m
LOSS BEFORE INCOME TAXES $8.8m $8.1m ($347.5m) $27.3m $4k ($2.6m) ($46.1m) ($45.3m)
Income tax (benefit) expense $2.5m $2.2m ($4.8m) $4.5m ($231k) $41k $2.0m ($6.0m)
NET LOSS AND COMPREHENSIVE LOSS $6.4m $5.9m ($342.7m) $22.8m $235k ($2.7m) ($48.1m) ($39.3m)
NET LOSS AND COMPREHENSIVE LOSS ATTRIBUTABLE TO HF FOODS GROUP INC. $6.3m $5.4m ($343.0m) $22.1m $460k ($2.2m) ($48.5m) ($38.8m)
(LOSS) EARNINGS PER COMMON SHARE - BASIC (in USD per share) $0.30 $0.18 ($6.59) $0.43 $0.01 ($0.04) ($0.92) ($0.73)
(LOSS) EARNINGS PER COMMON SHARE - DILUTED (in USD per share) $0.30 $0.18 ($6.59) $0.43 $0.01 ($0.04) ($0.92) ($0.73)
WEIGHTED AVERAGE SHARES - BASIC (in shares) $27.1m $52.1m $51.9m $53.8m $53.9m $52.6m $52.9m
WEIGHTED AVERAGE SHARES - DILUTED (in shares) $27.1m $52.1m $52.1m $53.9m $53.9m $52.6m $52.9m
Distribution, selling and administrative expenses $41.0m $54.9m $106.1m $122.0m $195.0m $195.1m $198.0m $201.8m
Goodwill impairment charges $0 ($338.2m) $0 $0 $0 $46.3m $38.8m
Other (income) expense, net $671k $532k $1.4m $508k ($1.8m) ($1.1m) $2.8m ($1.1m) ($35.9m)
Change in fair value of interest rate swap contracts $0 ($920k) $1.4m ($817k) $1.6m ($1.7m) $1.9m
Lease guarantee income $5.7m ($377k) ($5.5m) $0
Less: net (loss) income attributable to noncontrolling interests $67k $506k $293k $676k ($225k) ($488k) $409k ($468k)

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.