← Honest Company, Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Net loss | ($31.1m) | ($14.5m) | ($38.7m) | ($49.0m) | ($39.2m) | ($6.1m) | ($15.7m) | — | |
| Depreciation and amortization | $7.7m | $4.9m | $4.1m | $2.8m | $2.7m | $2.8m | $2.9m | $9.4m | |
| Amortization of operating ROU assets | — | — | — | $6.2m | $6.3m | $6.4m | $6.6m | — | |
| Stock-based compensation | $8.4m | $7.9m | $16.8m | $15.1m | $15.8m | $15.7m | $10.5m | $10.9m | |
| Fixed asset impairment | — | — | — | — | $0 | $0 | $2.9m | — | |
| Accounts receivable, net | ($2.5m) | $1.5m | ($9.0m) | ($10.6m) | ($750k) | ($378k) | $10.2m | $7.4m | |
| Apparel inventory write-down | — | — | — | — | $0 | $0 | $15.9m | — | |
| Inventories | $4.6m | ($24.1m) | $1.0m | ($40.0m) | $42.2m | ($10.9m) | ($7.5m) | $26.9m | |
| Accounts payable, accrued expenses and other long-term liabilities | ($5.2m) | $13.7m | ($6.7m) | $10.4m | ($9.3m) | $3.8m | ($11.2m) | ($5.0m) | |
| Capital expenditures included in accounts payable and accrued expenses | $606k | $44k | $33k | $54k | $25k | $44k | $496k | ($3.9m) | |
| Deferred revenue | ($412k) | ($109k) | $14k | $83k | $1.4m | ($998k) | ($375k) | — | |
| Other | ($156k) | $166k | $311k | $6.3m | $6.3m | $746k | $6.2m | — | |
| Prepaid expenses and other assets | ($1.4m) | ($1.5m) | ($6.1m) | ($4.4m) | $8.0m | ($1.4m) | $3.6m | — | |
| Net cash provided by operating activities | ($20.0m) |
($12.1m)
+39.65%
|
($38.2m)
-216.21%
|
($76.3m)
-99.91%
|
$19.4m
+125.37%
|
$1.5m
-92.04%
|
$15.1m
+881.25%
|
$56.6m
+274.14%
|
|
| Purchases of property and equipment | ($661k) | ($200k) | ($220k) | ($1.6m) | ($1.8m) | ($530k) | ($1.5m) | ($3.9m) | |
| Proceeds from maturities of short-term investments | $81.3m | $53.5m | $29.5m | $49.4m | $5.7m | $0 | $0 | — | |
| Net cash provided (used in) provided by investing activities | $11.0m | $36.7m | ($8.6m) | $35.0m | $3.8m | ($530k) | ($1.5m) | — | |
| Net cash provided by financing activities | ($305k) |
($973k)
-219.02%
|
$60.4m
+6304.32%
|
$38k
-99.94%
|
$122k
+221.05%
|
$41.6m
+33995.90%
|
$535k
-98.71%
|
($18.9m)
-3630.09%
|
|
| Additional Supplementary Disclosures | |||||||||
| Additional Supplementary Disclosures | |||||||||
| Operating lease liabilities | — | — | — | ($7.0m) | ($7.7m) | ($8.1m) | ($8.9m) | — | |
| Purchases of intangible assets | — | — | $0 | $0 | ($10k) | $0 | $0 | — | |
| Proceeds from exercise of stock options | $252k | $41k | $5.7m | $122k | $4k | $41.5m | $384k | — | |
| Proceeds from 2021 ESPP | — | — | $291k | $256k | $176k | $163k | $152k | — | |
| Payments on finance lease liabilities | — | ($1.0m) | ($1.1m) | ($303k) | ($58k) | ($19k) | ($1k) | — | |
| Net increase in cash and cash equivalents | ($9.3m) | $23.7m | $13.6m | ($41.3m) | $23.3m | $42.6m | $14.1m | — | |
| Cash and cash equivalents | |||||||||
| Beginning of the period | $13.5m | $37.2m | $50.8m | $9.5m | $32.8m | $75.4m | $89.6m | — | |
| Interest | $1.7m | $1.8m | $1.8m | $8k | $1k | $0 | $0 | $0 | |
| Income Taxes | $75k | $102k | $76k | $101k | $116k | $89k | $110k | — |