Robinhood Markets, Inc.

Annual Trend FY 2019 FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025 TTM
Net income (loss) ($106.6m)
$7.4m +106.99%
($3.7b) -49588.95%
($1.0b) +72.11%
($541.0m) +47.37%
$1.4b +360.81%
$1.9b +33.45%
Depreciation and amortization $5.4m $9.9m $25.5m $61.0m $71.0m $77.0m $86.0m $91.0m
Amortization Cash Flow $35.0m $55.0m $63.0m $72.0m
Amortization Of Intangibles $35.0m $55.0m $63.0m $72.0m $72.0m
Depreciation Amortization Depletion $61.0m $71.0m $77.0m $86.0m $91.0m
Deferred income taxes $0 $0 ($369.0m) $181.0m $183.0m
Deferred Tax $0 $0 ($369.0m) $181.0m $183.0m
Share-based compensation $26.7m $24.3m $1.6b $654.0m $871.0m $304.0m $305.0m $351.0m
Asset Impairment Charge $0 $45.0m $5.0m $2.0m $2.0m
Change In Working Capital ($655.0m) $729.0m ($1.7b) ($934.0m) ($2.5b)
Receivables from brokers, dealers, and clearing organizations ($9.1m) ($103.8m) $36.2m $12.0m ($13.0m) ($382.0m) $62.0m
Receivables from users, net ($64.7m) ($2.8b) ($3.4b) $3.4b ($298.0m) ($4.6b) ($9.1b)
Purchases of credit card receivables by Credit Card Funding Trust $0 $0 ($748.0m) ($5.2b)
Collections of purchased credit card receivables $0 $0 $556.0m $4.4b
Change In Receivables $2.9b ($1.4b) ($6.6b) ($8.2b) ($12.5b)
Changes In Account Receivables $3.4b ($311.0m) ($5.0b) ($9.0b) ($12.5b)
Accounts payable and accrued expenses $13.9m $67.1m $134.1m ($62.0m) $134.0m ($35.0m) ($18.0m) $92.0m
Payables to users $802.8m $3.5b $578.5m ($1.8b) $396.0m $2.4b $3.4b
Other $141k $0 ($1.6m) ($20.0m) ($1.0m) $1.0m $0
Other current and non-current assets ($47.8m) ($46.1m) ($189.0m) ($26.0m) ($48.0m) ($415.0m) ($152.0m)
Other current and non-current liabilities $39.6m $86.8m $121.5m ($31.0m) $45.0m ($27.0m) $228.0m
Restricted cash in other current assets, end of the period $1.0m $1.0m $46.0m $18.0m $66.0m
Change In Other Current Assets ($26.0m) ($18.0m) ($415.0m) ($152.0m) ($430.0m)
Change In Other Current Liabilities ($1.8b) $1.8b $3.9b $4.4b $8.2b
Net cash provided by (used in) operating activities $1.3b
$1.9b +48.90%
($884.8m) -147.16%
($852.0m) +3.70%
$1.2b +238.62%
($157.0m) -113.29%
$1.6b +1143.31%
$245.0m -85.04%
Purchases of property, software, and equipment $7.3m $24.4m ($63.0m) ($28.0m) ($2.0m) ($13.0m) ($15.0m)
Capital Expenditure Reported ($29.0m) ($19.0m) ($37.0m) ($39.0m) ($67.0m)
Purchases of non-marketable securities ($1.0m) ($1.0m) ($244.0m)
Purchases of held-to-maturity investments $0 $0 ($759.0m) ($556.0m) $0
Proceeds from maturities of held-to-maturity investments $0 $0 $282.0m $658.0m $400.0m
Consideration transferred for business acquisitions and asset acquisitions ($107.0m) ($134.0m) ($399.0m)
Cash, cash equivalents, and segregated cash acquired in business acquisitions and asset acquisitions $14.0m $125.0m $1.2b
Net Other Investing Changes ($20.0m) $10.0m ($190.0m) ($755.0m) ($1.2b)
Net cash provided by (used in) investing activities ($12.3m) ($32.3m) ($237.9m) ($60.0m) ($582.0m) ($148.0m) $141.0m ($1.8b)
Borrowings by the Credit Card Funding Trust $0 $0 $132.0m $468.0m
Repayments on borrowings by the Credit Card Funding Trust $0 $0 ($1.0m) $0
Payments of debt issuance costs $0 $0 ($10.0m) ($10.0m) ($15.0m) ($17.0m)
Issuance Of Debt $21.0m $20.0m $154.0m $5.2b $10.2b
Long Term Debt Issuance $21.0m $20.0m $154.0m $5.2b $10.2b
Long Term Debt Payments ($21.0m) ($20.0m) ($23.0m) ($4.8b) ($4.8b)
Net Issuance Payments Of Debt $0 $0 $131.0m $468.0m $2.9b
Net Long Term Debt Issuance $0 $0 $131.0m $468.0m $5.4b
Net Short Term Debt Issuance $3.6b $0 $0 $0
Repayment Of Debt ($21.0m) ($20.0m) ($23.0m) ($4.8b) ($4.8b)
Short Term Debt Issuance $5.5b $21.0m $20.0m $12.0m
Short Term Debt Payments ($2.0b) ($21.0m) ($20.0m) ($12.0m)
Proceeds from issuance of common stock under the Employee Share Purchase Plan $0 $0 $7.3m $16.0m $14.0m $16.0m $22.0m
Repurchase of Class A common stock $0 $0 ($608.0m) ($257.0m) ($653.0m)
Common Stock Issuance $2.1b $0 $0
Common Stock Payments $0 ($608.0m) ($257.0m) ($653.0m) ($871.0m)
Issuance Of Capital Stock $2.1b $0 $0
Net Common Stock Issuance $0 ($608.0m) ($257.0m) ($653.0m) ($559.0m)
Repurchase Of Capital Stock $0 ($608.0m) ($257.0m) ($653.0m) ($871.0m)
Taxes paid related to net share settlement of equity awards $0 $0 ($422.1m) ($12.0m) ($12.0m) ($244.0m) ($437.0m)
Net Other Financing Charges ($22.0m) ($21.0m) ($253.0m) ($443.0m) ($195.0m)
Net cash used in financing activities $375.4m
$1.3b +239.92%
$5.2b +307.83%
$0 -100.00%
($610.0m)
($345.0m) +43.44%
($590.0m) -71.01%
$2.2b +472.71%
Net increase (decrease) in cash, cash equivalents, segregated cash, and restricted cash $1.6b $3.1b $4.1b ($913.0m) ($11.0m) ($651.0m) $1.2b
Cash, Cash Equivalent, Restricted Cash, and Restricted Cash Equivalent, Continuing Operation, Beginning Balance $10.3b $9.4b $9.3b $8.7b $9.9b
Beginning Cash Position $10.3b $9.4b $9.3b $8.7b $13.0b
Effect of foreign exchange rate changes on cash and cash equivalents $179k $284k ($68k) ($1.0m) $0 ($1.0m) $9.0m
Effect Of Exchange Rate Changes ($1.0m) $0 ($1.0m) $9.0m ($8.0m)
Additional Supplementary Disclosures
Additional Supplementary Disclosures
Provision for credit losses $11.1m $59.1m $78.3m $36.0m $43.0m $76.0m $114.0m
Securities segregated under federal and other regulations $0 ($135.0m) $135.0m $0 $0 ($397.0m) $197.0m
Securities borrowed $0 $0 ($517.0m) ($1.1b) ($1.6b) $828.0m
Deposits with clearing organizations ($85.5m) ($103.0m) ($102.4m) $142.0m ($152.0m) ($151.0m) ($213.0m)
Current and non-current prepaid expenses $0 ($135.0m) $33.0m $37.0m ($25.0m) ($28.0m)
Current and non-current deferred customer match incentives $0 ($30.0m) ($265.0m) ($318.0m)
Securities loaned $674.0m $1.2b $1.7b ($1.8b) $1.7b $3.9b $4.2b
Capitalization of internally developed software ($5.2m) ($7.9m) ($20.5m) ($29.0m) ($19.0m) ($37.0m) ($39.0m)
Proceeds from exercise of stock options $2.6m $8.6m $13.8m $6.0m $5.0m $18.0m $16.0m
Draws on credit facilities $137.0m $937.7m $2.0b $21.0m $20.0m $22.0m $4.8b
Repayments on credit facilities ($137.0m) ($937.7m) ($2.0b) ($21.0m) ($20.0m) ($22.0m) ($4.8b)
Change in principal collected from customers due to Coastal Bank $0 $0 $1.0m $6.0m $0
Contributions from noncontrolling interests $0 $0 $11.0m
Cash and cash equivalents, end of the period $644.0m $1.4b $6.3b $6.3b $4.8b $4.3b $4.3b
Segregated cash and cash equivalents, end of the period $2.4b $4.8b $4.0b $3.0b $4.4b $4.3b $5.5b
Restricted cash in other non-current assets, end of the period $24.0m $22.0m $17.0m $18.0m $17.0m
Cash paid for interest $621k $3.2m $11.9m $12.0m $12.0m $16.0m $31.0m
Cash paid for income taxes, net of refund received $1.4m $5.7m $6.1m $4.0m $9.0m $18.0m $95.0m
Cash Flow From Continuing Financing Activities $0 ($610.0m) ($345.0m) ($590.0m) $2.2b
Cash Flow From Continuing Investing Activities ($60.0m) ($582.0m) ($148.0m) $141.0m ($1.8b)
Change In Account Payable ($62.0m) $134.0m ($35.0m) ($18.0m) $92.0m
Change In Cash Supplemental As Reported ($913.0m) ($11.0m) ($651.0m) $1.2b
Change In Other Working Capital $135.0m ($30.0m) ($662.0m) ($121.0m) ($4.0b)
Change In Payable ($1.8b) $530.0m $2.3b $3.4b $92.0m
Change In Prepaid Assets $175.0m ($115.0m) ($176.0m) ($241.0m) ($589.0m)
Changes In Cash ($912.0m) ($11.0m) ($650.0m) $1.2b $690.0m
End Cash Position $9.4b $9.3b $8.7b $9.9b $13.7b
Financing Cash Flow $5.2b
$0 -100.00%
($610.0m)
($345.0m) +43.44%
$2.2b
Free Cash Flow ($909.0m) $1.2b ($207.0m) $1.6b $178.0m
Investing Cash Flow ($60.0m) ($582.0m) ($148.0m) $141.0m ($1.8b)
Net Business Purchase And Sale $0 ($93.0m) ($9.0m) $794.0m ($154.0m)
Net Investment Purchase And Sale $17.0m ($478.0m) $101.0m $156.0m ($302.0m)
Net PPE Purchase And Sale ($28.0m) ($2.0m) ($13.0m) ($15.0m) ($26.0m)
Net Preferred Stock Issuance $0 $0 $0
Other Non Cash Items $35.0m $8.0m ($2.0m) $3.0m
Proceeds From Stock Option Exercised $21.0m $22.0m $19.0m $34.0m $32.0m
Provisionand Write Offof Assets $36.0m $43.0m $76.0m $114.0m $154.0m
Purchase Of Business $0 ($107.0m) ($134.0m) ($399.0m) ($249.0m)
Purchase Of Investment ($25.0m) ($760.0m) ($557.0m) ($244.0m) ($464.0m)
Purchase Of PPE ($28.0m) ($2.0m) ($13.0m) ($15.0m) ($67.0m)
Sale Of Business $14.0m $125.0m $1.2b $95.0m
Sale Of Investment $42.0m $282.0m $658.0m $400.0m $162.0m
Stock Based Compensation $654.0m $871.0m $304.0m $305.0m $351.0m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.