Discounted Cash Flow
Hubbell Inc.
—
—
⚠ Cash flow predictability 69/100 (moderate) —
FCF YoY std dev 50%,
net income 21% (full history)
Average annual growth rates
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
| Dividends | — | — | — |
Endpoint CAGR (better for long term trend)
| Metric | 10-Year | 5-Year | 3-Year |
|---|---|---|---|
| Sales | — | — | — |
| Free Cash Flow | — | — | — |
| Average (FCF & NI) | — | — | — |
| Net Income | — | — | — |
Projected growth rate
—
—
%
%
Historical inputs (10 fiscal years)
| YEAR | Sales | Net Income | Free Cash Flow | Net Margin | EPS (diluted) |
|---|---|---|---|---|---|
| 2016 | $684.0m | $57.2m | $64.6m | 8.4% | $5.26 |
| 2017 | $715.9m (4.7%) | $47.4m (-17.0%) | $58.4m (-9.6%) | 6.6% (-20.7%) | $4.42 (-16.0%) |
| 2018 | $874.6m (22.2%) | $70.3m (48.2%) | $82.1m (40.6%) | 8.0% (21.3%) | $6.57 (48.6%) |
| 2019 | $895.9m (2.4%) | $78.2m (11.3%) | $97.1m (18.2%) | 8.7% (8.6%) | $7.35 (11.9%) |
| 2020 | $816.9m (-8.8%) | $68.5m (-12.4%) | $109.2m (12.4%) | 8.4% (-3.9%) | $6.46 (-12.1%) |
| 2021 | $818.4m (0.2%) | $78.0m (13.8%) | $-11.7m (-110.7%) | 9.5% (13.5%) | $7.33 (13.5%) |
| 2022 | $965.5m (18.0%) | $106.5m (36.6%) | $98.9m (943.4%) | 11.0% (15.8%) | $10.13 (38.2%) |
| 2023 | $1.0b (8.6%) | $148.3m (39.2%) | $139.5m (41.1%) | 14.1% (28.2%) | $14.14 (39.6%) |
| 2024 | $1.1b (4.8%) | $151.8m (2.4%) | $158.2m (13.4%) | 13.8% (-2.3%) | $14.46 (2.3%) |
| 2025 | $1.1b (3.8%) | $173.1m (14.1%) | $170.7m (7.9%) | 15.2% (9.8%) | $16.63 (15.0%) |
Base FCF: — (latest fiscal year)
Discount rate: % —
Terminal growth: —
Projection period: — years
Alt A decline yrs:
Alt B total yrs:
SEC filings report in BRL. Values above are converted to USD for comparison with the US-listed share price.
Projected cash flows
| Year | Projected cash flow | Discount Factor | Present Value |
|---|
PV of projected FCF: —
Terminal FCF: —
Terminal value: —
PV of terminal value: —
Enterprise value (DCF): —
Net debt deduction: —
Current price: —
—Alternative DCF Models
| Model | Fair Value | Upside | PV(FCFs) | PV(Terminal) | Total Years |
|---|---|---|---|---|---|
| Standard (10yr→TV) | — | — | — | — | 10 + TV |
| Alt A (Gradual Decline) | — | — | — | — | — |
| Alt B (30yr Hard Stop) | — | — | — | N/A | — |
This is a simplified DCF model for illustration. It uses reported free cash flow, a single growth assumption, fixed WACC, and a Gordon Growth terminal value. It is not investment advice.