← iHuman Inc.
| Annual Trend | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $131.9m |
$218.7m
+65.82%
|
$81.5m
-62.72%
|
$944.7m
+1058.88%
|
$985.5m
+4.32%
|
$1.0b
+3.31%
|
$126.3m
-87.59%
|
$115.4m
-8.66%
|
$779.1m
+575.10%
|
|
| Revenues (including transactions with related parties of RMB 1,388, RMB 996 and RMB 932 (US$133) for the years ended December 31, 2023, 2024 and 2025, respectively) | $131.9m | $218.7m | $531.9m | $944.7m | $985.5m | $1.0b | $922.2m | $807.0m | — | |
| Cost of Goods and Services Sold | ($65.9m) |
($84.2m)
-27.80%
|
($166.5m)
-97.80%
|
$44.6m
+126.78%
|
$42.7m
-4.27%
|
$41.8m
-2.02%
|
$38.6m
-7.59%
|
$37.1m
-4.00%
|
$253.3m
+582.75%
|
|
| Cost of revenues (including transactions with related parties of RMB 5,277, RMB 2,735 and RMB 937 (US$134) for the years ended December 31, 2023, 2024 and 2025, respectively) | ($65.9m) |
($84.2m)
-27.80%
|
($166.5m)
-97.80%
|
($284.1m)
-70.66%
|
($294.3m)
-3.61%
|
($296.9m)
-0.86%
|
($282.0m)
+4.99%
|
($259.4m)
+8.03%
|
$253.3m
+197.63%
|
|
| Gross Profit | $66.0m |
$134.5m
+103.74%
|
$56.0m
-58.36%
|
$103.7m
+85.09%
|
$100.2m
-3.33%
|
$101.6m
+1.38%
|
$87.7m
-13.67%
|
$78.3m
-10.71%
|
$525.8m
+571.47%
|
|
| Research And Development | $52.1m | $170.2m | $199.5m | $415.3m | $313.5m | $257.5m | $247.8m | $208.4m | $209.6m | |
| Research and Development Expense | — | $170.2m | $30.6m | $65.2m | $45.5m | $36.3m | $33.9m | $29.8m | $209.6m | |
| Selling and Marketing Expense | — | $53.7m | $14.7m | $31.7m | $22.8m | $28.1m | $30.3m | $25.9m | $281.2m | |
| Sales and marketing expenses (including transactions with related parties of RMB 5,370, RMB 6,021 and RMB 5,317 (US$760) for the years ended December 31, 2023, 2024 and 2025, respectively) | ($22.0m) | ($53.7m) | ($95.7m) | ($202.1m) | ($156.9m) | ($199.5m) | ($221.2m) | ($181.0m) | — | |
| General and Administrative Expense | — | $189.4m | $17.6m | $15.3m | $15.8m | $14.7m | $13.6m | $13.1m | $91.3m | |
| General and administrative expenses (including transactions with a related party of RMB 3,534, RMB 2,833 and RMB 1,905 (US$272) for the years ended December 31, 2023, 2024 and 2025, respectively) | ($14.0m) | ($189.4m) | ($114.7m) | ($97.4m) | ($109.2m) | ($104.3m) | ($99.3m) | ($91.4m) | $91.3m | |
| Amortization of Intangible Assets | — | $86k | $223k | $474k | $972k | $1.1m | $1.4m | $890k | — | |
| Operating Expenses | — | $413.3m | $62.8m | $112.2m | $84.0m | $79.1m | $77.8m | $68.8m | $490.7m | |
| Total operating expenses | ($88.1m) | ($413.3m) | ($409.9m) | ($714.9m) | ($579.6m) | ($561.4m) | ($568.2m) | ($480.9m) | $490.7m | |
| Other Non Operating Income Expenses | $6.1m | $4.6m | $7.4m | $17.1m | $21.2m | $42.7m | $38.7m | $35.0m | — | |
| Operating Income (Loss) | ($22.1m) |
($278.8m)
-1163.70%
|
($6.8m)
+97.56%
|
($8.5m)
-24.99%
|
$16.2m
+290.04%
|
$22.5m
+39.20%
|
$9.9m
-56.25%
|
$9.5m
-3.11%
|
$35.1m
+267.40%
|
|
| Interest Income | — | — | — | $9.4m | $12.2m | $28.5m | — | — | $28.5m | |
| Other income, net | $6.1m | $4.6m | $7.4m | $17.1m | $21.2m | $42.7m | $38.7m | $35.0m | $41.6m | |
| Other Nonoperating Income (Expense) | — | $4.6m | $1.1m | $2.7m | $3.1m | $6.0m | $5.3m | $5.0m | — | |
| Other Income Expense | $6.1m | $4.6m | $7.4m | $17.1m | $21.2m | $42.7m | $38.7m | $35.0m | $41.6m | |
| Income before income taxes | ($16.0m) | ($274.2m) | ($37.0m) | ($37.2m) | $132.8m | $202.6m | $110.6m | $101.8m | $76.7m | |
| Pre-Tax Income | ($16.0m) | ($274.2m) | ($37.0m) | ($37.2m) | $132.8m | $202.6m | $110.6m | $101.8m | $76.7m | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | — | ($274.2m) | ($5.7m) | ($5.8m) | $19.2m | $28.5m | $15.2m | $14.6m | $76.7m | |
| Current Income Tax Expense (Benefit) | — | $1.4m | $71k | ($23k) | $3.3m | $3.1m | $1.6m | $913k | $3.3m | |
| Income tax expenses | ($1.6m) | ($1.4m) | ($466k) | $145k | ($23.0m) | ($21.7m) | ($12.0m) | ($6.4m) | $3.3m | |
| Net Income From Continuing And Discontinued Operation | ($17.6m) | ($276.4m) | ($7.4m) | ($5.8m) | $109.8m | $180.9m | $98.6m | $95.4m | $73.4m | |
| Net Income (Loss) Attributable to Parent | ($17.6m) |
($275.6m)
-1465.54%
|
($5.7m)
+97.92%
|
($5.8m)
-1.25%
|
$15.9m
+373.86%
|
$25.5m
+60.02%
|
$13.5m
-46.99%
|
$13.6m
+1.01%
|
$73.4m
+438.00%
|
|
| Otherunder Preferred Stock Dividend | — | — | — | $0 | $0 | — | — | — | — | |
| Earnings Per Share, Basic | — | ($1.52) | ($0.21) | ($0.02) | $0.06 | $0.10 | $0.05 | $0.05 | $1.43 | |
| Earnings Per Share, Diluted | ($0.11) | ($1.52) | ($0.21) | ($0.02) | $0.06 | $0.09 | $0.05 | $0.05 | $1.40 | |
| Weighted Average Number of Shares Outstanding, Basic | — | 181.4m | 226.3m | 266.6m | 266.5m | 264.1m | 262.0m | 257.0m | 51.2m | |
| Basic Average Shares | — | — | — | — | $53.3m | $52.8m | $52.4m | $51.4m | $51.2m | |
| Diluted Average Shares | — | — | — | — | $54.0m | $54.8m | $54.2m | $53.5m | $53.3m | |
| Weighted Average Number of Shares Outstanding, Diluted | — | 181.4m | 226.3m | 266.6m | 270.2m | 273.8m | 271.2m | 267.6m | 53.3m | |
| Additional Financial Items | ||||||||||
| Equity Securities without Readily Determinable Fair Value, Impairment Loss, Annual Amount | — | — | — | — | $0 | $0 | $0 | $0 | — | |
| Foreign currency translation adjustment | $0 | $0 | ($21.9m) | ($12.8m) | $45.2m | $7.5m | $6.1m | ($7.9m) | — | |
| Diluted EPS | — | — | — | — | $2.03 | $3.30 | $1.82 | $1.80 | $1.40 | |
| Diluted NI Availto Com Stockholders | ($17.6m) | ($276.4m) | ($7.4m) | ($5.8m) | $109.8m | $180.9m | $98.6m | $95.4m | $73.4m | |
| Normalized EBITDA | — | — | — | — | $122.4m | $171.6m | $85.6m | $74.5m | $35.1m | |
| Normalized Income | ($17.6m) | ($276.4m) | ($7.4m) | ($5.8m) | $109.8m | $180.9m | $98.6m | $95.4m | $73.4m | |
| Other Gand A | — | — | — | — | $109.2m | $104.3m | $99.3m | $91.4m | — | |
| Reconciled Depreciation | — | — | — | — | $10.8m | $11.7m | $13.7m | $7.7m | $7.7m | |
| Selling General And Administration | — | — | — | — | $266.1m | $303.8m | $320.5m | $272.4m | — | |
| Tax Effect Of Unusual Items | — | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Tax Provision | — | — | — | — | $23.0m | $21.7m | $12.0m | $6.4m | $3.3m | |
| Tax Rate For Calcs | — | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Total other comprehensive income | $0 | $0 | ($21.9m) | ($12.8m) | $45.2m | $7.5m | $6.1m | ($7.9m) | — | |
| Total comprehensive income | ($17.6m) | ($276.4m) | ($70.1m) | ($49.9m) | $155.0m | $188.4m | $104.6m | $87.5m | — | |
| Total Expenses | — | — | — | — | $873.9m | $858.3m | $850.3m | $740.3m | $744.0m |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.