← Kodiak Gas Services, Inc.
| Annual Trend | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| ASSETS | |||||
| Current assets: | |||||
| Cash and Cash Equivalents, at Carrying Value | $20.4m | $5.6m | $4.8m | $3.2m | |
| Prepaid Expense and Other Assets, Current | $9.5m | $10.4m | $10.7m | $15.6m | |
| Cash and cash equivalents | $20.4m | $5.6m | $4.8m | $3.2m | |
| Accounts receivable, net of allowance of $13,031 and $12,629, respectively | $97.6m | $113.2m | $253.6m | $197.6m | |
| Inventories, net | $72.2m | $76.2m | $103.3m | $101.5m | |
| Prepaid expenses and other current assets | $9.5m | $10.4m | $10.7m | $15.6m | |
| Inventory, Net | $72.2m | $76.2m | $103.3m | $101.5m | |
| Accounts Receivable, after Allowance for Credit Loss | $900k | $8.1m | — | — | |
| Assets, Current | $204.0m | $231.0m | $383.7m | $323.1m | |
| Total current assets | $204.0m | $231.0m | $383.7m | $323.1m | |
| Property, Plant and Equipment, Net | $2.5b | $2.5b | $3.4b | $3.4b | |
| Goodwill | $305.6m | $305.6m | $415.2m | $408.7m | |
| Identifiable intangible assets, net | $132.4m | $122.9m | $162.7m | $154.5m | |
| Operating Lease, Right-of-Use Asset | $9.8m | $33.7m | $53.8m | $42.2m | |
| Other Assets, Noncurrent | $564k | $639k | $1.5m | $789k | |
| Operating lease right-of-use assets, net | $9.8m | $33.7m | $53.8m | $42.2m | |
| Finance lease right-of-use assets, net | — | $0 | $5.7m | $6.5m | |
| Other assets | $564k | $639k | $1.5m | $789k | |
| Additional Financial Items | |||||
| Accounts Receivable, after Allowance for Credit Loss, Current | $97.6m | $113.2m | $253.6m | $197.6m | |
| Accrued Liabilities, Current | $93.9m | $97.1m | $188.7m | $218.5m | |
| Fair value of derivative instruments | $64.5m | $14.3m | $17.5m | $4.7m | |
| Contract assets | $3.6m | $17.4m | $7.6m | $5.2m | |
| Contract liabilities | $57.1m | $63.7m | $73.1m | $94.5m | |
| Operating lease liabilities | $6.8m | $34.5m | $49.7m | $39.4m | |
| Finance lease liabilities | — | $0 | $3.5m | $4.4m | |
| Other liabilities | $3.5m | $2.1m | $3.1m | $2.8m | |
| Total stockholders’ equity | $229.1m | $1.1b | $1.4b | $1.2b | |
| Assets | $3.2b | $3.2b | $4.4b | $4.3b | |
| Total assets | $3.2b | $3.2b | $4.4b | $4.3b | |
| LIABILITIES AND EQUITY | |||||
| Total liabilities and stockholders’ equity | $3.2b | $3.2b | $4.4b | $4.3b | |
| Current liabilities: | |||||
| Operating Lease, Liability, Current | $3.1m | $0 | $9.9m | $9.8m | |
| Accounts Payable, Current | $38.0m | $49.8m | $57.6m | $73.0m | |
| Operating Lease, Liability, Noncurrent | $6.8m | $34.5m | $49.7m | $39.4m | |
| Long-term Debt, Excluding Current Maturities | $2.7b | $1.8b | $2.6b | $2.6b | |
| Liabilities, Current | $189.0m | $210.6m | $319.4m | $385.9m | |
| Total current liabilities | $189.0m | $210.6m | $319.4m | $385.9m | |
| Deferred Income Tax Liabilities, Net | $57.2m | $62.7m | $103.8m | $122.9m | |
| Other Liabilities, Noncurrent | $3.5m | $2.1m | $3.1m | $2.8m | |
| Long-term debt, net of unamortized debt issuance cost | $2.7b | $1.8b | $2.6b | $2.6b | |
| Deferred tax liabilities | $57.2m | $62.7m | $103.8m | $122.9m | |
| Liabilities | $3.0b | $2.1b | $3.1b | $3.1b | |
| Total liabilities | $3.0b | $2.1b | $3.1b | $3.1b | |
| Stockholders’ equity: | |||||
| Preferred Stock, Value, Issued | $0 | $0 | $9k | $4k | |
| Common Stock, Value, Issued | $590k | $774k | $892k | $903k | |
| Additional Paid in Capital | $33.2m | $963.8m | $1.3b | $1.3b | |
| Retained Earnings (Accumulated Deficit) | $195.3m | $178.1m | $93.6m | $12.8m | |
| Accumulated Other Comprehensive Income (Loss), Net of Tax | — | — | — | ($1.6m) | |
| Preferred stock, (50.0 million authorized, $0.01 par value) 0.3 million and 0.8 million shares issued and outstanding as of December 31, 2025 and 2024, respectively | 0 | 0 | 9k | 4k | |
| Common stock, (750.0 million shares authorized, $0.01 par value) 90.2 million and 89.2 million issued and 85.8 million and 87.8 million outstanding as of December 31, 2025 and 2024, respectively | 590k | 774k | 892k | 903k | |
| Treasury stock, at cost (4.5 million and 1.4 million shares held as of December 31, 2025 and 2024, respectively) | — | $0 | ($40.0m) | ($144.0m) | |
| Accumulated other comprehensive loss | — | — | $0 | ($1.6m) | |
| Stockholders' Equity Attributable to Parent | $229.1m | $1.1b | — | — | |
| Stockholders' Equity Attributable to Noncontrolling Interest | — | — | $13.7m | $4.9m | |
| Noncontrolling interest | — | $0 | $13.7m | $4.9m | |
| Liabilities and Equity | $3.2b | $3.2b | $4.4b | $4.3b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.