Leslie's, Inc.

Annual Trend FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $157.1m $345.1m $112.3m $55.4m $108.5m $64.3m
Prepaid Expense and Other Assets, Current $20.6m $23.1m $23.6m $34.2m $33.2m
Accounts and other receivables, net $31.5m $38.9m $45.3m $29.4m $45.5m $23.2m
Inventories, net $149.0m $198.8m $361.7m $311.8m $234.3m $208.0m
Prepaid expenses and other current assets $22.7m $20.6m $23.1m $23.6m $34.2m $33.2m
Accounts Receivable $42.3m $25.2m $43.0m $20.7m
Cash Cash Equivalents And Short Term Investments $112.3m $55.4m $108.5m $64.3m
Other Current Assets $12.4m $5.9m $9.4m $10.9m
Other Receivables $4.6m $5.9m $4.7m $4.7m
Prepaid Assets $10.7m $17.7m $24.7m $19.0m
Receivables Adjustments Allowances ($1.5m) ($1.7m) ($2.2m) ($2.2m)
Taxes Receivable $0 $3.3m
Inventory, Net $198.8m $361.7m $311.8m $234.3m $208.0m
Assets, Current $603.3m $542.4m $420.3m $422.4m $328.8m
Total current assets $360.2m $603.3m $542.4m $420.3m $422.4m $328.8m
Property, Plant and Equipment, Net $66.4m $70.3m $78.1m $90.3m $98.4m $92.5m
Goodwill $101.1m $173.5m $180.7m $180.7m $0
Intangible Assets, Net (Excluding Goodwill) $27.9m $40.2m $38.2m $34.4m $30.7m
Goodwill and other intangibles, net $121.2m $129.0m $213.7m $218.9m $215.1m $30.7m
Goodwill And Other Intangible Assets $213.7m $218.9m $215.1m $30.7m
Other Intangible Assets $40.2m $38.2m $34.4m $30.7m
Operating Lease, Right-of-Use Asset $212.3m $236.5m $251.5m $270.5m $253.0m
Other Assets, Noncurrent $14.4m $25.1m $37.7m $46.0m $39.7m $36.4m
Operating lease right-of-use assets $177.7m $212.3m $236.5m $251.5m $270.5m $253.0m
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $38.9m $45.3m $29.4m $45.5m $23.2m
Deferred tax assets $6.6m $3.7m $1.3m $7.6m $4.2m $0
Accrued expenses and other current liabilities $90.6m $106.7m $82.4m
Operating lease liabilities $54.5m $61.1m $60.4m $62.8m $63.4m $74.7m
Income taxes payable $1.9m $6.9m $12.5m $5.8m $1.1m $0
Operating lease liabilities, noncurrent $130.2m $160.0m $179.8m $193.2m $209.1m $185.1m
Retained deficit ($549.1m) ($422.5m) ($288.1m) ($260.8m) ($284.2m) ($521.2m)
Accumulated Depreciation ($342.9m) ($359.9m) ($287.0m) ($311.1m)
Buildings And Improvements $10.1m $10.1m $10.1m $10.3m
Capital Lease Obligations $240.2m $256.0m $272.4m $259.8m
Construction In Progress $5.7m $12.4m $9.9m $5.8m
Current Accrued Expenses $73.3m $58.2m $77.6m $49.6m
Current Capital Lease Obligation $60.4m $62.8m $63.4m $74.7m
Current Debt $8.1m $8.1m $8.1m $8.1m
Current Debt And Capital Lease Obligation $68.5m $70.9m $71.5m $74.7m
Current Deferred Liabilities $18.8m $14.1m $11.6m $13.6m
Current Provisions $9.3m $9.1m $9.3m $10.1m
Finished Goods $352.6m $308.8m $230.9m $206.0m
Gross PPE $657.4m $701.7m $655.9m $656.6m
Interest Payable $342k $581k $5.5m $998k
Invested Capital $589.9m $620.0m $600.0m $344.1m
Land And Improvements $5.8m $5.4m $5.4m $5.4m
Leases $187.9m $201.0m $199.4m $207.8m
Long Term Capital Lease Obligation $179.8m $193.2m $209.1m $185.1m
Machinery Furniture Equipment $211.4m $221.4m $160.1m $172.5m
Net Debt $675.5m $726.0m $668.7m $687.7m
Net PPE $314.6m $341.7m $368.9m $345.5m
Net Tangible Assets ($411.7m) ($380.2m) ($392.3m) ($438.7m)
Non Current Deferred Assets $1.3m $7.6m $4.2m $0
Non Current Deferred Liabilities $0 $287k
Non Current Deferred Taxes Assets $1.3m $7.6m $4.2m $0
Ordinary Shares Number $9.2m $9.2m $9.2m $9.3m
Other Current Borrowings $8.1m $8.1m $8.1m $8.1m
Other Current Liabilities $6.7m $5.5m
Other Non Current Assets $37.7m $46.0m $39.7m $36.4m
Other Non Current Liabilities $65k $3.5m $2.4m $3.0m
Other Properties $236.5m $251.5m $271.1m $254.8m
Properties $0 $0 $0 $0
Raw Materials $9.1m $3.1m $3.4m $2.0m
Share Issued $9.2m $9.2m $9.2m $9.3m
Tangible Book Value ($411.7m) ($380.2m) ($392.3m) ($438.7m)
Working Capital $194.4m $194.5m $175.5m $119.7m
Accrued Liabilities, Current $106.7m $82.4m
Total stockholders’ deficit ($827.0m) ($217.6m) ($198.0m) ($161.4m) ($177.1m) ($408.0m)
Total Capitalization $581.8m $611.9m $591.9m $344.1m
Total Debt $1.0b $1.0b $1.0b $1.0b
Total Non Current Assets $567.3m $614.1m $627.9m $412.7m
Total Tax Payable $21.6m $14.9m $9.4m $9.1m
Assets $746.4m $1.0b $1.1b $1.0b $1.1b $741.5m
LIABILITIES AND EQUITY
Total liabilities and stockholders’ deficit $746.4m $1.0b $1.1b $1.0b $1.1b $741.5m
Current liabilities:
Operating Lease, Liability, Current $61.1m $60.4m $62.8m $63.4m $74.7m
Accounts Payable, Current $101.0m $156.5m $58.6m $67.6m $51.9m
Long-term Debt, Current Maturities $8.1m $8.1m $8.1m $8.1m $0
Operating Lease, Liability, Noncurrent $160.0m $179.8m $193.2m $209.1m $185.1m
Long-term Debt, Excluding Current Maturities $786.1m $779.7m $773.3m $769.1m $752.1m
Current portion of long-term debt $8.3m $8.1m $8.1m $8.1m $8.1m $0
Current Deferred Revenue $18.8m $14.1m $11.6m $13.6m
Payables And Accrued Expenses $251.4m $131.7m $154.6m $110.6m
Liabilities, Current $311.3m $348.0m $225.8m $246.9m $209.1m
Total current liabilities $258.2m $311.3m $348.0m $225.8m $246.9m $209.1m
Deferred Income Tax Liabilities, Net $287k
Other Liabilities, Noncurrent $3.9m $65k $3.5m $2.4m $3.0m
Deferred tax liabilities $0 $287k
Long-term debt, net $1.2b $786.1m $779.7m $773.3m $769.1m $752.1m
Other long-term liabilities $5.5m $3.9m $65k $3.5m $2.4m $3.0m
Long Term Debt And Capital Lease Obligation $959.6m $966.5m $978.1m $937.1m
Non Current Deferred Taxes Liabilities $0 $287k
Liabilities $1.6b $1.3b $1.3b $1.2b $1.2b $1.1b
Stockholders’ equity:
Common Stock, Value, Issued $190k $183k $184k $185k $9k
Retained Earnings (Accumulated Deficit) ($422.5m) ($288.1m) ($260.8m) ($284.2m) ($521.2m)
Additional Paid in Capital, Common Stock ($278.1m) $204.7m $89.9m $99.3m $106.9m $113.2m
Common stock, $0.001 par value, 50,000,000 shares authorized and 9,290,311 and 9,248,464 issued and outstanding as of October 4, 2025 and September 28, 2024. 157k 190k 183k 184k 185k 9k
Capital Stock $183k $184k $9k $9k
Stockholders' Equity Attributable to Parent ($217.6m) ($198.0m) ($161.4m) ($177.1m) ($408.0m)
Total Equity Gross Minority Interest ($198.0m) ($161.4m) ($177.1m) ($408.0m)
Total Non Current Liabilities Net Minority Interest $959.6m $970.0m $980.6m $940.4m
Liabilities and Equity $1.0b $1.1b $1.0b $1.1b $741.5m

Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.