← Leslie's, Inc.
| Annual Trend | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | $928.2m |
$1.1b
+19.83%
|
$1.3b
+20.74%
|
$1.6b
+16.32%
|
$1.5b
-7.10%
|
$1.3b
-8.34%
|
$1.2b
-6.63%
|
$1.2b
-1.65%
|
|
| Cost of Revenue | $548.5m |
$651.5m
+18.79%
|
$747.8m
+14.77%
|
$888.4m
+18.81%
|
$903.0m
+1.64%
|
$853.3m
-5.50%
|
$802.3m
-5.98%
|
$793.0m
-1.15%
|
|
| Net Interest Income | — | — | — | ($30.2m) |
($65.4m)
-116.40%
|
($70.4m)
-7.58%
|
($62.9m)
+10.62%
|
($59.2m)
+5.98%
|
|
| Gross Profit | $379.7m |
$460.7m
+21.32%
|
$595.2m
+29.18%
|
$673.7m
+13.20%
|
$548.2m
-18.63%
|
$476.8m
-13.03%
|
$439.6m
-7.79%
|
$428.4m
-2.56%
|
|
| Amortization of Intangible Assets | — | — | $2.2m | $3.0m | $4.3m | $3.7m | $3.7m | — | |
| Operating expenses: | |||||||||
| Operating Income (Loss) | $121.6m |
$146.4m
+20.39%
|
$209.1m
+42.84%
|
$238.8m
+14.19%
|
$102.2m
-57.20%
|
$57.1m
-44.10%
|
($169.9m)
-397.38%
|
$4.6m
+102.70%
|
|
| Interest Expense | $98.6m | $84.1m | $34.4m | $30.2m | $65.4m | $70.4m | $62.9m | $59.2m | |
| Net Non Operating Interest Income Expense | — | — | — | ($30.2m) | ($65.4m) | ($70.4m) | ($62.9m) | ($59.2m) | |
| Other Nonoperating Income (Expense) | — | — | ($2.4m) | ($397k) | $0 | $0 | — | — | |
| Other Income Expense | — | — | ($11.5m) | ($397k) | — | — | ($183.8m) | ($183.8m) | |
| Net (loss) income before taxes | $15.6m | $61.2m | $163.1m | $208.1m | $36.7m | ($13.3m) | ($232.8m) | — | |
| Pre-Tax Income | $15.6m | $61.2m | $163.1m | $208.1m | $36.7m | ($13.3m) | ($232.8m) | ($247.4m) | |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest | $15.6m | $61.2m | $163.1m | $208.1m | $36.7m | ($13.3m) | ($232.8m) | ($247.4m) | |
| Current Income Tax Expense (Benefit) | — | — | $33.6m | $46.6m | $15.8m | $6.7m | ($259k) | $29.2m | |
| Income tax expense | $14.9m | $2.6m | $36.5m | $49.1m | $9.5m | $10.1m | $4.2m | $29.2m | |
| Net Income From Continuing And Discontinued Operation | $702k | $58.6m | $126.6m | $159.0m | $27.2m | ($23.4m) | ($237.0m) | ($276.6m) | |
| Earnings Per Share, Basic | $0.00 | $0.37 | $0.68 | $0.86 | $0.15 | ($0.13) | ($25.57) | ($29.76) | |
| Earnings Per Share, Diluted | $0.00 | $0.37 | $0.67 | $0.85 | $0.15 | ($0.13) | ($25.57) | ($29.76) | |
| Weighted Average Number of Shares Outstanding, Basic | 156.5m | 156.5m | 185.4m | 184.3m | 183.8m | 184.7m | 9.3m | 9.3m | |
| Basic Average Shares | — | — | — | $9.2m | $9.2m | $9.2m | $9.3m | $9.3m | |
| Diluted Average Shares | — | — | — | $9.3m | $9.2m | $9.2m | $9.3m | $9.3m | |
| Weighted Average Number of Shares Outstanding, Diluted | 156.5m | 156.5m | 190.0m | 186.1m | 184.7m | 184.7m | 9.3m | 9.3m | |
| Additional Financial Items | |||||||||
| Depreciation, Depletion and Amortization, Nonproduction | — | — | $26.6m | $30.8m | $34.1m | $33.1m | $33.5m | — | |
| Capitalized Computer Software, Amortization | — | — | — | — | — | $3.9m | $3.0m | — | |
| Goodwill, Impairment Loss | — | — | — | — | — | — | $180.7m | — | |
| Impairment | — | — | — | — | $0 | $0 | $183.8m | — | |
| Operating (loss) income | $121.6m | $146.4m | $209.1m | $238.8m | $102.2m | $57.1m | ($169.9m) | — | |
| Net (loss) income | $702k | $58.6m | $126.6m | $159.0m | $27.2m | ($23.4m) | ($237.0m) | — | |
| Diluted EPS | — | — | — | $17.00 | $3.00 | ($2.60) | ($25.51) | ($29.76) | |
| Diluted NI Availto Com Stockholders | $702k | $58.6m | $126.6m | $159.0m | $27.2m | ($23.4m) | ($237.0m) | ($276.6m) | |
| Normalized EBITDA | — | — | — | $269.1m | $136.3m | $90.2m | $47.4m | ($155.9m) | |
| Normalized Income | — | — | — | $159.0m | $27.2m | ($23.4m) | ($91.7m) | ($160.9m) | |
| Reconciled Depreciation | — | — | $26.6m | $30.8m | $34.1m | $33.1m | $33.5m | $32.4m | |
| Selling General And Administration | $258.2m | $314.3m | $386.1m | $435.0m | $446.0m | $419.7m | $425.7m | — | |
| Special Income Charges | — | — | — | $0 | $0 | $0 | ($183.8m) | ($192.8m) | |
| Tax Effect Of Unusual Items | — | — | — | $0 | $0 | $0 | ($38.6m) | ($77.1m) | |
| Tax Provision | $14.9m | $2.6m | $36.5m | $49.1m | $9.5m | $10.1m | $4.2m | $29.2m | |
| Tax Rate For Calcs | — | — | — | $0 | $0 | $0 | $0 | $0 | |
| Write Off | — | — | — | — | $0 | $0 | $183.8m | $192.8m | |
| Cost of merchandise and services sold | $548.5m | $651.5m | $747.8m | $888.4m | $903.0m | $853.3m | $802.3m | — | |
| Operating Expense | $258.2m | $314.3m | $386.1m | $435.0m | $446.0m | $419.7m | $425.7m | $423.8m | |
| Total Unusual Items | — | — | — | $0 | $0 | $0 | ($183.8m) | ($192.8m) | |
| Total Expenses | — | — | — | $1.3b | $1.3b | $1.3b | $1.2b | $1.2b |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.