Lucas GC Ltd

Annual Trend FY 2022 FY 2023 FY 2024 FY 2025
ASSETS
Current assets:
Cash and Cash Equivalents, at Carrying Value $48.5m $4.2m $4.2m $4.3m
Prepaid Expense and Other Assets, Current $1.6m $229k $267k $429k
Short-term Investments $4k $384k $688k
Cash and Cash Equivalents $48.5m $30.1m $30.4m $30.3m
Restricted Cash, Current $841k $100k $1.3m
Accounts Receivable $102.8m $28.1m $61.1m $30.7m
Other Current Assets $2.5m $6.5m $2.3m $104k
Subscription receivables ($3k) ($3k) ($3k)
Assets, Current $195.8m $32.6m $36.1m $32.2m
Total current assets $195.8m $231.3m $263.4m $225.3m
Property, Plant and Equipment, Net $40.5m $48.3m $84.5m $154.1m
Operating Lease, Right-of-Use Asset $784k $12k $79k $18k
Additional Financial Items
Accounts Receivable, after Allowance for Credit Loss, Current $102.8m $4.0m $8.4m $4.4m
Accrued Liabilities, Current $2.7m $530k $434k $139k
Other Non-Operating Current Assets $1.6m $1.6m $2.0m $3.0m
Other Non-Current Assets $40.5m $48.3m $84.5m $154.1m
Development expenditures $32.5m $34.8m
Deferred tax assets $4.2m $12.1m $22.3m $19.8m
Short term borrowings $5.9m $39.4m $67.5m $94.9m
Other Current Liabilities $2.7m $3.8m $3.2m $977k
Other Non-Operating Current Liabilities $4.3m $6.2m $7.4m $11.1m
Statutory reserve $11.1m $19.6m $23.3m $25.8m
Total non-current assets $45.5m $60.5m $139.8m $228.6m
Total non-current liabilities $86k $99k
Total Lucas GC Limited shareholders' equity $115.9m $194.1m $262.8m $311.3m
Total shareholders' equity $117.8m $196.6m $265.6m $314.1m
Assets $241.3m $41.1m $55.2m $64.9m
TOTAL ASSETS $241.3m $291.8m $403.3m $453.8m
LIABILITIES AND EQUITY
Current liabilities:
Operating Lease, Liability, Current $742k $12k $63k
Accounts Payable, Current $87.0m $5.0m $6.4m $5.1m
Operating Lease, Liability, Noncurrent $86k $14k
Accrued Income Taxes $137k $131k $71k $55k
Liabilities, Current $123.4m $13.4m $18.8m $20.0m
Total current liabilities $123.4m $95.2m $137.6m $139.7m
Liabilities $123.5m $13.4m $18.9m $20.0m
TOTAL LIABILITIES $123.5m $95.2m $137.7m $139.7m
Stockholders’ equity:
Common Stock, Value, Issued $3k $3k $3k
Additional Paid in Capital $113.6m $16.0m $19.6m $26.2m
Retained Earnings (Accumulated Deficit) ($8.8m) $8.6m $13.3m $14.9m
Accumulated Other Comprehensive Income (Loss), Net of Tax ($12k) ($2k) $65k ($143k)
Treasury stock ($856k) ($856k)
Accumulated Other Comprehensive Income ($12k) ($11k) $472k ($998k)
Stockholders' Equity Attributable to Parent $115.9m $27.3m $36.0m $44.5m
Stockholders' Equity Attributable to Noncontrolling Interest $1.9m $345k $376k $403k
Noncontrolling Interest $1.9m $2.4m $2.7m $2.8m
Total Stockholders' Equity $3k $3k $3k
Liabilities and Equity $241.3m $41.1m $55.2m $64.9m
TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY $241.3m $291.8m $403.3m $453.8m