← lululemon athletica inc.
| Annual Trend | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash flows from operating activities: | ||||||||||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||||||
| Net Income (Loss) Attributable to Parent | $266.0m |
$303.4m
+14.03%
|
$258.7m
-14.74%
|
$483.8m
+87.04%
|
$645.6m
+33.44%
|
$588.9m
-8.78%
|
$975.3m
+65.61%
|
$854.8m
-12.36%
|
$1.6b
+81.35%
|
$1.8b
+17.06%
|
— | |
| Depreciation, Depletion and Amortization | $73.4m | $87.7m | $108.2m | $122.5m | $161.9m | $185.5m | $224.2m | $291.8m | $379.4m | $446.5m | $517.0m | |
| Amortization of Intangible Assets | $800k | — | — | — | $29k | $5.2m | $8.8m | $8.8m | $5.0m | $2.7m | — | |
| Depreciation | $72.6m | $87.0m | $108.0m | $122.4m | $161.8m | $180.1m | $215.3m | $282.7m | $374.0m | $443.3m | $489.7m | |
| Deferred Income Tax Expense (Benefit) | $7.4m | ($18.2m) | $717k | $19.0m | $24.4m | $34.1m | ($6.9m) | $9.4m | ($26.7m) | $58.4m | ($53.4m) | |
| Share-based Payment Arrangement, Noncash Expense | $10.4m | $16.8m | $17.6m | $28.6m | $45.6m | $50.8m | $69.1m | $78.1m | $93.6m | $90.0m | $68.3m | |
| Payment, Tax Withholding, Share-based Payment Arrangement | $2.9m | $3.3m | $3.2m | $8.8m | $21.9m | $32.4m | $49.8m | $35.2m | $32.6m | $35.4m | — | |
| Share-based Payment Arrangement, Expense | $10.4m | $16.8m | $17.6m | $29.6m | $46.1m | $56.6m | $66.4m | $77.2m | $92.7m | $88.6m | $68.3m | |
| Goodwill and Intangible Asset Impairment | — | — | — | — | — | — | $0 | — | — | — | — | |
| Goodwill, Impairment Loss | — | — | — | — | — | — | — | $362.5m | — | — | $0 | |
| Impairment of Intangible Assets (Excluding Goodwill) | — | — | — | — | — | $0 | $0 | $40.6m | — | — | — | |
| Restructuring Costs and Asset Impairment Charges | — | $0 | $38.5m | $0 | — | — | $0 | $407.9m | $74.5m | $0 | — | |
| Other Nonoperating Income (Expense) | ($581k) | $1.6m | $4.0m | $9.4m | $8.3m | ($636k) | $514k | $4.2m | $43.1m | $70.4m | — | |
| Changes in operating assets and liabilities: | ||||||||||||
| Increase (Decrease) in Accounts Receivable | — | — | — | — | — | — | — | — | ($6.6m) | ($1.6m) | ($20.6m) | |
| Increase (Decrease) in Inventories | $83.3m | $5.4m | $21.2m | $85.9m | $117.6m | $96.5m | $323.6m | $573.4m | ($66.6m) | $156.1m | $9.3m | |
| Inventory Write-down | $14.2m | $16.1m | $16.4m | $25.3m | $28.6m | $20.5m | $0 | $62.9m | $23.7m | $0 | — | |
| Increase (Decrease) in Accounts Payable | $1.2m | $14.1m | ($1.6m) | $72.0m | ($14.8m) | $82.7m | $117.7m | ($107.3m) | $177.4m | ($57.0m) | ($14.3m) | |
| Net Cash Provided by (Used in) Operating Activities | $298.7m |
$386.4m
+29.34%
|
$489.3m
+26.64%
|
$742.8m
+51.79%
|
$669.3m
-9.89%
|
$803.3m
+20.02%
|
$1.4b
+72.92%
|
$966.5m
-30.43%
|
$2.3b
+137.58%
|
$2.3b
-1.02%
|
$1.9b
-14.82%
|
|
| Cash flows from investing activities: | ||||||||||||
| Payments to Acquire Property, Plant, and Equipment | $143.5m | $149.5m | $157.9m | $225.8m | $283.0m | $229.2m | $394.5m | $638.7m | $651.9m | $689.2m | ($655.9m) | |
| Payments to Acquire Businesses, Net of Cash Acquired | — | — | — | — | $0 | $452.6m | $0 | — | $0 | $154.1m | $0 | |
| Payments for (Proceeds from) Other Investing Activities | — | $0 | $8.3m | $771k | ($4.3m) | ($882k) | $10.0m | ($20.9m) | $658k | $5.0m | — | |
| Net Cash Provided by (Used in) Investing Activities | ($143.5m) | ($149.5m) | ($173.4m) | ($242.8m) | ($278.4m) | ($695.5m) | ($427.9m) | ($569.9m) | ($654.1m) | ($798.2m) | ($694.1m) | |
| Cash flows from financing activities: | ||||||||||||
| Payments for Repurchase of Common Stock | $274.2m | $29.3m | $100.3m | $598.3m | $173.4m | $63.7m | $812.6m | $444.0m | $558.7m | $1.6b | — | |
| Proceeds from (Payments for) Other Financing Activities | — | — | $0 | ($745k) | $0 | $0 | ($770k) | ($32k) | ($32k) | ($32k) | — | |
| Net Cash Provided by (Used in) Financing Activities | ($273.7m) |
($26.6m)
+90.28%
|
($97.9m)
-267.75%
|
($590.2m)
-503.11%
|
($177.2m)
+69.98%
|
($80.8m)
+54.40%
|
($845.0m)
-945.93%
|
($467.5m)
+44.68%
|
($548.8m)
-17.40%
|
($1.7b)
-201.10%
|
($1.1b)
+32.27%
|
|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect | — | — | $37.6m | ($109.2m) | $212.2m | $57.0m | $109.4m | ($105.0m) | $1.1b | ($259.6m) | $1.4b | |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | — | — | $881.3m | $1.1b | $1.2b | $1.3b | $1.2b | $2.2b | $2.0b | $1.4b | |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents | — | — | $37.6m | ($19.0m) | ($1.6m) | $30.0m | ($6.9m) | ($34.0m) | ($4.1m) | ($81.7m) | $66.9m | |
| Additional Supplementary Disclosures | ||||||||||||
| Additional Supplementary Disclosures | ||||||||||||
| Supplemental disclosure of cash flow information: | ||||||||||||
| Interest Paid, Excluding Capitalized Interest, Operating Activities | — | — | $8k | $1.4m | $325k | $110k | $12k | $116k | $234k | $478k | — | |
| Income Taxes Paid, Net | — | ($3.3m) | ($3.2m) | ($8.8m) | ($21.9m) | ($32.4m) | ($49.8m) | ($66.7m) | $1.9m | $579.2m | — | |
| Additional Financial Items | ||||||||||||
| Foreign Currency Transaction Gain (Loss), before Tax | $12.0m | — | — | — | — | — | — | — | — | — | — | |
| Gain (Loss) on Disposition of Assets | — | — | — | — | — | — | $0 | $10.2m | $0 | — | — | |
| Gain (Loss) on Sale of Derivatives | — | $0 | ($6.2m) | $14.9m | $1.9m | ($4.5m) | ($15.2m) | $38.6m | ($32.5m) | $47.8m | — | |
| Goodwill | — | — | — | — | $24.2m | $386.9m | $386.9m | $24.1m | $24.1m | $159.5m | $0 | |
| Income Tax Expense (Benefit) | $102.4m | $119.3m | $201.3m | $231.4m | $251.8m | $230.4m | $358.5m | $477.8m | $625.5m | $761.5m | — | |
| Restructuring Costs | — | $0 | $47.2m | $0 | — | — | — | — | — | — | — | |
| Revenue from Contract with Customer, Including Assessed Tax | — | — | $2.6b | — | — | — | — | — | — | — | — |
Values abbreviated: b = billions, m = millions, k = thousands. Per share data in USD.